UK Albums Chart
UK Albums Chart
Definition
Below are all Prince albums that have charted the UK Albums Chart from 1978 to present day. Top 10 hits are highlighted in light purple. Release dates are for the UK. Numbers in brackets after peak number indicate the number of weeks a record remained at peak position.
Visit UK Singles Chart for an history of Prince’s single hits in the UK.
The UK Official charts are compiled on Saturdays and published on Sundays. They feature a combination of "genuine sales" plus "combining of sales" (digital and physical album formats, deluxe editions) figures, retrieved daily by a panel of retailers and sent to Millward Brown. The panel is split into retailer types - covering General, Specialist, Supermarkets, Independents and Digital.
Promotional records as well as imports are excluded from the Official UK Charts.
Chart Records
Album | Release | Debut | Peak | Weeks | Reference | BPI Certification | |||
---|---|---|---|---|---|---|---|---|---|
Purple Rain | 13 Jul. 1984 | 21 Jul. 1984 | 7 | 91 | Warner Bros. 9251101 | Platinum x2 | |||
1999 | 9 Nov. 1984 (BPI source) |
8 Sep. 1984 | 30 | 21 | Warner Bros. 92237201 | Platinum | |||
Around The World In A Day | 22 Apr. 1985 | 4 May 1985 | 5 | 20 | Warner Bros. 9252861 | Gold | |||
Parade | 1 Apr. 1986 | 12 Apr. 1986 | 4 | 26 | Warner Bros. WX 39 | Platinum | |||
Sign O’ The Times | 30 Mar. 1987 | 11 Apr. 1987 | 4 | 32 | Paisley Park WX 88 | Platinum | |||
Lovesexy | 9 May 1988 | 21 May 1988 | 1 | (1) | 32 | Paisley Park WX 164 | Platinum | ||
Batman | 19 Jun. 1989 | 1 Jul. 1989 | 1 | (1) | 20 | Warner Bros. WX 281 | Platinum | ||
Graffiti Bridge | 20 Aug. 1990 | 1 Sep. 1990 | 1 | (1) | 8 | Paisley Park WX 361 | Gold | ||
Gett Off | 24 Aug. 1991 | 33 | 3 | Paisley Park 9401382 | |||||
Diamonds And Pearls | 30 Sep. 1991 | 12 Oct. 1991 | 2 | 57 | Paisley Park WX 432 | Platinum x3 | |||
5 Oct. 1992 | 17 Oct. 1992 | 1 | (1) | 21 | Paisley Park 45037 | Platinum | |||
The Hits 1 | 13 Sep. 1993 | 25 Sep. 1993 | 5 | 27 | Paisley Park 9362454312 | Platinum | |||
The Hits 2 | 13 Sep. 1993 | 25 Sep. 1993 | 5 | 28 | Paisley Park 9362454352 | Platinum | |||
The Hits / The B-Sides | 13 Sep. 1993 | 25 Sep. 1993 | 4 | 14 | Paisley Park 9362454402 | Silver | |||
Come | 15 Aug. 1994 | 3 Sep. 1994 | 1 | (1) | 10 | Warner Bros. 9362457002 | Gold | ||
The Black Album | 22 Nov. 1994 | 3 Dec. 1994 | 36 | 3 | Warner Bros. 9362457932 | ||||
The Gold Experience | 25 Sep. 1995 | 7 Oct. 1995 | 4 | 5 | Warner Bros. 9362459992 | Gold | |||
Chaos And Disorder | 8 Jul. 1996 | 20 Jul. 1996 | 14 | 4 | Warner Bros. 9362463172 | ||||
Emancipation | 18 Nov. 1996 | 30 Nov. 1996 | 18 | 6 | NPG CDEMD 1102 | ||||
The Vault... Old Friends 4 Sale | 22 Aug. 1999 | 4 Sep. 1999 | 47 | 1 | Warner Bros. 9362475222 | ||||
The Very Best Of Prince | 31 Jul. 2001 | 11 Aug. 2001 | 2 | 24 | Warner Bros. 9362742722 | Platinum | |||
Musicology | 19 Apr. 2004 | 1 May 2004 | 3 | (?) | 6 | Columbia/NPG 5171659 | Gold | ||
3121 | 20 Mar. 2006 | 1 Apr. 2006 | 9 | 4 | Universal 9852072 | ||||
Ultimate | 21 Aug. 2006 | 2 Sep. 2006 | 6 | 12 | Warner Bros. 8122733812 | Gold | |||
Plectrumelectrum | 29 Sep. 2014 | 11 Oct. 2014 | 11 | 2 | Warner Bros. 9362493335 | ||||
Art Official Age | 29 Sep. 2014 | 11 Oct. 2014 | 8 | 3 | Warner Bros. 9362493330 | ||||
Hitnrun Phase One | 14 Sep. 2015 | 24 Sep. 2015 | 50 | 1 | NPG / Island 9600021 | ||||
Posthumous Charting | |||||||||
Album | Release | Debut | Peak | Weeks | Reference | BPI Certification | |||
The Very Best Of Prince | 31 Jul. 2001 | 28 Apr. 2016 | 2 | (1) | 14 | Warner Bros. 9362742722 | Platinum | ||
Ultimate | 21 Aug. 2006 | 28 Apr. 2016 | 3 | (1) | 5 | Warner Bros. 8122733812 | Gold | ||
Purple Rain | 13 Jul. 1984 | 28 Apr. 2016 | 4 | 9 | Warner Bros. 9251101 | Platinum x2 | |||
The Hits / The B-Sides | 13 Sep. 1993 | 5 May 2016 | 13 | 1 | Paisley Park 9362454402 | Silver | |||
Sign O’ The Times | 30 Mar. 1987 | 5 May 2016 | 17 | 3 | Paisley Park WX 88 | Platinum | |||
1999 | 9 Nov. 1984 (BPI source) |
5 May 2016 | 28 | 1 | Warner Bros. 92237201 | Platinum | |||
Parade | 1 Apr. 1986 | 5 May 2016 | 41 | 1 | Warner Bros. WX 39 | Platinum | |||
Around The World In A Day | 22 Apr. 1985 | 5 May 2016 | 47 | 1 | Warner Bros. 9252861 | Gold | |||
Hitnrun Phase One | 14 Sep. 2015 | 5 May 2016 | 50 | 1 | NPG / Island 9600021 | ||||
Diamonds And Pearls | 30 Sep. 1991 | 5 May 2016 | 51 | 1 | Paisley Park WX 432 | Platinum x3 | |||
Dirty Mind | 22 Apr. 1985 | 5 May 2016 | 61 | 1 | Warner Bros. | ||||
Lovesexy | 9 May 1988 | 5 May 2016 | 75 | 2 | Paisley Park WX 164 | Platinum | |||
Batman | 19 Jun. 1989 | 5 May 2016 | 92 | 1 | Warner Bros. WX 281 | Platinum | |||
Art Official Age | 29 Sep. 2014 | 5 May 2016 | 94 | 1 | Warner Bros. 9362493330 | ||||
The Hits 1 | 13 Sep. 1993 | 12 May 2016 | 11 | 8 | Paisley Park 9362454312 | Platinum | |||
The Hits 2 | 13 Sep. 1993 | 12 May 2016 | 52 | 1 | Paisley Park 9362454352 | Platinum | |||
Hitnrun Phase Two | 14 Sep. 2015 | 19 May 2016 | 21 | 1 | NPG / Island | ||||
4Ever | 25 Nov. 2016 | 8 Dec. 2016 | 24 | 1 | NPG | ||||
+ indicates single peaked in the year after it first charted. |
References
Chart History