Prince Vault:Selected anniversaries/September 30: Difference between revisions

From Prince Vault
Jump to navigationJump to search
mNo edit summary
mNo edit summary
 
(One intermediate revision by one other user not shown)
Line 2: Line 2:


'''Releases'''
'''Releases'''
* '''1985''' – Release of the soundtrack album [[Album: Krush Groove|Krush Groove]] featuring [[Sheila E.]]'s [[Holly Rock]]  
* '''1985''' – Release of the soundtrack album [[Album: Krush Groove|Krush Groove]] featuring [[Sheila E.]]’s [[Holly Rock]]  
* '''1997''' – Release of the [[Album: Living Single|soundtrack to the TV-series ''Living Single'']] featuring the [[Prince]] co-penned track [[Pain]], performed by Chaka Khan
* '''1997''' – Release of the [[Album: Living Single|soundtrack to the TV-series ''Living Single'']] featuring the [[Prince]] co-penned track [[Pain]], performed by Chaka Khan
* '''2008''' – Release of the [[Book:_21_Nights_(Atria_Books)|21 Nights]] book, including the [[Album: Indigo Nights|Indigo Nights/Live Sessions]] CD
* '''2008''' – Release of the [[Book:_21_Nights_(Atria_Books)|21 Nights]] book, including the [[Album: Indigo Nights|Indigo Nights/Live Sessions]] CD
* '''2008''' – Release of a digital download single of [[Bria Valente]]'s [[Single: Another Boy|Another Boy]] on iTunes
* '''2008''' – Release of a digital download single of [[Bria Valente]]’s [[Single: Another Boy|Another Boy]] on iTunes
* '''2014''' – US release of [[Album: Plectrumelectrum|Plectrumelectrum]], the debut album from [[Prince]] and [[3rdEyeGirl]], [[Prince]]'s 36th album overall
* '''2014''' – US release of [[Album: Plectrumelectrum|Plectrumelectrum]], the debut album from [[Prince]] and [[3rdEyeGirl]], [[Prince]]’s 36th album overall
* '''2014''' – US release of [[Album: Art Official Age|Art Official Age]], [[Prince]]'s 37th album
* '''2014''' – US release of [[Album: Art Official Age|Art Official Age]], [[Prince]]’s 37th album
* '''2015''' – [[Single: Free Urself|Free Urself]] was released as a digital single without prior announcement
* '''2015''' – [[Single: Free Urself|Free Urself]] was released as a digital single without prior announcement
{{Gallery|1=
{{Gallery|1=
Line 21: Line 21:
* '''1986''' – [[Six]] ([[Madhouse]]) ([[Galpin Blvd Home Studio]], Chanhassen, MN, USA)
* '''1986''' – [[Six]] ([[Madhouse]]) ([[Galpin Blvd Home Studio]], Chanhassen, MN, USA)
* '''1986''' – [[Seven]] ([[Madhouse]]) ([[Galpin Blvd Home Studio]], Chanhassen, MN, USA)
* '''1986''' – [[Seven]] ([[Madhouse]]) ([[Galpin Blvd Home Studio]], Chanhassen, MN, USA)
* '''1987''' – Saxophone overdubs on [[Beatown]] by [[Eric Leeds]] ([[Paisley Park Studios]], Chanhassen, MN, USA)
* '''1988''' – Saxophone overdubs on [[Beatown]] by [[Eric Leeds]] ([[Paisley Park Studios]], Chanhassen, MN, USA)
* '''1991''' – [[Letter 4 Miles]] ([[Paisley Park Studios]], Chanhassen, MN, USA)
* '''1991''' – [[Letter 4 Miles]] ([[Paisley Park Studios]], Chanhassen, MN, USA)
<br>
<br>

Latest revision as of 13:41, 10 September 2020

30 September

Releases

Recordings


Concerts


Miscellaneous



29 September 30 September 1 October
Prince history calendar