OtherSongs O-P: Difference between revisions
From Prince Vault
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{AZ-Header}} | {{AZ-Header}} | ||
{{AZ-Line}} | {{AZ-Line}} | ||
| [[One Man Jam]] || [[94 East]]: [[Album: Minneapolis Genius|Minneapolis Genius]] || 1979 || 1986 | | [[One Man Jam]] || [[94 East]]: [[Album: Minneapolis Genius|Minneapolis Genius - featuring Prince]] || 1979 || 1986 | ||
{{AZ-Line}} | {{AZ-Line}} | ||
| [[One Of Us]] || [[File: SymbolSmallerBlue.png|link=Alias: Symbol]]: [[Album: Emancipation|Emancipation]] || 1995 || 1996 | | [[One Of Us]] || [[File: SymbolSmallerBlue.png|link=Alias: Symbol]]: [[Album: Emancipation|Emancipation]] || 1995 || 1996 | ||
Line 15: | Line 15: | ||
| [[Plectrumelectrum]] || [[Prince]] and [[3rdEyeGirl]]: [[Album: Plectrumelectrum|Plectrumelectrum]] || 2013 || 2014 | | [[Plectrumelectrum]] || [[Prince]] and [[3rdEyeGirl]]: [[Album: Plectrumelectrum|Plectrumelectrum]] || 2013 || 2014 | ||
{{AZ-Line}} | {{AZ-Line}} | ||
| [[Powerline]] || [[Carmen Electra]]: ''On Top'' || 1991 || - | | [[Powerline]] || [[Carmen Electra]]: ''On Top'' || 1990/1991 || - | ||
{{AZ-Line}} | {{AZ-Line}} | ||
| [[Promise]] || [[Milenia]]: [[Album: Our Story|Our Story]] || | | [[Promise]] || [[Milenia]]: [[Album: Our Story|Our Story]] || 2001 || 2002 | ||
{{AZ-Line}} | {{AZ-Line}} | ||
| [[Proud Mary]] || [[Band: New Power Generation|New Power Generation]]: ''Exodus'' || 1994 || - | | [[Proud Mary]] || [[Band: New Power Generation|New Power Generation]]: ''Exodus'' || 1994 || - |
Latest revision as of 19:51, 25 January 2023
Title | Artist: Initial release | Year of Recording | Year of Release |
One Man Jam | 94 East: Minneapolis Genius - featuring Prince | 1979 | 1986 |
One Of Us | ![]() |
1995 | 1996 |
Outa-Space | New Power Generation: Exodus | 1994 | - |
Over The Rainbow | - | 1995 | - |
People Pleaser | Andy Allo: Superconductor | 2011 | 2012 |
Plectrumelectrum | Prince and 3rdEyeGirl: Plectrumelectrum | 2013 | 2014 |
Powerline | Carmen Electra: On Top | 1990/1991 | - |
Promise | Milenia: Our Story | 2001 | 2002 |
Proud Mary | New Power Generation: Exodus | 1994 | - |
Providence | Ani DiFranco: To The Teeth | 1999 | 1999 |
Purple House | Various Artists: Power Of Soul: A Tribute To Jimi Hendrix | 1999 | 2004 |
Push & Pull | Andy Allo feat. Prince: Oui Can Luv album stream | 2011 | 2015 |