Manic Monday: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{song| | {{song| | ||
|song name = Manic Monday | |song name = Manic Monday | ||
|album image = [[File:Differentlight album.jpg|100px|link=Album: Different Light]]<br><small> from the album [[Album: Different Light|Different Light]]</small><br> [[File:Originals.jpg|100px|border|Originals album artwork]]<br><small> from the album [[Album: Originals|Originals]]</small><br> | |album image = [[File:Differentlight album.jpg|100px|link= Album: Different Light]]<br><small> from the album [[Album: Different Light|Different Light]]</small><br> [[File:Originals.jpg|100px|border|Originals album artwork]]<br><small> from the album [[Album: Originals|Originals]]</small><br> | ||
|single image = [[File:Manicmonday single.jpg|100px|link=Single: Manic Monday]]<br><small> single art for [[Single: Manic Monday|Manic Monday]]</small> | |single image = [[File:Manicmonday single.jpg|100px|link= Single: Manic Monday]]<br><small> single art for [[Single: Manic Monday|Manic Monday]]</small> | ||
|performer = [http://en.wikipedia.org/wiki/The_Bangles The Bangles]; [[Prince]] | |performer = [http://en.wikipedia.org/wiki/The_Bangles The Bangles]; [[Prince]] | ||
|first released = [[Prince_Vault:Selected_anniversaries/December 23|23 December 1985]] - [[Single: Manic Monday|Manic Monday]] single<br> [[Prince_Vault:Selected_anniversaries/June 7|7 June 2019]] - [[Album: Originals|Originals]] album ([[Prince]] version) | |first released = [[Prince_Vault:Selected_anniversaries/December 23|23 December 1985]] - [[Single: Manic Monday|Manic Monday]] single<br> [[Prince_Vault:Selected_anniversaries/June 7|7 June 2019]] - [[Album: Originals|Originals]] album ([[Prince]] version) | ||
|album(s) = [[Album: Different Light|Different Light]]<br> [[Album: Originals|Originals]] | |album(s) = [[Album: Different Light|Different Light]]<br> | ||
[https://en.wikipedia.org/wiki/Greatest_Hits_(The_Bangles_album) Greatest Hits]<br> | |||
[https://www.allmusic.com/album/september-gurls-1995--mw0000729077 September Gurls]<br> | |||
[https://www.allmusic.com/album/simply-the-best-mw0000525579 Simply The Best]<br> | |||
[https://www.allmusic.com/album/super-hits-mw0000040963 Super Hits]<br> | |||
[https://www.allmusic.com/album/best-of-the-bangles-mw0000525578 Best Of The Bangles]<br> | |||
[https://www.allmusic.com/album/eternal-flame-the-best-of-the-bangles-mw0000463355 Eternal Flame - The Best of the Bangles]<br> | |||
[https://en.wikipedia.org/wiki/The_Essential_Bangles The Essential Bangles]<br> | |||
[https://www.allmusic.com/album/manic-monday-the-best-of-the-bangles-mw0001607831 Manic Monday: The Best of the Bangles]<br> | |||
[https://www.allmusic.com/album/playlist-the-very-best-of-the-bangles-mw0000789954 Playlist: The Very Best of the Bangles]<br> | |||
[https://www.allmusic.com/album/eternal-flame-the-best-of-the-bangles-camden--mw0001760061 Eternal Flame: The Best of the Bangles]<br> | |||
[https://www.allmusic.com/album/gold-mw0003358592 Gold]<br> | |||
[[Album: Originals|Originals]] | |||
|writer(s) = [[Prince]] (as [[Christopher]]) | |writer(s) = [[Prince]] (as [[Christopher]]) | ||
|producer(s) = [http://en.wikipedia.org/wiki/David_Kahne David Kahne] ([http://en.wikipedia.org/wiki/The_Bangles The Bangles] version); [[Prince]] (on [[Album: Originals|Originals]]) | |producer(s) = [http://en.wikipedia.org/wiki/David_Kahne David Kahne] ([http://en.wikipedia.org/wiki/The_Bangles The Bangles] version); [[Prince]] (on [[Album: Originals|Originals]]) | ||
|previous song = [[Man In A Uniform]] | |previous song = [[Man In A Uniform]] | ||
|next song = [[Man‘O’War]] | |next song = [[Man‘O’War]] | ||
|introduction = '''Manic Monday''' is the first track on [http://en.wikipedia.org/wiki/The_Bangles The Bangles] | |introduction = '''Manic Monday''' is the first track on [http://en.wikipedia.org/wiki/The_Bangles The Bangles]’ second album [[Album: Different Light|Different Light]], and two weeks before the album’s release, [[Single: Manic Monday|Manic Monday]] was released as the album’s first single. | ||
The song was written by [[Prince]] (under the pseudonym [[Christopher]], a reference to his character Christopher Tracy from [[Film: Under The Cherry Moon|Under The Cherry Moon]]). In 1990, it was included as the third track on [http://en.wikipedia.org/wiki/The_Bangles The Bangles] | The song was written by [[Prince]] (under the pseudonym [[Christopher]], a reference to his character Christopher Tracy from [[Film: Under The Cherry Moon|Under The Cherry Moon]]). As one of the group’s biggest hits, the song was included in all 'greatest hits'/'best of' compilations released from 1990 onwards. <!--In 1990, it was included as the third track on [http://en.wikipedia.org/wiki/The_Bangles The Bangles]’ compilation album ''[http://en.wikipedia.org/wiki/Greatest_Hits_(The_Bangles_album) Greatest Hits]''. | ||
In 1998, it was included as the sixth track on [http://en.wikipedia.org/wiki/The_Bangles The Bangles] | In 1998, it was included as the sixth track on [http://en.wikipedia.org/wiki/The_Bangles The Bangles]’ compilation album ''Super Hits''. In 2004, it was included as the first track on [http://en.wikipedia.org/wiki/The_Bangles The Bangles]’ compilation album ''The Essential Bangles''.--> | ||
Basic tracking for [[Prince]]’s original version took place on [[Prince_Vault:Selected_anniversaries/February_4|4 February 1984]] at [[Sunset Sound]] in Hollywood, California (the day before recording [[Ooo She She Wa Wa]]), a day after basic tracking for [[A Million Miles (I Love You)]] and | Basic tracking for [[Prince]]’s original version took place on [[Prince_Vault:Selected_anniversaries/February_4|4 February 1984]] at [[Sunset Sound]] in Hollywood, California (the day before recording [[Ooo She She Wa Wa]]), a day after basic tracking for [[A Million Miles (I Love You)]] and [[In A Spanish Villa]]); the song was intended for [[Apollonia 6]] (as a duet between [[Prince]] and [[Apollonia]]), and was included as the third track on the [[Prince_Vault:Selected_anniversaries/February_29|29 February 1984]] and Spring 1984 configurations of the [[Album: Apollonia 6|Apollonia 6]] album, but was withdrawn from the album prior to release. | ||
It was offered to [http://en.wikipedia.org/wiki/The_Bangles The Bangles] after Prince apparently take a liking to the band, having enjoyed their video for "Hero Takes A Fall" from 1984. [[Prince]] possibly got the idea to offer something to them when both were recording at Sunset, the Bangles in a session recording ''I Got Nothing'' for 'The Goonies' OST, in April 1985. When they got offered the song in May 1985, they were at Sunset Sound sister studio The Sound Factory recording for the second album. | It was offered to [http://en.wikipedia.org/wiki/The_Bangles The Bangles] after Prince apparently take a liking to the band, having enjoyed their video for "Hero Takes A Fall" from 1984. [[Prince]] possibly got the idea to offer something to them when both were recording at Sunset, the Bangles in a session recording ''I Got Nothing'' for 'The Goonies' OST, in April 1985. When they got offered the song in May 1985, they were at Sunset Sound sister studio The Sound Factory recording for the second album. | ||
Besides [[Manic Monday]], Prince also submitted [[Jealous Girl]], which was rejected. | Besides [[Manic Monday]], Prince also submitted [[Jealous Girl]], which was rejected. Both tracks were put to a 2-inch tape in the first week of May 1985, readying them for potential use by [http://en.wikipedia.org/wiki/The_Bangles The Bangles]. | ||
It was long thought [http://en.wikipedia.org/wiki/The_Bangles The Bangles] retained at least some of [[Prince]] | It was long thought [http://en.wikipedia.org/wiki/The_Bangles The Bangles] retained at least some of [[Prince]]’s original tracks, but in a 2012 interview singer Susanna Hoffs told about how they wanted to really make it their own. So with producer, David Kahne, it was completely re-recorded by [http://en.wikipedia.org/wiki/The_Bangles The Bangles], likely in the second week of May 1985 at The Sound Factory. <!--, although [[Brenda Bennett]]’s background vocals can still be heard on the released version).--> | ||
In 2019, [[Prince]]’s own version was released as the third track on the posthumous album [[Album:_Originals|Originals]]. A [[Video:_Manic_Monday-2019|video]] with footage of [[Prince]] and [[The Revolution]] rehearsing at the [[Flying Cloud Drive Warehouse]] in 1984 was also made to promote the release of the album. | In 2019, [[Prince]]’s own version was released as the third track on the posthumous album [[Album:_Originals|Originals]]. A [[Video:_Manic_Monday-2019|video]] with footage of [[Prince]] and [[The Revolution]] rehearsing at the [[Flying Cloud Drive Warehouse]] in 1984 was also made to promote the release of the album. | ||
Line 36: | Line 48: | ||
|studio = [[Sunset Sound]],<br>Hollywood, CA, USA | |studio = [[Sunset Sound]],<br>Hollywood, CA, USA | ||
|additional info = Overdubs | |additional info = Overdubs | ||
}} | |||
{{RecordingLine| | |||
|date = Early May 1985 (assumed) | |||
|studio = [[Sunset Sound]],<br>Hollywood, CA, USA | |||
|additional info = Readying the tape for [http://en.wikipedia.org/wiki/The_Bangles The Bangles], removing [[Apollonia]] vocals | |||
}} | }} | ||
{{RecordingLine| | {{RecordingLine| | ||
|date = Second week of May 1985 | |date = Second week of May 1985 | ||
|studio = The Sound Factory | |studio = The Sound Factory | ||
|additional info = | |additional info = Re-recording by [http://en.wikipedia.org/wiki/The_Bangles The Bangles] | ||
}} | }} | ||
|recording personnel = | |recording personnel = | ||
Line 48: | Line 65: | ||
*[http://en.wikipedia.org/wiki/Vicki_Peterson Vicki Peterson] - lead guitar, vocals | *[http://en.wikipedia.org/wiki/Vicki_Peterson Vicki Peterson] - lead guitar, vocals | ||
*[http://en.wikipedia.org/wiki/Michael_Steele_(musician) Michael Steele] - bass guitar, vocals | *[http://en.wikipedia.org/wiki/Michael_Steele_(musician) Michael Steele] - bass guitar, vocals | ||
*[https://en.wikipedia.org/wiki/Mitchell_Froom Mitchell Froom] - harpsichord | |||
<!-- | |||
*[[Prince]] - all other instruments (uncredited) | *[[Prince]] - all other instruments (uncredited) | ||
*[[Brenda Bennett]] - background vocals (uncredited) | *[[Brenda Bennett]] - background vocals (uncredited) | ||
*[[Jill Jones]]- background vocals (uncredited) | *[[Jill Jones]]- background vocals (uncredited) --> | ||
'''Apollonia 6 version''' | '''Apollonia 6 version''' | ||
*[[Apollonia]] - vocals | *[[Apollonia]] - vocals | ||
Line 69: | Line 88: | ||
|2= 3:03 | |2= 3:03 | ||
|3= [[Album: Different Light|Different Light]]<br> | |3= [[Album: Different Light|Different Light]]<br> | ||
[[Single: Manic Monday|Manic Monday]] single | [[Single: Manic Monday|Manic Monday]] single<br> | ||
[https://en.wikipedia.org/wiki/Greatest_Hits_(The_Bangles_album) Greatest Hits]<br> | |||
[https://www.allmusic.com/album/september-gurls-1995--mw0000729077 September Gurls]<br> | |||
[https://www.allmusic.com/album/simply-the-best-mw0000525579 Simply The Best]<br> | |||
[https://www.allmusic.com/album/super-hits-mw0000040963 Super Hits]<br> | |||
[https://www.allmusic.com/album/best-of-the-bangles-mw0000525578 Best Of The Bangles]<br> | |||
[https://www.allmusic.com/album/eternal-flame-the-best-of-the-bangles-mw0000463355 Eternal Flame - The Best of the Bangles]<br> | |||
[https://en.wikipedia.org/wiki/The_Essential_Bangles The Essential Bangles]<br> | |||
[https://www.allmusic.com/album/manic-monday-the-best-of-the-bangles-mw0001607831 Manic Monday: The Best of the Bangles]<br> | |||
[https://www.allmusic.com/album/playlist-the-very-best-of-the-bangles-mw0000789954 Playlist: The Very Best of the Bangles]<br> | |||
[https://www.allmusic.com/album/eternal-flame-the-best-of-the-bangles-camden--mw0001760061 Eternal Flame: The Best of the Bangles]<br> | |||
[https://www.allmusic.com/album/gold-mw0003358592 Gold] | |||
|4= Studio | |4= Studio | ||
|5= | |5= | ||
Line 122: | Line 152: | ||
|4= Promo video | |4= Promo video | ||
|5= [https://www.youtube.com/watch?v=SsmVgoXDq2w Official music video] | |5= [https://www.youtube.com/watch?v=SsmVgoXDq2w Official music video] | ||
}} | |||
{{Songline| | |||
|1= '''Manic Monday''' | |||
|2= 3:51 | |||
|3= ''Return to Bangleonia'' DVD | |||
|4= Live | |||
|5= September 2000, House Of Blues, Hollywood, California, USA | |||
}} | |||
{{Songline| | |||
|1= '''Manic Monday (Acoustic)''' | |||
|2= 2:56 | |||
|3= ''Return to Bangleonia'' DVD | |||
|4= Live | |||
|5= | |||
}} | }} | ||
{{Songline| | {{Songline| | ||
Line 151: | Line 195: | ||
|broadcasts, streaming = | |broadcasts, streaming = | ||
|sampled in = | |sampled in = | ||
|first live appearance = [[14_May 1986|14 May 1986: Warfield Theatre, San Francisco, CA, USA]] <small>(guest appearance with [http://en.wikipedia.org/wiki/The_Bangles The Bangles])</small>; [[18 August 1986|18 August 1986: Ahoy’ | |first live appearance = [[14_May 1986|14 May 1986: Warfield Theatre, San Francisco, CA, USA]] <small>(guest appearance with [http://en.wikipedia.org/wiki/The_Bangles The Bangles])</small>; [[18 August 1986|18 August 1986: Sportpaleis Ahoy’, Rotterdam, The Netherlands]] <small>(first appearance at a [[Prince]] show, with [[Wendy Melvoin|Wendy]] on vocals)</small><br> | ||
* [[30 April 2013|30 April 2013: Marquee Theatre, Tempe, AZ, USA]] <small>(instrumental interpolation in [[Crimson And Clover]])</small> | * [[30 April 2013|30 April 2013: Marquee Theatre, Tempe, AZ, USA]] <small>(instrumental interpolation in [[Crimson And Clover]])</small> | ||
|performed regularly on = none | |performed regularly on = none | ||
|performed occasionally in = [[All Concerts#1986|1986]] , [[All Concerts#2002|2002]] <small>(with [[NPG Music Club]] members on vocals)</small>, [[All Concerts#2013|2013]] <small>(instrumental interpolation in [[Crimson And Clover]])</small> | |performed occasionally in = [[All Concerts#1986|1986]] , [[All Concerts#2002|2002]] <small>(with [[NPG Music Club]] members on vocals)</small>, [[All Concerts#2013|2013]] <small>(instrumental interpolation in [[Crimson And Clover]])</small> | ||
|trivia = [[Manic Monday]] shares the same structure and melody as [[1999]]. | |trivia = [[Manic Monday]] shares the same structure and melody as [[1999]]. | ||
* Interesting | * Interesting the track sheet for [[Prince]]’s version shows the [Oberheim] OB-X used (for the organ part) on track 14. By 1984 the OB-X [[Prince]] almost never used the OB-X anymore, and would be more like to use an OB-8. | ||
|see also = [[Album: Different Light|Different Light]] album | |see also = [[Album: Different Light|Different Light]] album | ||
*[[Single: Manic Monday|Manic Monday]] single | *[[Single: Manic Monday|Manic Monday]] single |
Revision as of 13:43, 10 October 2024
Man In A Uniform < < < | Non-Prince Songs | All Prince Songs | Unreleased Songs | > > > Man‘O’War |
Manic Monday |
|
|
Additional Information
|
Man In A Uniform < < < | All Songs | Unreleased Songs | > > > Man‘O’War |