Single: Pop Life: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 30: | Line 30: | ||
This is the first single to contain more than one remix of the same track, therefore (albeit not in the same territory). | This is the first single to contain more than one remix of the same track, therefore (albeit not in the same territory). | ||
The cover art, as with that of the singles [[Single: Raspberry Beret|Raspberry Beret]] and [[Single: America|America]], is an enlarged detail from the artwork of the album [[Album: Around The World In A Day|Around The World In A Day]], painted by Doug Henders. | The cover art, as with that of the singles [[Single: Raspberry Beret|Raspberry Beret]] and [[Single: America|America]], is an enlarged detail from the artwork of the album [[Album: Around The World In A Day|Around The World In A Day]], painted by [https://doughenders.art/ Doug Henders]. | ||
The single reached number 7 on the US Billboard Hot 100 Chart, and number 8 on the Billboard Hot Black Singles Chart. | The single reached number 7 on the US Billboard Hot 100 Chart, and number 8 on the Billboard Hot Black Singles Chart. | ||
Line 146: | Line 146: | ||
| Peak Position = 34 | | Peak Position = 34 | ||
| Weeks in chart = 1 | | Weeks in chart = 1 | ||
}} | |||
{{ChartLine| | |||
| Date = 4 Nov. 1985 | |||
| Chart (Country) = '''Germany''': MusikWoche Top 100 Singles | |||
| Peak Position = 65 | |||
| Weeks in chart = 4 | |||
}} | }} | ||
{{ChartLine| | {{ChartLine| |
Latest revision as of 15:03, 7 June 2025
![]() |
All Singles | All Related Artists Singles | ► 1985: America ![]() |
Pop Life |
|
|
|
Additional Information
|
![]() |
1985 Raspberry Beret |
All Singles | All Related Artists Singles | 1985 America |
![]() |