Did You Know: Difference between revisions
From Prince Vault
Jump to navigationJump to search
(9 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
===From our newest additions:=== | ===From our newest additions:=== | ||
|- | |- | ||
|style="width:50%;color:#000;border-bottom:1px solid #aaa;"| | |style="width:50%;color:#000;padding-top:.5em;border-bottom:1px solid #aaa;"| | ||
*... that [[Single: Sign O' The Times|Sign O' The Times]] was the most added single in both Billboard "Radio Most Added" sections of Hot Black and Hot 100 Singles Actions charts on 7 March 1987? | |||
<br> | |||
*... that [[Pain]] is [[Prince]]'s reworking of a song called '''Joy And Pain''', written by D. Channsin Berry? | *... that [[Pain]] is [[Prince]]'s reworking of a song called '''Joy And Pain''', written by D. Channsin Berry? | ||
<br> | <br> | ||
Line 17: | Line 20: | ||
*... that Sharon McCormack designed the hologram for the [[Album: Diamonds And Pearls|Diamonds And Pearls]] album cover? | *... that Sharon McCormack designed the hologram for the [[Album: Diamonds And Pearls|Diamonds And Pearls]] album cover? | ||
<br> | <br> | ||
<!-- | |||
*... that graphic designer Jay Vigon adapted the "Prince Purple Rain" logotype that was originally commissionned by Warner Bros for the movie for the [[Album: Purple Rain|Purple Rain]] album cover ? | *... that graphic designer Jay Vigon adapted the "Prince Purple Rain" logotype that was originally commissionned by Warner Bros for the movie for the [[Album: Purple Rain|Purple Rain]] album cover ? | ||
<br> | <br> | ||
Line 24: | Line 28: | ||
<br> | <br> | ||
*... that [[Chris Moon]] has described [[Aces]] as experimental in nature, lasting around 7 minutes long, with Mediterranean and Indian sections? | *... that [[Chris Moon]] has described [[Aces]] as experimental in nature, lasting around 7 minutes long, with Mediterranean and Indian sections? | ||
<br> | <br> | ||
*...that Warner Bros. Records claimed first-day sales of 1.3 million copies for [[Album: Purple Rain|Purple Rain]] album, a fact backed-up by retailers meeting out of the norm demands, and getting out of stock within 3 days after the album release? | *...that Warner Bros. Records claimed first-day sales of 1.3 million copies for [[Album: Purple Rain|Purple Rain]] album, a fact backed-up by retailers meeting out of the norm demands, and getting out of stock within 3 days after the album release? | ||
<br> | <br> | ||
*...that [[Rock And Roll Love Affair]] entered the [[Billboard_Adult_Contemporary_Chart|Billboard Adult Contemporary Chart]] (No. 22 - 6 October | *...that [[Rock And Roll Love Affair]] entered the [[Billboard_Adult_Contemporary_Chart|Billboard Adult Contemporary Chart]] (No. 22 - 6 October 2012) for the first time since [[Single: The Most Beautiful Girl In The World|The Most Beautiful Girl In The World]] reached No. 25 in 1994? | ||
<br> | <br> | ||
*...that when [[Single: 1999|1999]] single was re-released in 1983, more than 150 Pop Radio Stations in the USA were reporting playing the record, compared to around 50 when the single was first released in fall 1982? | *...that when [[Single: 1999|1999]] single was re-released in 1983, more than 150 Pop Radio Stations in the USA were reporting playing the record, compared to around 50 when the single was first released in fall 1982? | ||
Line 34: | Line 37: | ||
*...that at time [[Album: 1999|1999]] album went platinum, it was the third double-pocket album released in the 80's decade to top the million sales mark, following Bruce Springsteen's ''The River'' and Dan Fogelberg's ''The Innocent Age''? | *...that at time [[Album: 1999|1999]] album went platinum, it was the third double-pocket album released in the 80's decade to top the million sales mark, following Bruce Springsteen's ''The River'' and Dan Fogelberg's ''The Innocent Age''? | ||
<br> | <br> | ||
*...that Granada television (UK) and RAI Network (Italy) negociated a $2 million deal for the live transmission of [[Lovesexy Tour]]'s final European date in Dortmund, Westfallenhalle on [[Home_Video:_Lovesexy_Live|9 September | *...that Granada television (UK) and RAI Network (Italy) negociated a $2 million deal for the live transmission of [[Lovesexy Tour]]'s final European date in Dortmund, Westfallenhalle on [[Home_Video:_Lovesexy_Live|9 September 1988]]? | ||
--> | --> | ||
|- | |- |
Latest revision as of 14:56, 14 July 2017
From our newest additions: |
|
See our archive: Did You Know?
|