Prince: All Charts
All Charts
Definition
Below are all Prince albums and singles that have charted in the USA (Pop and R&B charts), Canada, the United Kingdom, Ireland, The Netherlands, Germany, Austria, France, Japan, Australia and New Zealand.
The chart is divided in 4 sections for a better read: America, Europe, Asia and Pacific.
- Top 10 hits in the USA are highlighted in purple.
- A number 1 hit album or single in the USA will appear in bold.
- A number 1 hit album or single in several countries outside the USA will appear in bold.
- " n/a ": non applicable; the album or single wasn’t commercially released in the country and therefore not eligible to chart.
- " - ": the album or single didn’t chart in the country.
From | Titles Listed | Release Date | US Pop |
US R&B |
CA | UK | IR | NL | DE | AT | FR | JP | AU | NZ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For You | 7 Apr. 1978 | 163 | 21 | - | - | - | - | - | - | - | - | - | - | |
Soft And Wet | 7 Jun. 1978 | 92 | 12 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Just As Long As We’re Together | 21 Nov. 1978 | - | 91 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
I Wanna Be Your Lover | 24 Aug. 1979 | 11 | 1 | 13R | 41 | - | - | - | - | - | - | - | 3 | |
Prince | 19 Oct. 1979 | 22 | 3 | - | - | - | - | - | - | - | - | - | - | |
Why You Wanna Treat Me So Bad? | 23 Jan. 1980 | - | 13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Still Waiting | 25 Mar. 1980 | - | 65 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | - | |
Uptown | 10 Sep. 1980 | 101 | 5 | n/a | n/a | n/a | - | n/a | n/a | - | - | n/a | n/a | |
Dirty Mind | 8 Oct. 1980 | 45 | 7 | - | - | - | - | - | - | - | - | - | - | |
Dirty Mind | 26 Nov. 1980 | - | 65 | - | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Controversy (single) | 2 Sep. 1981 | 70 | 3 | - | - | n/a | 27 | n/a | n/a | 47S | n/a | 15 | n/a | |
Controversy (album) | 14 Oct. 1981 | 21 | 3 | - | - | - | 50 | - | - | - | - | 55 | - | |
Let’s Work | 6 Jan. 1982 | 104 | 9 | - | - | n/a | - | n/a | n/a | n/a | n/a | n/a | - | |
Sexuality | 6 Jan. 1982 | n/a | n/a | n/a | n/a | n/a | n/a | - | - | n/a | - | 88 | n/a | |
1999 (single) | 24 Sep. 1982 | 12 | 4 | 6 | 25 | 21 | 13 | 86 | - | - | - | 2 | 4 | |
1999 (album) | 27 Oct. 1982 | 9 | 4 | 20 | 30 | - | 45 | - | - | - | - | 35 | 6 | |
Little Red Corvette | 9 Feb. 1983 | 6 | 15 | 5 | 61 | - | 54 | - | - | n/a | n/a | 8 | 12 | |
Delirious | 17 Aug. 1983 | 8 | 18 | 27 | n/a | n/a | n/a | - | - | n/a | - | - | 33 | |
Let’s Pretend We’re Married | 23 Nov. 1983 | 52 | 55 | - | n/a | - | n/a | n/a | n/a | - | - | n/a | - | |
When Doves Cry | 16 May 1984 | 1 | 1 | 1 | 4 | 2 | 5 | 13 | 19 | 6S | 54 | 1 | 2 | |
Purple Rain (album) | 25 Jun 1984 | 1 | 1 | 1 | 7 | ? | 1 | 5 | 8 | 8 | 12 | 1 | 2 | |
Let’s Go Crazy | 18 Jul. 1984 | 1 | 1 | 4 | 7 | 6 | 11M | 44A | - | - | - | 10 | 13 | |
Purple Rain (single) | 26 Sep. 1984 | 2 | 4 | 3 | 8 | - | 1 | 6 | 4 | 12 | 92 | 41 | 16 | |
I Would Die 4 U | 28 Nov. 1984 | 8 | 11 | 14 | 56 | - | 3 | - | - | - | - | 96 | - | |
1999 b/w Little Red Corvette | 11 Jan. 1985 | n/a | n/a | n/a | 2 | 3 | - | 37A | - | - | n/a | n/a | n/a | |
Take Me With U | 25 Jan. 1985 | 25 | - | 11R | n/a | n/a | n/a | n/a | n/a | n/a | - | n/a | - | |
Paisley Park | 13 May 1985 | n/a | n/a | n/a | 18 | 11 | 40M | - | - | 65 | n/a | 38 | 26 | |
Around The World In A Day | 22 Apr. 1985 | 1 | 4 | 7 | 5 | ? | 1 | 10 | 7 | - | 3 | 12 | 16 | |
Raspberry Beret | 15 May 1985 | 2 | 3 | 8 | 25 | 24 | 21 | 35 | - | - | - | 13 | 2 | |
Pop Life | 10 Jul. 1985 | 7 | 8 | - | 60 | 29 | - | 65 | - | - | - | 38 | 44 | |
America | 2 Oct. 1985 | 47 | 35 | - | n/a | n/a | - | - | - | - | - | - | n/a | |
Kiss | 5 Feb. 1986 | 1 | 1 | 4 | 6 | 11 | 2 | 4 | 8 | 31 | - | 2 | 2 | |
Parade | 31 Mar. 1986 | 3 | 2 | 7 | 4 | ? | 1 | 6 | 7 | 14 | 9 | 8 | 7 | |
Mountains | 7 May 1986 | 23 | 15 | - | 45 | 15 | 16M | 32 | - | - | - | 45 | 37 | |
Anotherloverholenyohead | 2 Jul. 1986 | 63 | 18 | - | 36 | 15 | - | - | - | - | - | - | 36 | |
Girls & Boys | 4 Aug. 1986 | n/a | n/a | - | 11 | 4 | 12M | 27 | - | 38 | n/a | n/a | n/a | |
Sign O’ The Times (single) | 18 Feb. 1987 | 3 | 1 | 5 | 10 | 6 | 6 | 35 | 20 | 27 | - | 29 | 4 | |
Sign O’ The Times (album) | 31 Mar. 1987 | 6 | 4 | 19 | 4 | ? | 2 | 11 | 2 | 4 | 13 | 20 | 6 | |
If I Was Your Girlfriend | 6 May 1987 | 67 | 12 | - | 20 | 8 | 16 | 43A | - | - | - | - | 48 | |
U Got The Look | 14 Jul. 1987 | 2 | 11 | 22 | 11 | 9 | 11M | 61 | 23 | 77 | - | 90 | 8 | |
I Could Never Take The Place Of Your Man | 3 Nov. 1987 | 10 | - | 33 | 29 | 10 | 22 | - | - | 91 | - | - | 9 | |
Hot Thing | 3 Nov. 1987 | 63 | 14 | - | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Alphabet St. | 23 Apr. 1988 | 8 | 3 | 30 | 9 | 3 | 3M | 18 | - | 47 | - | 17K | 1 | |
Lovesexy | 10 May 1988 | 11 | 5 | 14 | 1 | ? | 1 | 4 | 3 | 9 | 13 | 6K | 1 | |
Glam Slam | 11 Jul. 1988 | - | 44 | - | 29 | 11 | 9M | 33 | - | - | - | 76K | 12 | |
I Wish U Heaven | 20 Sep. 1988 | - | 18 | - | 24 | 9 | 19 | 53 | - | 94 | - | - | 24 | |
Batdance | 6 Jun. 1989 | 1 | 1 | 1 | 2 | 2 | 4 | 10 | 17 | 5 | 57 | 2 | 1 | |
Batman | 20 Jun. 1989 | 1 | 5 | 1 | 1 | ? | 1 | 3 | 3 | 1 | 8 | 4 | 4 | |
Partyman | 25 Aug. 1989 | 18 | 5 | 31 | 14 | 6 | 16M | 32 | - | 53 | - | 34K | 16 | |
The Arms Of Orion | 17 Oct. 1989 | 36 | - | - | 27 | 5 | 13M | - | - | - | - | 88K | 44 | |
Scandalous! | 28 Nov. 1989 | - | 5 | - | - | - | 18 | - | 17 | 78S | - | - | - | |
The Scandalous Sex Suite | 1 Dec. 1989 | - | - | - | - | - | - | - | 25 | - | 34 | - | - | |
The Future | 28 Nov. 1989 | n/a | n/a | n/a | - | - | 7 | 39 | - | - | n/a | n/a | n/a | |
Thieves In The Temple | 24 Jul. 1990 | 6 | 1 | 5 | 7 | 2 | 5 | 21 | - | 65S | - | 16 | 5 | |
Graffiti Bridge | 21 Aug. 1990 | 6 | 6 | 17 | 1 | ? | 4 | 4 | 8 | 24 | 7 | 10 | 3 | |
New Power Generation | 23 Oct. 1990 | 64 | 27 | - | 26 | 11 | 18M | 82A | - | - | 57 | - | - | |
Gett Off | 29 Jul. 1991 | 21 | 6 | 25 | 4 | 3 | 3M | 13 | 9 | 69 | - | 8 | 13 | |
Cream | 9 Sep. 1991 | 1 | - | 3 | 15 | 7 | 4 | 21 | 4 | 5 | - | 2 | 5 | |
Diamonds And Pearls (album) | 1 Oct. 1991 | 3 | 1 | 7 | 2 | ? | 6 | 8 | 4 | 8 | 9 | 1 | 5 | |
Insatiable | 4 Nov. 1991 | 77 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Diamonds And Pearls (single) | 25 nov 1991 | 3 | 1 | 12 | 25 | 8 | 15 | 28 | 19 | 20 | - | 13 | 8 | |
Money Don’t Matter 2 Night | 3 Mar. 1992 | 23 | 14 | 10A | 19 | 10 | 7 | 48 | 23 | 26 | - | 18 | 20 | |
Thunder | 15 Jun. 1992 | n/a | n/a | - | 28 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Sexy M.F. | 30 Jun. 1992 | 66 | 76 | 11 | 4 | 5 | 4 | 11 | 6 | 19 | - | 5 | 6 | |
My Name Is Prince | 29 Sep. 1992 | 36 | 25 | 5 | 7 | 5 | 7 | 19 | 7 | 29 | - | 9 | 7 | |
13 Oct. 1992 | 5 | 8 | 16 | 1 | ? | 6 | 5 | 1 | 4 | 3 | 1 | 4 | ||
7 | 17 Nov. 1992 | 7 | 61 | 3 | 27 | - | 28 | 77 | - | 53 | - | 25 | 12 | |
Damn U | 17 Nov. 1992 | 108 | 32 | - | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
The Morning Papers | 3 Apr. 1993 | 44 | 68 | 8A | 52 | - | 24 | 58A | - | - | n/a | - | - | |
Pink Cashmere | 31 Aug. 1993 | 50 | 14 | 7 | - | - | 9T | - | - | - | - | - | - | |
The Hits 1 | 14 Sep. 1993 | 46 | 14 | 34 | 5 | ? | 14 | 20 | 7 | 8 | 87 | 19 | 12 | |
The Hits 2 | 14 Sep. 1993 | 54 | 23 | 36 | 5 | ? | 15 | 19 | 9 | 12 | 92 | 20 | 8 | |
The Hits / The B-Sides | 14 Sep. 1993 | 19 | 6 | 35 | 4 | ? | 10 | 58 | - | 7 | 30 | 5 | 15 | |
Peach | 18 Nov. 1993 | 107 | - | - | 14 | 20 | 8M | 45 | 25 | 35 | n/a | 28 | 15 | |
Nothing Compares 2 U | 18 Nov. 1993 | - | 62 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Controversy '93 | 29 Nov. 1993 | n/a | n/a | - | 5 | - | - | - | - | - | n/a | n/a | n/a | |
The Most Beautiful Girl In The World | 9 Feb. 1994 | 3 | 2 | 6A | 1 | 4 | 1 | 9 | 5 | 5 | - | 1 | 1 | |
The Beautiful Experience | 17 May 1994 | 92 | 29 | 70 | 18 | 17 | - | 29 | 16 | 10 | 18 | - | 47 | |
Love Sign | Late Jun. 1994 | 72A | 32A | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Letitgo | 9 Aug. 1994 | 31 | 10 | 20 | 30 | 26 | 14M | 45 | 29 | 46 | - | 22 | 24 | |
Come | 16 Aug. 1994 | 15 | 2 | 21 | 1 | ? | 4 | 9 | 4 | 2 | 9 | 2 | 16 | |
Space | 1 Nov. 1994 | - | 71 | - | n/a | n/a | n/a | n/a | n/a | n/a | - | - | - | |
“The Black Album” | 22 Nov. 1994 | 47 | 18 | 46 | 36 | ? | 35 | 49 | 7 | 11 | 19 | 15 | - | |
Purple Medley | 14 Mar. 1995 | 84 | 74 | - | 33 | - | 26 | - | - | - | 39 | 40 | - | |
Hate U | 12 Sep. 1995 | 12 | 3 | 25 | 20 | - | 18M | 62 | - | - | - | 33 | 22 | |
Shhh | None | - | 62A | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
The Gold Experience | 26 Sep. 1995 | 6 | 2 | 25 | 4 | ? | 3 | 24 | 28 | - | 12 | 13 | - | |
Gold | 30 Nov. 1995 | 88 | 82 | 39A | 10 | - | 24 | 58 | - | 75 | - | - | - | |
Chaos And Disorder | 9 Jul. 1996 | 26 | - | 32 | 14 | ? | 8 | 42 | 17 | 25 | 33 | 54K | - | |
Dinner With Delores | Late Jul. 1996 | - | - | - | 36 | - | 19[T] | - | - | - | - | - | - | |
Emancipation | 19 Nov. 1996 | 11 | 6 | 24 | 18 | ? | 13 | 21 | 13 | 9 | 9 | 8 | 22 | |
Betcha By Golly, Wow! | 2 Dec. 1996 | 31A | 10A | 9A | 11 | - | 31 | 62 | - | - | - | 18 | 24 | |
The Holy River | 13 Jan. 1997 | 58A | - | 31A | 19 | - | 63M | 92 | - | - | - | - | - | |
Somebody’s Somebody | None | - | 15A | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Crystal Ball | 29 Jan. 1998 | 62 | 59 | - | - | - | - | - | - | - | - | - | - | |
1999 ('98 reissue) | 28 Dec. 1998 | 40 | 44 | - | 10 | 18 | 16 | 86 | - | - | - | 47 | - | |
1999: The New Master | 2 Feb. 1999 | 150 | 58 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
The Vault... Old Friends 4 Sale | 24 Aug. 1999 | 85 | 27 | - | 2 | ? | 15 | 44 | 40 | 64 | 68 | - | - | |
The Greatest Romance Ever Sold | 5 Oct. 1999 | 63 | 23 | ? | 65 | - | 71M | 91 | - | 97 | - | - | - | |
Rave Un2 The Joy Fantastic | 9 Nov. 1999 | 18 | 8 | 58 | - | ? | 17 | 53 | 44 | 37 | 24 | 82K | - | |
The Very Best Of Prince | 31 Jul. 2001 | 66 | 72 | 22 | 2 | 1 | 3 | 6 | 13 | 6C | - | 40 | - | |
The Rainbow Children | 20 Nov. 2001 | 109 | 33 | ? | - | - | - | - | - | 78 | 17 | - | - | |
N.E.W.S. | 29 Jul. 2003 | - | - | - | - | - | 83 | 93 | - | - | - | - | - | |
Musicology (single) | 12 Apr. 2004 | 120 | 44 | ? | - | - | 32M | - | 4 | - | - | 29 | 32 | |
Musicology (album) | 20 Apr. 2004 | 3 | 3 | ? | 3 | 4 | 3 | 4 | 4 | 7 | 11 | 15K | 25 | |
Call My Name | None | 75 | 27 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Cinnamon Girl | 8 Nov. 2004 | - | - | - | 43 | - | 34 | 89 | - | - | n/a | n/a | n/a | |
S.S.T. | 5 Sep. 2005 | 111 | - | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Te Amo Corazón | 13 Dec. 2005 | - | 67 | - | - | - | - | 58 | 61 | - | n/a | n/a | n/a | |
Black Sweat | 21 Feb. 2006 | 60 | 82 | - | 43 | - | 29M | 80 | - | - | n/a | n/a | n/a | |
3121 | 21 Mar. 2006 | 1 | 1 | 5 | 9 | 23 | 3 | 4 | 15 | 8 | ? | 18 | - | |
Satisfied | None | - | 70A | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Fury | 29 May. 2006 | n/a | n/a | - | 60 | - | 72M | - | - | - | n/a | n/a | n/a | |
Ultimate | 22 Aug. 2006 | 61 | 31 | ? | 6 | 21 | 39 | - | 46 | 12C | ? | 61K | 3 | |
The One U Wanna C | Sep. 2006 | n/a | n/a | n/a | - | - | 14[T] | - | - | - | n/a | n/a | n/a | |
Guitar | 2 Jul. 2007 | - | - | - | - | - | 13M | - | - | - | - | n/a | n/a | |
Planet Earth | 24 Jul. 2007 | 3 | 1 | ? | n/a | n/a | 3 | 7 | 11 | 16 | ? | 38 | - | |
Future Baby Mama | No relase date | - | 39 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Lotusflow3r | 29 Mar. 2009 | 2 | 1 | ? | - | - | 23 | - | - | 14 | ? | - | - | |
Better With Time | None | - | 78 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Breakfast Can Wait | 23 Sep. 2013 | - | 26A | - | - | - | - | - | - | - | - | - | - | |
Pretzelbodylogic | 3 Feb. 2014 | - | - | - | 90 | - | - | - | - | - | - | - | - | |
The Breakdown | 18 Apr. 2014 | - | - | - | - | - | - | - | - | 172 | - | - | - | |
Clouds | None | - | - | - | - | - | - | - | - | 182 | - | - | - | |
U Know | None | - | - | - | - | - | - | - | - | 182 | - | - | - | |
Funknroll | None | - | - | - | - | - | - | - | - | 113 | - | - | - | |
Plectrumelectrum | 30 Sep. 2014 | 8 | - | - | 11 | 14 | 9 | 31 | 10 | 13 | - | 33 | 31 | |
Art Official Age | 30 Sep. 2014 | 5 | 1 | 21 | 8 | 8 | 4 | 18 | 8 | 6 | 6 | 15 | 17 | |
This Could Be Us | None | - | 19D | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Hitnrun Phase One | 14 Sep. 2014 | 48 | 4 | - | 50 | 52 | 11 | 95 | - | 32 | 12 | - | - | |
1000 X’s & O’s | None | - | 41A | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Hitnrun Phase Two | 12 Dec. 2015 | 40 | 5 | - | 21 | - | - | - | - | 30 | - | - | - | |
4Ever | 22 Nov. 2016 | 35 | 4 | 4 | 24 | 22 | 10 | 87 | 64 | 46 | 22 | 36 | - | |
Purple Rain Deluxe | 23 Jun. 2017 | 4 | 3 | 12 | 7 | 14 | 2 | 18 | 9 | - | 11 | 13 | 29 | |
A indicates single charted in the Airplay (US, Germany) or Radio Airplay (CA) chart only. |
Sources
- USA: Billboard 200 and Billboard Hot 100 (US Pop column); Billboard R&B Singles and Billboard Top R&B Albums (US R&B column)
- Canada: CRIA and RPM charts
- United Kingdom: UK Albums Chart and UK Singles Chart
- Ireland: IRMA Albums 100 (data needed) and IRMA Singles 50
- The Netherlands: Dutch Album Top 100; Nederlandse Top 40 / Mega Top 50 combined (best position retained)
- Germany : Media Control Single Chart, MusikMarkt Album Chart; GfK Top 100 Singles and Top 100 Albums
- Austria : Austrian Charts
- France: "Show Magazine" data prior December 1984; Top Album and Top 50
- Japan: ORICON Album and singles chart
- Australia: Kent Music Report until mid 1988; ARIA Top 50 Albums and ARIA Top 50 Singles Chart
- New Zealand: RIANZ charts
References
- USA: Billboard.com
- The Billboard Albums (1956-2005) by Joel Withburn (ISBN 0-89820-166-7)
- Top R&B Albums 1965-1998 by Joel Withburn (ISBN 978-0-89820-134-5)
- Top Pop Singles 1955-2010 by Joel Withburn (ISBN 0-89820-190-X)
- Bubbling Under The Billboard Hot 100 1959-2004 by Joel Withburn (ISBN 0-89820-162-4)
- Top R&B Singles 1942-1999 by Joel Withburn (ISBN 0-89820-136-5)
- Hot R&B Songs 1942-2010 by Joel Withburn (ISBN 0-89820-186-1)
- Canada: Library and Archives Canada
- Top Albums - The Essential Chart Guide - 1975-2003 by Nanda Lwin (ISBN 978-1-89659-414-9)
- Top 40 Hits - The Essential Chart Guide - 1975-2000 by Nanda Lwin (ISBN 1-896594-13-1)
- Hit Albums by Martin Roach (ISBN 978-0-75351-700-0)
- British Hit Singles by Martin Roach (ISBN 978-0-75351-537-2)
- Ireland: IrishCharts.ie; GfK Chart-Track
- The Netherlands: DutchChart.nl; Media Markt Nederlandse Top 40 & Tipparade
- Austria: AustrianCharts.at
- France: InfoDisc.fr; LesCharts.com
- Germany: OfficialCharts.de
- Hit Bilanz Deutsche Chart LP’s 1962-1986 by Taurus Press (ISBN 3-922542-29-8)
- Hit Bilanz Deutsche Chart Singles 1981-1990 by Taurus Press (ISBN 3-922542-44-1)
- Hit Bilanz Deutsche Chart Singles 1991-2000 by Taurus Press (ISBN 3-922542-74-3)
- Japan: UXMix: Japanese Charts-The Archives
- Australia: AustralianCharts.com
- New Zealand: Charts.org.nz
CRIA Album Chart ★ CRIA Single Chart ★ UK Albums Chart ★ UK Singles Chart ★ IRMA Albums Chart ★ IRMA Singles Chart ★ Dutch Mega Top 100 ★ Nederlandse 40 ★ Dutch Mega Top 50
German Top Album ★ German Top Single ★ Austria Top Album ★ Austria Top Single ★ French Top Album ★ French Top 50