Dutch Mega Top 50
Dutch Mega Top 50
Definition
Below are all Prince singles that have charted the Mega Top 50 from 1978 to present day. The list changed from being a top 50 (until February 1987) to a top 100 (until February 1993), back to a top 50 until December 1996, and since then it’s a top 100 again. Top 10 hits are highlighted in light purple. Numbers in brackets after peak number indicate the number of weeks a record remained at peak position. Release dates are those valid for The Netherlands.
Visit Dutch Top 40 for an alternate history of Prince’s singles hits in The Netherlands, as there are two different singles charts in the country. For an history of Prince’s albums hits in The Netherlands, visit Album Top 100.
Chart Records
Single | Release | Debut | Peak | Weeks | Reference | NVPI Certification | ||||
---|---|---|---|---|---|---|---|---|---|---|
Controversy | 23 Oct. 1981 | 21 Nov. 1981 | 28 | 5 | Warner Bros. WB 17866 | |||||
1999 | 29 Oct. 1982 | 25 Dec. 1982 | 14 | 8 | Warner Bros. 29896 | |||||
When Doves Cry | 25 May. 1984 | 14 Jul. 1984 | 6 | 14 | Warner Bros. 29286 | |||||
Purple Rain | 14 Sep. 1984 | 6 Oct. 1984 | 1 | (4) | 17 | Warner Bros. 29174 | ||||
I Would Die 4 U | 30 Nov. 1984 | 22 Dec. 1984 | 7 | 12 | Warner Bros. 29121 | |||||
Let’s Go Crazy | 8 Feb. 1985 | 23 Feb. 1985 | 11 | 6 | Warner Bros. 29058 | |||||
Raspberry Beret | 21 Jun. 1985 | 3 Aug. 1985 | 23 | 10 | Warner Bros. 28972 | |||||
Paisley Park | 10 May 1985 | 8 Jun. 1985 | 40 | 2 | Warner Bros. 29052 | |||||
Kiss | 21 Feb. 1986 | 8 Mar. 1986 | 3 | (2) | 15 | Paisley Park 28751 | ||||
Mountains | 23 May 1986 | 14 Jun. 1986 | 16 | 7 | Paisley Park 28711 | |||||
Girls & Boys | 1 Aug. 1986 | 23 Aug. 1986 | 12 | 8 | Paisley Park 28586 | |||||
Sign O’ The Times | 20 Feb. 1987 | 14 Mar. 1987 | 7 | 14 | Paisley Park 28933 | |||||
If I Was Your Girlfriend | 8 May 1987 | 30 May 1987 | 17 | 12 | Paisley Park 28334 | |||||
U Got The Look | 17 Jul. 1987 | 8 Aug. 1987 | 11 | 11 | Paisley Park 28289 | |||||
I Could Never Take The Place Of Your Man | 6 Nov. 1987 | 21 Nov. 1987 | 30 | 10 | Paisley Park 28288 | |||||
Alphabet St. | 15 Apr. 1988 | 30 Apr. 1988 | 3 | (2) | 13 | Paisley Park 27900 | ||||
Glam Slam | 8 Jul. 1988 | 23 Jul. 1988 | 9 | 11 | Paisley Park 27806 | |||||
1999 | 12 Aug. 1988 | 30 Apr. 1988 | 54 | R | 8 | Warner Bros. 29054 | ||||
I Wish U Heaven | 30 Sep. 1988 | 22 Oct. 1988 | 20 | 7 | Paisley Park 27745 | |||||
Batdance | 9 Jun. 1989 | 24 Jun. 1989 | 4 | 12 | Warner Bros. 22924 | |||||
Partyman | 1 Sep. 1989 | 9 Sep. 1989 | 16 | 10 | Warner Bros. 22814 | |||||
The Arms Of Orion | 13 Oct. 1989 | 28 Oct. 1989 | 13 | 9 | Warner Bros. 22757 | |||||
Scandalous! | 19 Jan. 1990 | 3 Feb. 1990 | 21 | 10 | Warner Bros. 22824 | |||||
The Future | 18 May 1990 | 9 Jun. 1990 | 9 | 11 | Warner Bros. 19782 | |||||
Thieves In The Temple | 27 Jul. 1990 | 4 Aug. 1990 | 8 | 10 | Paisley Park 19751 | |||||
New Power Generation | 26 Oct. 1990 | 10 Nov. 1990 | 18 | 9 | Paisley Park 19525 | |||||
Gett Off | 16 Aug. 1991 | 24 Aug. 1991 | 3 | (1) | 13 | Paisley Park 19225 | ||||
Cream | 13 Sep. 1991 | 21 Sep. 1991 | 7 | 12 | Paisley Park 19175 | |||||
Diamonds And Pearls | 15 nov 1991 | 23 Nov. 1991 | 15 | 1 | Paisley Park 19059 | |||||
Money Don’t Matter 2 Night | 13 Mar. 1992 | 21 Mar. 1992 | 9 | 11 | Paisley Park 19020 | |||||
Sexy M.F./Strollin’ | 3 Jul. 1992 | 11 Jul. 1992 | 4 | 12 | Paisley Park 18817 | |||||
My Name Is Prince | 2 Oct. 1992 | 10 Oct. 1992 | 8 | 9 | Paisley Park 18704 | |||||
7 | 20 Nov. 1992 | 5 Dec. 1992 | 34 | 8 | Paisley Park 18599 | |||||
The Morning Papers | 5 Mar. 1993 | 3 Apr. 1993 | 39 | 3 | Paisley Park 18583 | |||||
Peach | 3 Sep. 1993 | 18 Sep. 1993 | 8 | 6 | Paisley Park 18345 | |||||
The Most Beautiful Girl In The World | 18 Mar. 1994 | 9 Apr. 1994 | 1 | (1) | 15 | NPG RB 8250 | ||||
Letitgo | 5 Aug. 1994 | 20 Aug. 1994 | 14 | 6 | Warner Bros. 41738 | |||||
Purple Medley | 10 Mar. 1995 | 1 Apr. 1995 | 30 | 4 | Warner Bros. 43503 | |||||
Hate U | 8 Sep. 1995 | 23 Sep. 1995 | 18 | 4 | Warner Bros. 43573 | |||||
Gold | 24 Nov. 1995 | 23 Dec. 1995 | 25 | 4 | Warner Bros. 43571 | |||||
Betcha By Golly, Wow! | 2 Dec. 1996 | 21 Dec. 1996 | 42 | 7 | NPG 83541 | |||||
The Holy River | 24 Feb. 1997 | 8 Mar. 1997 | 63 | 4 | NPG 85498 | |||||
1999 ('98 reissue) | 18 Dec. 1998 | 16 Jan. 1999 | 31 | R | 7 | Warner Bros. 17109 | ||||
The Greatest Romance Ever Sold | 1 Oct. 1999 Unconfirmed |
6 Nov. 1999 | 71 | 3 | NPG ARPCD-3746 | |||||
Musicology | 12 Apr. 2004 | 1 May 2004 | 32 | 7 | SME 74923 | |||||
Cinnamon Girl | 3 Sep. 2004 | 11 Sep. 2004 | 34 | 8 | NPG 74812 | |||||
Black Sweat | 6 Mar. 2006 | 18 Mar. 2006 | 29 | 4 | Universal 85410 | |||||
Fury | 22 May. 2006 | 27 May. 2006 | 72 | 2 | NPG 56731 | |||||
Guitar | 2 Jul. 2007 Unconfirmed |
7 Jul. 2009 | 13 | 10 | NPG 12852 | |||||
+ indicates single peaked in the year after it first charted. |
References
Chart History