Dutch Album Top 100
From Prince Vault
Jump to navigationJump to search
Dutch Album Top 100
Definition
Below are all Prince albums that have charted the Dutch Mega Top 100 album chart from 1978 to present day. The list varied in length from a top 50 (until November 1985), to a top 75 (until February 1989), to a Top 100 (until present day). Top 10 hits are highlighted in light purple. Release dates are for The Netherlands. Numbers in brackets after peak number indicate the number of weeks a record remained at peak position.
Visit Mega Top 50 and Dutch Top 40 (two different charts) for a history of Prince’s single hits in The Netherlands.
Chart Records
Album | Release | Debut | Peak | Weeks | Reference | ||||
---|---|---|---|---|---|---|---|---|---|
Controversy | 16 Oct. 1981 | 19 Dec. 1981 | 50 | 1 | Warner Bros. 256950 | ||||
Purple Rain | 22 Jun. 1984 | 4 Aug. 1984 | 1 | (3) | 40 | Warner Bros. 925110 | |||
1999 | 2 Nov. 1982 | 2 Mar. 1985 | 45 | 2 | Warner Bros. 923720 [2] | ||||
Around The World In A Day | 19 Apr. 1985 | 4 May 1985 | 1 | (1) | 40 | Warner Bros. 925286 | |||
Parade | 28 Mar. 1986 | 12 Apr. 1986 | 1 | (2) | 33 | Paisley Park 925395 | |||
Sign O’ The Times | 27 Mar. 1987 | 11 Apr. 1987 | 2 | (1) | 45 | Paisley Park 925577 [2] | |||
Lovesexy | 6 May 1988 | 21 May 1988 | 1 | (3) | 19 | Paisley Park 925720 | |||
Batman | 16 Jun. 1989 | 1 Jul. 1989 | 1 | (1) | 23 | Warner Bros. 927484 | |||
Graffiti Bridge | 17 Aug. 1990 | 1 Sep. 1990 | 4 | (2) | 12 | Paisley Park 927493 | |||
Diamonds And Pearls | 27 Sep. 1991 | 12 Oct. 1991 | 6 | 50 | Paisley Park 7599-25379 | ||||
9 Oct. 1992 | 17 Oct. 1992 | 6 | 16 | Paisley Park 9362-45037 | |||||
The Hits 1 | 10 Sep. 1993 | 25 Sep. 1993 | 14 | 9 | Paisley Park 9362-45431 | ||||
The Hits 2 | 10 Sep. 1993 | 25 Sep. 1993 | 15 | 10 | Paisley Park 9362-45435 | ||||
The Hits / The B-Sides | 10 Sep. 1993 | 25 Sep. 1993 | 10 | 22 | Paisley Park 9362-45440 [3] | ||||
Come | 12 Aug. 1994 | 27 Aug. 1994 | 4 | 9 | Warner Bros. 9362-45700 | ||||
“The Black Album” | 18 Nov. 1994 | 3 Dec. 1994 | 35 | 2 | Warner Bros. 9362-45793 | ||||
The Gold Experience | 22 Sep. 1995 | 7 Oct. 1995 | 3 | 8 | Warner Bros. 9362-45999 | ||||
Chaos And Disorder | 5 Jul. 1996 | 20 Jul. 1996 | 8 | 8 | Warner Bros. 9362-46317 | ||||
Emancipation | 15 Nov. 1996 | 30 Nov. 1996 | 13 | 10 | NPG 854982 [3] | ||||
The Vault... Old Friends 4 Sale | 20 Aug. 1999 | 28 Aug. 1999 | 15 | 9 | Warner Bros. 9362-47522 | ||||
Rave Un2 The Joy Fantastic | 5 Nov. 1999 | 13 Nov. 1999 | 17 | 13 | NPG 07822-14624 | ||||
The Very Best Of Prince | 30 Jul. 2001 | 8 Sep. 2001 | 3 | (1) | 24 | Warner Bros. 8122-74272 | |||
N.E.W.S. | 29 Jul. 2003 | 23 Aug. 2003 | 83 | 2 | NPG 7 85337 70712 8 | ||||
Musicology | 19 Apr. 2004 | 24 Apr. 2004 | 3 | (3) | 37 | Columbia/ NPG 517165 | |||
3121 | 24 Mar. 2006 | 25 Mar. 2006 | 3 | (2) | 18 | Universal/NPG 06024 9852072 | |||
Ultimate | 18 Aug. 2006 | 9 Sep. 2006 | 39 | 7 | Warner Bros. 8122 73381 [2] | ||||
Planet Earth | 20 Jul. 2007 | 28 Jul. 2007 | 3 | (2) | 13 | Columbia/NPG 88697 129702 | |||
Lotusflow3r (w/ MPLSound & Elixer) | 29 Mar. 2009 | 18 Apr. 2009 | 23 | 7 | NPG 7 07541 09549 5 [3] | ||||
Plectrumelectrum | 26 Sep. 2014 | 4 Oct. 2014 | 9 | 4 | Warner Bros. 9362-49333-5 | ||||
Art Official Age | 26 Sep. 2014 | 4 Oct. 2014 | 4 | 4 | Warner Bros. 9362-49333-0 | ||||
Hitnrun Phase One | 14 Sep. 2015 | 19 Sep. 2015 | 11 | 2 | NPG / Island 9600021 | ||||
Posthumous charting | |||||||||
Album | Release | Debut | Peak | Weeks | Reference | ||||
Purple Rain | 22 Jun. 1984 | 23 Apr. 2016 | 7 | 1 | Warner Bros. 925110 | ||||
Parade | 28 Mar. 1986 | 23 Apr. 2016 | 25 | 1 | Paisley Park 925395 | ||||
The Hits / The B-Sides | 10 Sep. 1993 | 23 Apr. 2016 | 23 | 2 | Paisley Park 9362-45440 [3] | ||||
Art Official Age | 26 Sep. 2014 | 23 Apr. 2016 | 49 | 2 | Warner Bros. 9362-49333-0 | ||||
Hitnrun Phase One | 14 Sep. 2015 | 23 Apr. 2016 | 28 | 2 | NPG / Island 9600021 | ||||
Hitnrun Phase Two | 12 Dec. 2015 | 23 Apr. 2016 | 5 | 5 | Universal | ||||
4Ever | 22 Nov. 2016 | 3 Dec. 2016 | 10 | 9 | NPG/Warner Bros. 9362-49146-0 | ||||
Purple Rain Deluxe Expanded Edition | 23 Jun. 2017 | 1 Jul. 2017 | 3 | 3 | NPG/Warner Bros. 9362-49304-3 [2] / 9362-49132-0 [4] |
||||
[2] indicates a 2-album set. |
Midprice Top 50
Posthumous Charting | |||||||||
Album | Release | Debut | Peak | Weeks | Reference | NVPI Certification | |||
---|---|---|---|---|---|---|---|---|---|
Sign O’ The Times | 27 Mar. 1987 | 23 Apr. 2016 | 3 | 6 | Paisley Park 925577 [2] | ||||
The Very Best Of Prince | 30 Jul. 2001 | 23 Apr. 2016 | 1 | 11 | Warner Bros. 8122-74272 | ||||
Ultimate | 18 Aug. 2006 | 23 Apr. 2016 | 1 | 2 | Warner Bros. 8122 73381 [2] | ||||
Dirty Mind | 17 Oct. 1980 | 30 Apr. 2016 | 25 | 3 | Warner Bros. 256862 | ||||
Controversy | 16 Oct. 1981 | 30 Apr. 2016 | 26 | 2 | Warner Bros. 256950 | ||||
1999 | 2 Nov. 1982 | 30 Apr. 2016 | 6 | 3 | Warner Bros. 923720 | ||||
Purple Rain | 22 Jun. 1984 | 30 Apr. 2016 | 2 | (3) | 12 | Warner Bros. 925110 | |||
Around The World In A Day | 19 Apr. 1985 | 30 Apr. 2016 | 8 | 2 | Warner Bros. 925286 | ||||
For You | 24 Aug. 1984 | 7 May 2016 | 27 | 1 | Warner Bros. K56989 | ||||
Parade | 28 Mar. 1986 | 7 May 2016 | 18 | 1 | Paisley Park 925395 | ||||
Lovesexy | 6 May 1988 | 7 May 2016 | 13 | 1 | Paisley Park 925720 | ||||
The Hits 1 | 10 Sep. 1993 | 7 May 2016 | 11 | 2 | Paisley Park 9362-45431 | ||||
The Hits 2 | 10 Sep. 1993 | 7 May 2016 | 9 | 2 | Paisley Park 9362-45435 | ||||
[2] indicates a 2-album set. |
References
Chart History