Billboard Hot 100 Chart
Billboard Hot 100 Chart
Definition
Below are listed all Prince singles that have hit the Billboard Hot 100 Chart from 1978 to this day. The chart also lists the singles that have made the Bubbling Under The Hot 100 Chart (indicated with BU overlooking the peak position figure) and the Billboard Hot 100 Airplay Chart (indicated with A overlooking the peak position figure). Top 10 hits are highlighted in light purple. Release dates are those valid for the USA.
Visit Billboard R&B Singles Chart for an history of Prince’s singles hits in the US black charts and The Billboard 200 for the albums' hits in the US pop charts.
The Billboard charts are published on Wednesdays and feature the airplay + sales figures collected for the week ending the preceding Saturday.
Chart Records
Single | Release | Debut | Peak | Weeks | Reference | RIAA Certification | |||
---|---|---|---|---|---|---|---|---|---|
Soft And Wet | 7 Jun. 1978 | 4 Nov. 1978 | 92 | 4 | Warner 8619 | ||||
I Wanna Be Your Lover | 24 Aug. 1979 | 24 Nov. 1979+ | 11 | 16 | Warner 49050 | Gold | |||
Uptown | 10 Sep. 1980 | 25 Oct. 1980 | 101 | BU | 6 | Warner 49959 | |||
Controversy | 2 Sep. 1981 | 24 Oct. 1981 | 70 | 9 | Warner 49808 | ||||
Let’s Work | 6 jan. 1982 | 30 Jan. 1982 | 104 | BU | 3 | Warner 50002 | |||
1999 | 24 Sep. 1982 | 30 Oct. 1982 | 44 | 11 | Warner 29896 | ||||
Little Red Corvette | 9 Feb. 1983 | 26 Feb. 1983 | 6 | 22 | Warner 29746 | ||||
1999 | 24 Sep. 1982 | 4 Jun. 1983 | 12 | R | 15 | Warner 29896 | |||
Delirious | 17 Aug. 1983 | 3 Sep. 1983 | 8 | 18 | Warner 29503 | ||||
Let’s Pretend We’re Married | 23 Nov. 1983 | 17 Dec. 1983+ | 52 | 10 | Warner 29548 | ||||
When Doves Cry | 16 May, 1984 | 2 Jun. 1984 | 1 | (5) | 21 | Warner 29286 | Platinum | ||
Let’s Go Crazy | 18 Jul. 1984 | 4 Aug. 1984 | 1 | (2) | 19 | Warner 29216 | Gold | ||
Purple Rain | 26 Sep. 1984 | 6 oct. 1984 | 2 | (2) | 16 | Warner 29174 | Gold | ||
I Would Die 4 U | 28 Nov. 1984 | 15 Dec. 1984+ | 8 | 15 | Warner 29121 | ||||
Take Me With U | 25 Jan. 1985 | 9 Feb. 1985 | 25 | 12 | Warner 29079 | ||||
Raspberry Beret | 15 May 1985 | 18 May 1985 | 2 | (1) | 17 | Paisley Park 28972 | |||
Pop Life | 10 Jul. 1985 | 27 Jul. 1985 | 7 | 14 | Paisley Park 28998 | ||||
America | 2 Oct. 1985 | 19 Oct. 1985 | 47 | 7 | Paisley Park 28999 | ||||
Kiss | 5 Feb. 1986 | 22 Feb. 1986 | 1 | (2) | 18 | Paisley Park 28751 | Gold | ||
Mountains | 7 May 1986 | 24 May 1986 | 23 | 11 | Paisley Park 28711 | ||||
Anotherloverholenyohead | 2 Jul. 1986 | 19 Jul. 1986 | 63 | 10 | Paisley Park 28620 | ||||
Sign O’ The Times | 18 Feb. 1987 | 7 Mar. 1987 | 3 | (1) | 14 | Paisley Park 28399 | |||
If I Was Your Girlfriend | 6 May 1987 | 30 May 1987 | 67 | 6 | Paisley Park 28334 | ||||
U Got The Look | 14 Jul. 1987 | 1 Aug. 1987 | 2 | (1) | 25 | Paisley Park 28289 | |||
I Could Never Take The Place Of Your Man | 3 Nov. 1987 | 14 Nov. 1987+ | 10 | 17 | Paisley Park 28288 | ||||
Hot Thing | 3 Nov. 1987 | 6 Feb. 1988 | 63 | 9 | Paisley Park 28288 | ||||
Alphabet St. | 23 Apr. 1988 Unconfirmed |
30 Apr. 1988 | 8 | 13 | Paisley Park 27900 | ||||
Batdance | 6 Jun. 1989 | 17 Jun. 1989 | 1 | (1) | 18 | Warner 22924 | Platinum | ||
Partyman | 25 Aug. 1989 | 26 Aug. 1989 | 18 | 10 | Warner 22814 | Gold | |||
The Arms Of Orion | 17 Oct. 1989 Unconfirmed |
21 Oct. 1989 | 36 | 14 | Warner 22757 | ||||
Thieves In The Temple | 24 Jul. 1990 | 4 Aug. 1990 | 6 | 13 | Paisley Park 19751 | Gold | |||
New Power Generation | 23 Oct. 1990 | 3 Nov. 1990 | 64 | 5 | Paisley Park 19525 | ||||
Gett Off | 29 Jul. 1991 | 17 Aug. 1991 | 21 | 14 | Paisley Park 19225 | Gold | |||
Cream | 9 Sep. 1991 | 28 Sep. 1991 | 1 | (2) | 20 | Paisley Park 19175 | Gold | ||
Insatiable | 4 Nov. 1991 | 14 Dec. 1991+ | 77 | 7 | Paisley Park 19090 | ||||
Diamonds And Pearls | 25 nov 1991 | 7 Dec. 1991+ | 3 | (1) | 21 | Paisley Park 19083 | |||
Money Don’t Matter 2 Night | 3 Mar. 1992 | 28 Mar. 1992 | 23 | 13 | Paisley Park 19020 | ||||
Sexy M.F. | 30 Jun. 1992 | 25 Jul. 1992 | 66 | 4 | Paisley Park 18817 | ||||
My Name Is Prince | 29 Sep. 1992 | 10 Oct. 1992 | 36 | 11 | Paisley Park 18707 | ||||
7 | 17 Nov. 1992 | 28 Nov. 1992+ | 7 | 23 | Paisley Park 18824 | Gold | |||
Damn U | 17 Nov. 1992 | 2 Jan. 1993 | 108 | BU | 8 | Paisley Park 18700 | |||
The Morning Papers | 3 Apr. 1993 Unconfirmed |
3 Apr. 1993 | 44 | 11 | Paisley Park 18583 | ||||
Pink Cashmere | 31 Aug. 1993 | 18 Sep. 1993 | 50 | 9 | Paisley Park 18371 | ||||
Peach | 18 Nov. 1993 Unconfirmed |
11 Dec. 1993 | 107 | BU | 4 | Paisley Park 18372 | |||
The Most Beautiful Girl In The World | 9 Feb. 1994 | 5 Mar. 1994 | 3 | (3) | 26 | NPG 72514 | Gold | ||
Love Sign | Late Jun. 1994 Unconfirmed |
6 Aug. 1994 | 72 | A | 1 | NPG 60667 | |||
Letitgo | 9 Aug. 1994 | 20 Aug 1994 | 31 | 14 | Warner 18074 | ||||
Purple Medley | 14 Mar. 1995 | 1 Apr. 1995 | 84 | 2 | Warner 17903 | ||||
Hate U | 12 Sep. 1995 | 23 Sep. 1995 | 12 | 10 | NPG/Warner 17811 | ||||
Gold | 30 Nov. 1995 Unconfirmed |
23 Dec. 1995 | 88 | 2 | NPG/Warner 17715 | ||||
Betcha By Golly, Wow! | No release date | 30 Nov. 1996 | 31 | A | 8 | NPG (Promo only) | |||
The Holy River | No release date | 8 Feb. 1997 | 58 | A | 5 | NPG (Promo only) | |||
1999 ('98 reissue) | No release date | 16 Jan. 1999 | 40 | R | 1 | Warner 21881 | |||
The Greatest Romance Ever Sold | 5 Oct. 1999 | 23 Oct. 1999 | 63 | 13 | NPG 13749 | ||||
U Make My Sun Shine | 10 Apr. 2001 | 5 May 2001 | 59 | S | 5 | NPG 07135 | |||
Musicology | No release date | 1 May 2004 | 120 | BU | 3 | NPG (Promo only) | |||
Call My Name | No release date | 21 Aug. 2004 | 75 | 18 | NPG (Promo only) | ||||
S.S.T. | 5 Sep. 2005 (NPGMC) | 1 Oct. 2005 | 111 | BU | 1 | NPG 75152 | |||
Black Sweat | 21 Feb. 2006 (NPGMC) | 11 Mar. 2006 | 60 | 1 | NPG 006371 | ||||
+ indicates single peaked in the year after it first charted. |
References
- Top Pop Singles 1955-2010 by Joel Withburn (ISBN 0-89820-190-X)
- Bubbling Under The Billboard Hot 100 1959-2004 by Joel Withburn (ISBN 0-89820-162-4)
Billboard Hot 100 Chart (Associated) ★ Billboard Hot Dance Disco (Associated) ★ Billboard R&B Singles Chart (Associated)
Chart History