The Billboard 200
The Billboard 200
Definition
Below are all Prince albums that have charted the The Billboard 200 Chart from 1978 to present day. Top 10 hits are highlighted in light purple. Release dates are for the USA. Numbers in brackets after peak number indicate the number of weeks a record remained at peak position.
Visit Billboard Top R&B Albums for an history of Prince’s album hits in the US black charts and the Billboard Hot 100 Chart for the singles' on the US pop charts.
The Billboard charts are published on Wednesdays and feature the airplay and sales figures collected for the week ending the preceding Saturday.
Chart Records
Album | Release | Debut | Peak | Weeks | Reference | RIAA Certification | |||
---|---|---|---|---|---|---|---|---|---|
For You | 7 Apr. 1978 | 28 Oct. 1978 | 163 | 5 | Warner 3150 | ||||
Prince | 19 Oct. 1979 | 17 Nov. 1979+ | 22 | 28 | Warner 3366 | Platinum | |||
Dirty Mind | 8 Oct. 1980 | 8 Nov. 1980 | 45 | 31 | Warner 3478 | Gold | |||
Controversy | 14 Oct. 1981 | 7 Nov. 1981 | 21 | 64 | Warner 3601 | Platinum | |||
1999 | 27 Oct. 1982 | 20 Nov. 1982+ | 9 | 153 | Warner 23720 [2] | Platinum x4 | |||
Purple Rain | 25 Jun 1984 | 14 Jul. 1984 | 1 | (24) | 72 | Warner 25110 | Platinum x13 | ||
Around The World In A Day | 22 Apr. 1985 | 11 May 1985 | 1 | (3) | 40 | Paisley Park 25286 | Platinum x2 | ||
Parade | 31 Mar. 1986 | 19 Apr. 1986 | 3 | (3) | 28 | Paisley Park 25395 | Platinum | ||
Sign O’ The Times | 31 Mar. 1987 | 18 Apr. 1987 | 6 | 54 | Paisley Park 25577 [2] | Platinum | |||
Lovesexy | 10 May 1988 | 28 May 1988 | 11 | 21 | Paisley Park 25720 | Gold | |||
Batman | 20 Jun. 1989 | 8 Jul. 1989 | 1 | (6) | 34 | Warner 25936 | Platinum x2 | ||
Graffiti Bridge | 21 Aug. 1990 | 8 Sep. 1990 | 6 | 24 | Paisley Park 27493 | Gold | |||
Diamonds And Pearls | 1 Oct. 1991 | 19 Oct. 1991 | 3 | (1) | 45 | Paisley Park 25379 | Platinum x2 | ||
13 Oct. 1992 | 31 Oct. 1992 | 5 | 34 | Paisley Park 45037 | Platinum | ||||
The Hits 1 | 14 Sep. 1993 | 2 Oct. 1993 | 46 | 20 | Paisley Park 45431 | Platinum | |||
The Hits 2 | 14 Sep. 1993 | 2 Oct. 1993 | 54 | 19 | Paisley Park 45435 | Platinum | |||
The Hits / The B-Sides | 14 Sep. 1993 | 2 Oct. 1993 | 19 | 12 | Paisley Park 45440 [3] | Platinum | |||
The Beautiful Experience | 17 May 1994 | 4 Jun. 1994 | 92 | 12 | NPG 71003 | ||||
Come | 16 Aug. 1994 | 3 Sep. 1994 | 15 | 10 | Warner 45700 | Gold | |||
The Black Album | 22 Nov. 1994 | 10 Dec. 1994 | 47 | 11 | Warner 45793 | ||||
The Gold Experience | 26 Sep. 1995 | 14 Oct. 1995 | 6 | 8 | Warner 45999 | Gold | |||
Chaos And Disorder | 9 Jul. 1996 | 27 Jul. 1996 | 26 | 4 | Warner 46317 | ||||
Emancipation | 19 Nov. 1996 | 7 Dec. 1996 | 11 | 21 | NPG 54982 [3] | Platinum x2 | |||
Crystal Ball | 29 Jan. 1998 Unconfirmed |
14 Mar. 1998 | 62 | 5 | NPG 9871 [4] | ||||
1999: The New Master | 2 Feb. 1999 | 20 Feb. 1999 | 150 | 1 | NPG 1999 | ||||
The Vault... Old Friends 4 Sale | 24 Aug. 1999 | 11 Sep. 1999 | 85 | 5 | Warner 47522 | ||||
Rave Un2 The Joy Fantastic | 9 Nov. 1999 | 27 Nov. 1999 | 18 | 15 | NPG 14624 | Gold | |||
The Very Best Of Prince | 31 Jul. 2001 | 18 Aug. 2001 | 66 | 25 | Warner 74272 | Platinum | |||
The Rainbow Children | 20 Nov. 2001 | 8 Dec. 2001 | 109 | 2 | NPG 70004 | ||||
Musicology | 20 Apr. 2004 | 8 May 2004 | 3 | (4) | 26 | NPG 92560 | Platinum x2 | ||
3121 | 21 Mar. 2006 | 8 Apr. 2006 | 1 | (1) | 16 | NPG 06296 | Gold | ||
Ultimate | 22 Aug. 2006 | 9 Sep. 2006 | 61 | 5 | NPG 73381 [2] | ||||
Planet Earth | 24 Jul. 2007 | 11 Aug. 2007 | 3 | (1) | 10 | NPG 12970 | |||
Lotusflow3r | 29 Mar. 2009 | 18 Apr. 2009 | 2 | (1) | 13 | NPG 02762 [3] | |||
Ultimate | 22 Aug. 2006 | ? Aug. 2012 | 55 | R | 6 | NPG 73381 [2] | |||
Purple Rain | 25 Jun 1984 | 12 Jul. 2014 | 193 | R | 1 | Warner 25110 | Platinum x13 | ||
Plectrumelectrum | 30 Sep. 2014 | 18 Oct. 2014 | 8 | 3 | Warner 545610 | ||||
Art Official Age | 30 Sep. 2014 | 18 Oct. 2014 | 5 | 4 | Warner 545612 | ||||
Purple Rain | 25 Jun 1984 | 8 Nov. 2014 | 195 | R | 1 | Warner 25110 | Platinum x13 | ||
Hitnrun Phase One | 14 Sep. 2015 | 3 Oct. 2015 | 70 | 1 | NPG / Island 9600021 | ||||
Posthumous charting | |||||||||
Album | Release | Debut | Peak | Weeks | Reference | RIAA Certification | |||
The Very Best Of Prince | 31 Jul. 2001 | 7 May 2016 | 1 | (1) | 22 | Warner 74272 | Platinum | ||
Purple Rain | 25 Jun 1984 | 7 May 2016 | 2 | (1) | 17 | Warner 25110 | Platinum x13 | ||
The Hits / The B-Sides | 14 Sep. 1993 | 7 May 2016 | 4 | 6 | Paisley Park 45440 [3] | Platinum | |||
Ultimate | 22 Aug. 2006 | 7 May 2016 | 6 | 10 | NPG 73381 [2] | ||||
1999 | 27 Oct. 1982 | 7 May 2016 | 7 | 9 | Warner 23720 [2] | Platinum x4 | |||
Sign O’ The Times | 31 Mar. 1987 | 7 May 2016 | 20 | 54 | Paisley Park 25577 [2] | Platinum | |||
Hitnrun Phase One | 14 Sep. 2015 | 7 May 2016 | 48 | 4 | NPG / Island 9600021 | ||||
Prince | 19 Oct. 1979 | 7 May 2016 | 52 | 5 | Warner 3366 | Platinum | |||
Hitnrun Phase Two | 12 Dec. 2015 | 14 May 2016 | 40 | 3 | Universal | ||||
Parade | 31 Mar. 1986 | 14 May 2016 | 50 | 1 | Paisley Park 25395 | Platinum | |||
Around The World In A Day | 22 Apr. 1985 | 14 May 2016 | 51 | 4 | Paisley Park 25286 | Platinum x2 | |||
Controversy | 14 Oct. 1981 | 14 May 2016 | 55 | 2 | Warner 3601 | Platinum | |||
Dirty Mind | 8 Oct. 1980 | 14 May 2016 | 56 | 2 | Warner 3478 | Gold | |||
Batman | 20 Jun. 1989 | 14 May 2016 | 61 | 2 | Warner 25936 | Platinum x2 | |||
Diamonds And Pearls | 1 Oct. 1991 | 14 May 2016 | 80 | 1 | Paisley Park 25379 | Platinum x2 | |||
Art Official Age | 30 Sep. 2014 | 14 May 2016 | 81 | 2 | Warner 545612 | ||||
13 Oct. 1992 | 14 May 2016 | 111 | 1 | Paisley Park 45037 | Platinum | ||||
For You | 7 Apr. 1978 | 14 May 2016 | 138 | 1 | Warner 3150 | ||||
Plectrumelectrum | 30 Sep. 2014 | 14 May 2016 | 192 | 1 | Warner 545610 | ||||
4Ever | 22 Nov. 2016 | 10 Dec. 2016 | 33 | 26 | NPG [2] | ||||
Purple Rain Deluxe | 23 Jun. 2017 | 15 Jul. 2017 | 4 | 8 | NPG | ||||
Piano & A Microphone 1983 | 21 Sept. 2018 | 6 Oct. 2018 | 11 | 2 | NPG | ||||
His Majesty’s Pop Life | 13 Apr. 2019 | 27 Apr. 2019 | 184 | 1 | NPG [2] | ||||
Originals | 21 Jun. 2019 | 6 Jul. 2019 | 15 | 3 | NPG | ||||
The Versace Experience (Prelude 2 Gold) | 13 Sept. 2019 | 28 Sept. 2019 | 170 | 1 | NPG | ||||
1999 Deluxe Edition | 29 Nov. 2019 | 14 Dec. 2019 | 45 | 1 | NPG [4] | ||||
Sign O’ The Times Deluxe | 25 Sept. 2020 | 10 Oct. 2020 | 20 | 2 | NPG ** | ||||
Welcome 2 America | 30 July 2021 | 14 Aug. 2021 | 4 | 2 | NPG ** | ||||
+ indicates single peaked in the year after it first charted. |
References
- The Billboard Albums (1956-2005) by Joel Withburn (ISBN 0-89820-166-7)
- www.billboard.com
Chart History