Billboard Top R&B Albums
Billboard Top R&B/HipHop Albums
Definition
Below are listed all Prince albums that have charted on the Billboard Top R&B/HipHop Albums from 1978 to present day. Top 10 hits are highlighted in light purple. Release dates are for the USA. Numbers in brackets after peak number indicate the number of weeks the record remained at peak position.
Visit The Billboard 200 for an history of Prince’s album hits in the US pop charts and Billboard R&B Singles Chart for the singles' on the US black charts.
The Billboard charts are published on Wednesdays and feature the airplay and sales figures collected for the week ending the preceding Saturday.
Chart Records
Album | Release | Debut | Peak | Weeks | Reference | RIAA Certification | ||||
---|---|---|---|---|---|---|---|---|---|---|
For You | 7 Apr. 1978 | 22 Jul. 1978 | 21 | 23 | Warner 3150 | |||||
Prince | 19 Oct. 1979 | 17 Nov. 1979 | 3 | (5) | 31 | Warner 3366 | Platinum | |||
Dirty Mind | 8 oct. 1980 | 8 Nov. 1980 | 7 | 35 | Warner 3478 | Gold | ||||
Controversy | 14 Oct. 1981 | 7 Nov. 1981 | 3 | (8) | 35 | Warner 3601 | Platinum | |||
1999 | 27 Oct. 1982 | 20 Nov. 1982 | 4 | 93 | Warner 23720 [2] | Platinum x4 | ||||
Purple Rain | 25 Jun 1984 | 14 Jul. 1984 | 1 | (19) | 48 | Warner 25110 | Platinum x13 | |||
Around The World In A Day | 22 Apr. 1985 | 11 May 1985 | 4 | 43 | Paisley Park 25286 | Platinum x2 | ||||
Parade | 31 Mar. 1986 | 26 Apr. 1986 | 2 | (3) | 28 | Paisley Park 25395 | Platinum | |||
Sign O’ The Times | 31 Mar. 1987 | 2 May 1987 | 4 | 48 | Paisley Park 25577 [2] | Platinum | ||||
Lovesexy | 10 May 1988 | 28 May 1988 | 5 | 17 | Paisley Park 25720 | Gold | ||||
Batman | 20 Jun. 1989 | 15 Jul. 1989 | 5 | 29 | Warner 25936 | Platinum x2 | ||||
Graffiti Bridge | 21 Aug. 1990 | 15 Sep. 1990 | 6 | 21 | Paisley Park 27493 | Gold | ||||
Diamonds And Pearls | 1 Oct. 1991 | 19 Oct. 1991 | 1 | (1) | 42 | Paisley Park 25379 | Platinum x2 | |||
13 Oct. 1992 | 31 Oct. 1992 | 8 | 35 | Paisley Park 45037 | Platinum | |||||
The Hits 1 | 14 Sep. 1993 | 2 Oct. 1993 | 14 | 21 | Paisley Park 45431 | Platinum | ||||
The Hits 2 | 14 Sep. 1993 | 2 Oct. 1993 | 23 | 21 | Paisley Park 45435 | Platinum | ||||
The Hits / The B-Sides | 14 Sep. 1993 | 2 Oct. 1993 | 6 | 20 | Paisley Park 45440 [3] | Platinum | ||||
The Beautiful Experience | 17 May 1994 | 4 Jun. 1994 | 29 | 12 | NPG 71003 | |||||
Come | 16 Aug. 1994 | 3 Sep. 1994 | 2 | (1) | 13 | Warner 45700 | Gold | |||
The Black Album | 22 Nov. 1994 | 10 Dec. 1994 | 18 | 13 | Warner 45793 | |||||
The Gold Experience | 26 Sep. 1995 | 14 Oct. 1995 | 2 | (1) | 17 | Warner 45999 | Gold | |||
Emancipation | 19 Nov. 1996 | 7 Dec. 1996 | 6 | 26 | NPG 54982 [3] | Platinum x2 | ||||
Crystal Ball | 29 Jan. 1998 Unconfirmed |
14 Mar. 1998 | 59 | 4 | NPG 9871 [4] | |||||
1999: The New Master | 2 Feb. 1999 | 20 Feb. 1999 | 58 | 2 | NPG 1999 | |||||
The Vault... Old Friends 4 Sale | 24 Aug. 1999 | 11 Sep. 1999 | 27 | 8 | Warner 47522 | |||||
Rave Un2 The Joy Fantastic | 9 Nov. 1999 | 27 Nov. 1999 | 8 | 16 | NPG 14624 | Gold | ||||
The Very Best Of Prince | 31 Jul. 2001 | 18 Aug. 2001 | 72 | 4 | Warner 74272 | Platinum | ||||
The Rainbow Children | 20 Nov. 2001 | 8 Dec. 2001 | 33 | 7 | NPG 70004 | |||||
Musicology | 20 Apr. 2004 | 8 May 2004 | 3 | (1) | 38 | NPG 92560 | Platinum x2 | |||
3121 | 21 Mar. 2006 | 8 Apr. 2006 | 1 | (1) | 24 | NPG 06296 | Gold | |||
Ultimate | 22 Aug. 2006 | 9 Sep. 2006 | 31 | 6 | NPG 73381 [2] | |||||
Planet Earth | 24 Jul. 2007 | 11 Aug. 2007 | 1 | (1) | 17 | NPG 12970 | ||||
Lotusflow3r | 29 Mar. 2009 | 18 Apr. 2009 | 1 | (1) | 67 | NPG 02762 [3] | ||||
Art Official Age | 30 Sep. 2014 | 18 Oct. 2014 | 1 | (1) | 3 | Warner 545612 | ||||
Hitnrun Phase One | 14 Sep. 2015 | 3 Oct. 2015 | 7 | 8 | Universal | |||||
Hitnrun Phase Two | 12 Dec. 2015 | 2 Jan. 2016 | 41 | 1 | Universal | |||||
Posthumous Charting | ||||||||||
Album | Release | Debut | Peak | Weeks | Reference | RIAA Certification | ||||
Hitnrun Phase One | 14 Sep. 2015 | 7 May 2016 | 4 | 10 | Universal | |||||
Hitnrun Phase Two | 12 Dec. 2015 | 14 May 2016 | 5 | 11 | Universal | |||||
4Ever | 22 Nov. 2016 | 10 Dec. 2016 | 4 | 17 | NPG [2] | |||||
Piano & A Microphone 1983 | 21 Sept. 2018 | 6 Oct. 2018 | 6 | 1 | NPG | |||||
Originals | 21 Jun. 2019 | 6 Jul. 2019 | 9 | 2 | NPG | |||||
1999 Super Deluxe Edition | 29 Nov. 2019 | 14 Dec. 2019 | 20 | 1 | NPG ** | |||||
Sign O’ The Times Deluxe | 25 Sept. 2020 | 10 Oct. 2020 | 2 | 2 | NPG ** | |||||
Welcome 2 America | 30 July 2021 | 14 Aug. 2021 | 1 | 2 | NPG ** | |||||
Diamonds And Pearls Super Deluxe Edition | 27 Oct. 2023 | 11 Nov. 2023 | 10 | 1 | NPG ** | |||||
+ indicates single peaked in the year after it first charted. |
References
- Top R&B Albums 1965-1998by Joel Withburn (ISBN 978-0-89820-134-5)
- www.billboard.com
Chart History