Album: In A Word Or 2: Difference between revisions
From Prince Vault
Jump to navigationJump to search
mNo edit summary |
Bhanlarouge (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Album| | |||
{{ | <!------ ALBUM TABLE --------> | ||
|album name = In A Word Or 2 | |||
|album image = [[File:Inawordor2 album.jpg|200px|In A Word Or 2 (Front Cover)]] | |||
|date = [[Prince_Vault:Selected_anniversaries/March 9|9 March 1993]] | |||
|length = 49:45 (UK edition)<br> | |||
50:16 (USA edition) | |||
|label = Cooltempo (UK); [http://en.wikipedia.org/wiki/Warner_Bros._Records Warner Bros.] (USA) | |||
|studios = [[Paisley Park Studios]], Chanhassen, MN, USA | |||
<!------ ALBUM CHRONOLOGY --------> | |||
|previous year = 1993 | |previous year = 1993 | ||
|next year = 1993 | |next year = 1993 | ||
Line 9: | Line 17: | ||
|previous album link = [[Album: Sax-A-Go-Go|Sax-A-Go-Go]] | |previous album link = [[Album: Sax-A-Go-Go|Sax-A-Go-Go]] | ||
|next album link = [[Album: Heaven Help Us All|Heaven Help Us All]] | |next album link = [[Album: Heaven Help Us All|Heaven Help Us All]] | ||
<!-------ALBUM TEXT -------> | |||
|introduction = '''In A Word Or 2''' is the second studio album by British rapper [http://en.wikipedia.org/wiki/Monie_Love Monie Love], and was released in March 1993. | |||
< | The album contained two tracks co-written, recorded and produced by [[Prince]], titled [[Born 2 B.R.E.E.D.]] and [[In A Word Or 2]]. | ||
---- | |||
---- | |||
| | |||
'''In A Word Or 2''' is the second studio album by British rapper [http://en.wikipedia.org/wiki/Monie_Love Monie Love], and was released in March 1993. The album contained two tracks co-written, recorded and produced by [[Prince]], titled [[Born 2 B.R.E.E.D.]] and [[In A Word Or 2]]. | |||
The album produced four singles, ''Full Term Love'', [[Single: Born 2 B.R.E.E.D.|Born 2 B.R.E.E.D.]], [[Single: In A Word Or 2|In A Word Or 2]] and ''Never Give Up On A Good Thing''. It reached number 75 on the US Billboard R&B Chart. | The album produced four singles, ''Full Term Love'', [[Single: Born 2 B.R.E.E.D.|Born 2 B.R.E.E.D.]], [[Single: In A Word Or 2|In A Word Or 2]] and ''Never Give Up On A Good Thing''. It reached number 75 on the US Billboard R&B Chart. | ||
< | <!-------TRACK LIST -------> | ||
= | |tracklisting =Details given for [[Prince]]-related tracks only:<br> | ||
Details given for [[Prince]]-related tracks only: | |||
(UK: 0946 3 21993 2 4)<br> | (UK: 0946 3 21993 2 4)<br> | ||
# <b>Full Term Love</b> | # <b>Full Term Love</b> | ||
# <b>[[Born 2 B.R.E.E.D.]]</b> (3:52) | # <b>[[Born 2 B.R.E.E.D.]]</b> (3:52) <sup>1</sup> | ||
# <b>[[In A Word Or 2]]</b> (3:36) | # <b>[[In A Word Or 2]]</b> (3:36) <sup>2</sup> | ||
# <b>Never Give Up On A Good Thing</b> | # <b>Never Give Up On A Good Thing</b> | ||
# <b>There's A Better Way</b> | # <b>There's A Better Way</b> | ||
Line 56: | Line 40: | ||
# <b>Let A Woman B A Woman</b> | # <b>Let A Woman B A Woman</b> | ||
<br> | <br> | ||
(US: 9 45054-2)<br> | (US: 9 45054-2)<br> | ||
# <b>Wheel Of Fortune</b> | # <b>Wheel Of Fortune</b> | ||
Line 64: | Line 49: | ||
# <b>Let A Woman B A Woman</b> | # <b>Let A Woman B A Woman</b> | ||
# <b>Full Term Love</b> | # <b>Full Term Love</b> | ||
# <b>[[Born 2 B.R.E.E.D.]]</b> (4:06) | # <b>[[Born 2 B.R.E.E.D.]]</b> (4:06) <sup>1</sup> | ||
# <b>[[In A Word Or 2]]</b> (3:36) | # <b>[[In A Word Or 2]]</b> (3:36) <sup>2</sup> | ||
# <b>There's A Better Way</b> | # <b>There's A Better Way</b> | ||
# <b>4 Da Children</b> | # <b>4 Da Children</b> | ||
# <b>[[Born 2 B.R.E.E.D.]] (Hip-Hop Mix)</b> (4:13) | # <b>[[Born 2 B.R.E.E.D.]] (Hip-Hop Mix)</b> (4:13) <sup>1</sup> | ||
< | <!-------LP FORMATS -------> | ||
< | |other format = | ||
< | |content = | ||
|credits = | |||
= | |* comment = | ||
<sup>1</sup> Written by [http://en.wikipedia.org/wiki/Monie_Love Monie Love], [[Prince]] & [[Levi Seacer, Jr.]]<br> | |||
<sup>2</sup> Written by [http://en.wikipedia.org/wiki/Monie_Love Monie Love] & [[Prince]]<br> | |||
<!-------PERSONNEL -------> | |||
|musicians = [http://en.wikipedia.org/wiki/Monie_Love Monie Love] - vocals | |||
*[[Prince]] - all other instruments, except where noted (uncredited); backing vocals on [[In A Word Or 2]] | *[[Prince]] - all other instruments, except where noted (uncredited); backing vocals on [[In A Word Or 2]] | ||
*[[Kathleen Johnson]] - backing vocals | *[[Kathleen Johnson]] - backing vocals | ||
Line 83: | Line 71: | ||
*[[Levi Seacer, Jr.]] - percussion on [[Born 2 B.R.E.E.D.]] | *[[Levi Seacer, Jr.]] - percussion on [[Born 2 B.R.E.E.D.]] | ||
*[[Kirk Johnson]] - drum programming on [[In A Word Or 2]] | *[[Kirk Johnson]] - drum programming on [[In A Word Or 2]] | ||
|production = [[Prince]] - producer | |||
= | |||
*[[Steve "Silk" Hurley]] - additional production, mixing engineer and remix on [[Born 2 B.R.E.E.D.]] | *[[Steve "Silk" Hurley]] - additional production, mixing engineer and remix on [[Born 2 B.R.E.E.D.]] | ||
*[[Keith "KC" Cohen]] - additional production, mixing engineer on [[In A Word Or 2]] | *[[Keith "KC" Cohen]] - additional production, mixing engineer on [[In A Word Or 2]] | ||
*[http://en.wikipedia.org/wiki/Marley_Marl Marley Marl] - remix on [[Born 2 B.R.E.E.D.]] (Hip-Hop Mix) | *[http://en.wikipedia.org/wiki/Marley_Marl Marley Marl] - remix on [[Born 2 B.R.E.E.D.]] (Hip-Hop Mix) | ||
*[[Steve Noonan]] - recording engineer on [[Born 2 B.R.E.E.D.]] | *[[Steve Noonan]] - recording engineer on [[Born 2 B.R.E.E.D.]] | ||
< | |thanks = | ||
<!-------SINGLES -------> | |||
|singles = | |||
{{AlbumSinglesLine| | |||
|Single = [[Single: Born 2 B.R.E.E.D.|Born 2 B.R.E.E.D.]] | |||
|B-side = | |||
|Image = Born2breed single.jpg | |||
|Link = Single: Born 2 B.R.E.E.D. | |||
}} | |||
== | {{AlbumSinglesLine| | ||
|Single = [[Single: In A Word Or 2|In A Word Or 2]] | |||
|B-side = | |||
|Image = Inawordor2 single.jpg | |||
|Link = Single: In A Word Or 2 | |||
}} | |||
|see also = | |||
{{SeeAlso| | |||
|item1 = | |||
|image1 = | |||
|item2 = | |||
|image2 = | |||
}} | |||
|charts = | |||
{{Charts| | |||
|charts = | |||
{{ChartLine-3|text= America}} | |||
{{ChartLine| | {{ChartLine| | ||
| Date = 10 Apr. 1993 | | Date = 10 Apr. 1993 | ||
Line 111: | Line 108: | ||
| Weeks in chart = 1 | | Weeks in chart = 1 | ||
}} | }} | ||
|certifications = {{noCertification|format=album|Country=in the USA}} | |||
| | |awards = {{noAwards|format=album|Country=in the USA}} | ||
== | }} | ||
{| | |releases = | ||
{{SingleReleases| | |||
| | |ReleaseLine = | ||
{{SingleLine| | |||
| | |Country = EU | ||
|Format = CD | |||
|CatNr = 0946-3 21993 2 4 | |||
| | |Comment = | ||
| | |Front = Princevaultsinglecover.png | ||
| | |Back = Princevaultsinglecover.png | ||
| | |LabelA = Princevaultsinglecover.png | ||
| | |LabelB = Princevaultsinglecover.png | ||
}} | |||
| | {{SingleLine| | ||
| USA | | |Country = USA | ||
| | |Format = CD | ||
| | |CatNr = 9 45054-2 | ||
| | |Comment = | ||
|Front = Princevaultsinglecover.png | |||
| | |Back = Princevaultsinglecover.png | ||
| USA | | |LabelA = Princevaultsinglecover.png | ||
| | |LabelB = Princevaultsinglecover.png | ||
| | }} | ||
| | {{SingleLine| | ||
|Country = USA | |||
| | |Format = LP | ||
| USA || | |CatNr = 9 45054-1 | ||
| | |Comment = | ||
| | |Front = Princevaultsinglecover.png | ||
| | |Back = Princevaultsinglecover.png | ||
|LabelA = Princevaultsinglecover.png | |||
|LabelB = Princevaultsinglecover.png | |||
}} | |||
{{SingleLine| | |||
| | |Country = USA | ||
|Format = Cassette | |||
|CatNr = 9 45054-4 | |||
|Comment = | |||
|Front = Princevaultsinglecover.png | |||
|Back = Princevaultsinglecover.png | |||
|LabelA = Princevaultsinglecover.png | |||
|LabelB = Princevaultsinglecover.png | |||
}} | |||
|VariantLine = {{NoSingleLine}} | |||
<!-- Use this format: Images courtesy of [http://sleevographia2.free.fr http://sleevographia2.free.fr]--> | |||
|Courtesy = | |||
}} | |||
= | |album promotion = | ||
|trivia = | |||
|alternative = | |||
|references = ''[[Book:_The_Vault|The Vault: The Definitive Guide to the Musical World of Prince (2004)]] '' | |||
*[http://www.discogs.com/Monie-Love-In-A-Word-Or-2/master/76515 http://www.discogs.com/Monie-Love-In-A-Word-Or-2] | *[http://www.discogs.com/Monie-Love-In-A-Word-Or-2/master/76515 http://www.discogs.com/Monie-Love-In-A-Word-Or-2] | ||
|categories = [[Category:1993]][[Category:Albums (Related Artists)]][[Category:Studio Albums (Related Artists)]] | |||
}} | }} | ||
Revision as of 10:07, 15 August 2017
![]() |
All Prince Albums | All Related Artists Albums | ► 1993: Heaven Help Us All ![]() |
In A Word Or 2 |
|
|
|
Additional Information
|
![]() |
1993 Sax-A-Go-Go |
All Albums | All Related Artists Albums | 1993 Heaven Help Us All |
![]() |