13 February 1994-am: Difference between revisions

From Prince Vault
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 20: Line 20:
|-
|-
| {{l}} [[Now]] {{l}} {{l}}  
| {{l}} [[Now]] {{l}} {{l}}  
|-
{{encore}}
{{encore}}
|-
|-
Line 41: Line 40:
{{setlist-footer-new}}
{{setlist-footer-new}}
{{OneOff-footer|
{{OneOff-footer|
| trivia                = * Between [[Now]] and the [[The Ride]] there was a long break in which first the video for [[Video: [[The Most Beautiful Girl In The World|The Most Beautiful Girl In The World]] premiered, after which the show was halted further due to some technical difficulties.  
| trivia                = * Between [[Now]] and the [[The Ride]] there was a long break in which first the video for [[Video: The Most Beautiful Girl In The World|The Most Beautiful Girl In The World]] premiered, after which the show was halted further due to some technical difficulties.  
* This show included the live debuts of [[Interactive]], [[Days Of Wild]], [[Now]], [[Shhh]], the improvised track [[Peep The Technique]], and covers of [[Martial Law]] (by [http://en.wikipedia.org/wiki/George_Clinton_(musician) George Clinton], from his [[Paisley Park Records]] album [[Album: Hey Man... Smell My Finger|Hey Man... Smell My Finger]]) and [[None Of Your Business]] (originally performed by [http://en.wikipedia.org/wiki/Salt-N-Pepa Salt-N-Pepa], who were in attendance). The show also included the live debuts of covers of [http://en.wikipedia.org/wiki/Graham_Central_Station Graham Central Station's] [[The Jam]] and [[I Believe In You]], marking the first time that [[Prince]] performed tracks written by [[Larry Graham]]. Of the tracks performed in the show, only two - [[The Ride]] and [[What'd I Say]], had been performed before by [[Prince]]. He clearly intended this show to launch a new musical era for him under his new name - [[File: SymbolSmallerBlue.png|link=Alias: Symbol]]
* This show included the live debuts of [[Interactive]], [[Days Of Wild]], [[Now]], [[Shhh]], the improvised track [[Peep The Technique]], and covers of [[Martial Law]] (by [http://en.wikipedia.org/wiki/George_Clinton_(musician) George Clinton], from his [[Paisley Park Records]] album [[Album: Hey Man... Smell My Finger|Hey Man... Smell My Finger]]) and [[None Of Your Business]] (originally performed by [http://en.wikipedia.org/wiki/Salt-N-Pepa Salt-N-Pepa], who were in attendance). The show also included the live debuts of covers of [http://en.wikipedia.org/wiki/Graham_Central_Station Graham Central Station's] [[The Jam]] and [[I Believe In You]], marking the first time that [[Prince]] performed tracks written by [[Larry Graham]]. Of the tracks performed in the show, only two - [[The Ride]] and [[What'd I Say]], had been performed before by [[Prince]]. He clearly intended this show to launch a new musical era for him under his new name - [[File: SymbolSmallerBlue.png|link=Alias: Symbol]]
*The show was professionally filmed. Footage from [[Interactive]], [[Days Of Wild]], [[Now]], [[The Jam]] and [[Shhh]] was used in [[Film: The Beautiful Experience|The Beautiful Experience]] TV film.
*The show was professionally filmed. Footage from [[Interactive]], [[Days Of Wild]], [[Now]], [[The Jam]] and [[Shhh]] was used in [[Film: The Beautiful Experience|The Beautiful Experience]] TV film.

Revision as of 11:32, 26 February 2020

27 November 1993 (a.m.)   < < < One-Off Performances (overview) All Shows > > >   6 March 1994 (a.m.)


One-Off Performance
13 February 1994 (a.m.)
Venue Paisley Park Studios
City, Country Chanhassen, Minnesota, USA
Band Prince (as ) (vox, guitar), Michael B. (drums), Sonny T. (bass), Tommy Barbarella (keyboards), Morris Hayes (keyboards), Mayte (dance)
Guest(s) 'Tattoo' (guitar), unidentified guest (piano)
Ticket courtesy of unused-prince-tickets.com
Setlist
Songs Additional Songs Remarks / Personnel

Interactive
Days Of Wild
Now
 
The Ride
The Jam
I Believe In You
Shhh
What'd I Say w/ 'Tattoo'
Peep The Technique (improvisation)
Martial Law w/ 'unidentified guest on piano
None Of Your Business
 
 

See here for index, code, and color legend

Show Facts
Advertised Start Time / Start Time Length Of Show Attendance/Capacity Ticket Prices

? / ? 70 minutes 1,850 / sold out ?
 
Trivia

 
Soundcheck Support Act(s)

  • no details known
  • Tony M. (w/ four unidentified rappers)

27 November 1993 (a.m.)   < < < 13 February 1994 (a.m.) > > >   6 March 1994 (a.m.)
Jump to One-off appearances of

1979  ★  1980  ★  1981  ★  1982  ★  1983  ★  1984  ★  1985  ★  1986  ★  1987  ★  1988  ★  1989  ★  1990  ★  1991  ★  1992  ★  1993  ★  1994  ★  1995  ★  1996  ★  1997
1998  ★  1999  ★  2000  ★  2001  ★  2002  ★  2003  ★  2004  ★  2005  ★  2006  ★  2007  ★  2008  ★  2009  ★  2010  ★  2011  ★  2012  ★  2013  ★  2014  ★  2015  ★  2016