Single: Players’ Ball: Difference between revisions
From Prince Vault
Jump to navigationJump to search
Bhanlarouge (talk | contribs) No edit summary |
Bhanlarouge (talk | contribs) No edit summary |
||
Line 35: | Line 35: | ||
|} | |} | ||
<b>Player's Ball</b> was the first single to be released from [[Mazarati]]'s first album [[Album: Mazarati|Mazarati]]. It was released shortly before the album. The single contained an edit of the track [[I Guess It's All Over]], co-written by [[Prince]], and not available elsewhere (the full version was included on the album also). <br><br>The a-side, ''Player's Ball'', did not involve [[Prince]]. | <b>Player's Ball</b> was the first single to be released from [[Mazarati]]'s first album [[Album: Mazarati|Mazarati]]. It was released shortly before the album. The single contained an edit of the track [[I Guess It's All Over]], co-written by [[Prince]], and not available elsewhere (the full version was included on the album also). <br><br>The a-side, ''Player's Ball'', did not involve [[Prince]]. | ||
<br><br> | |||
==Track listing== | |||
<br> | <br> | ||
===7"=== | ===7"=== | ||
(US/CA: 7-28759)<br> | (US/CA: 7-28759)<br> | ||
A. <b>Player's Ball</b><br> | A. <b>Player's Ball</b><br> | ||
B. <b>[[I Guess It's All Over]]</b> (3:30)<br> | B. <b>[[I Guess It's All Over]]</b> (3:30)<br> | ||
===12"=== | ===12"=== | ||
(US: 9 20438-0 A, Ger: 920 438-0)<br> | (US: 9 20438-0 A, Ger: 920 438-0)<br> | ||
Line 50: | Line 52: | ||
<br> | <br> | ||
==Charts== | ==Charts== | ||
<br> | |||
{| cellpadding="5" style="text-align:left;background:#fcfcfc;color:black;border:1px solid #ccc;" | {| cellpadding="5" style="text-align:left;background:#fcfcfc;color:black;border:1px solid #ccc;" | ||
! <u>Chart, Country</u> | ! <u>Chart, Country</u> | ||
Line 62: | Line 65: | ||
}} | }} | ||
|} | |} | ||
<br> | |||
==Releases== | ==Releases== | ||
{| class="wikitable collapsible collapsed" : cellpadding="5" width="100%" style="text-align:left;" | {| class="wikitable collapsible collapsed" : cellpadding="5" width="100%" style="text-align:left;" | ||
! colspan=8 | Formats | ! colspan=8 | Formats | ||
|- | |- | ||
| style="font-size:.9em;"| ''Country'' || ''Format'' || ''Cat. Number'' || ''Comments'' || ''Front'' || ''Back''||''Label 1''|| ''Label 2'' | |||
|- | |- | ||
| USA || 7" || 7-28759 || | | USA || 7" || 7-28759 || | ||
Line 76: | Line 79: | ||
|- | |- | ||
|} | |} | ||
===Variants, special editions and re-releases=== | ===Variants, special editions and re-releases=== | ||
* None. | * None. | ||
<br> | <br> | ||
== | ==Trivia== | ||
* Information needed. | * Information needed. | ||
<br> | <br> | ||
==References== | ==References== | ||
<small> | |||
* ''[[Book:_The_Vault|The Vault: The Definitive Guide to the Musical World of Prince (2004)]]'' | * ''[[Book:_The_Vault|The Vault: The Definitive Guide to the Musical World of Prince (2004)]]'' | ||
* [http://www.discogs.com/Mazarati-Players-Ball/master/22632 Discogs] | * [http://www.discogs.com/Mazarati-Players-Ball/master/22632 Discogs] | ||
</small> | |||
<br> | |||
{{BottomBar| | {{BottomBar| | ||
|previous year = 1986 | |previous year = 1986 |
Revision as of 14:08, 21 August 2016
1986: If You Feel Like Dancin' ◄ | All Singles | All Related Artists Singles | ► 1986: 100 MPH |
Player's Ball
Single details | |
---|---|
Released: | March 1986 |
Related album: | Mazarati |
Label(s): | Paisley Park Records |
Non-album tracks: | I Guess It's All Over (3:30) |
Player's Ball was the first single to be released from Mazarati's first album Mazarati. It was released shortly before the album. The single contained an edit of the track I Guess It's All Over, co-written by Prince, and not available elsewhere (the full version was included on the album also).
The a-side, Player's Ball, did not involve Prince.
Track listing
7"
(US/CA: 7-28759)
A. Player's Ball
B. I Guess It's All Over (3:30)
12"
(US: 9 20438-0 A, Ger: 920 438-0)
A. Player's Ball (Extended Version)
B. I Guess It's All Over (LP Version) (4:56)
Credits
- See individual tracks and related albums for credits.
Charts
Chart, Country | Entry Date | Peak Position | Weeks In Chart |
---|---|---|---|
Billboard Black Singles Chart, USA | 29 Mar. 1986 | 79 | 6 |
Releases
[show]Formats |
---|
Variants, special editions and re-releases
- None.
Trivia
- Information needed.
References
1986 If You Feel Like Dancin' |
All Singles | All Related Artists Singles | 1986 100 MPH |