Mind Bells: Difference between revisions
No edit summary |
mNo edit summary |
||
Line 85: | Line 85: | ||
|1= '''Mind Bells''' | |1= '''Mind Bells''' | ||
|2= 4:22 | |2= 4:22 | ||
|3= | |3= ''Time The Motion'' Live Laserdisc | ||
|4= Live performance | |4= Live performance | ||
|5= 11 February 1990, NHK Hall, Tokyo, Japan | |5= 11 February 1990, NHK Hall, Tokyo, Japan |
Revision as of 17:52, 11 January 2024
Million $ Show < < < | Non-Prince Songs | All Prince Songs | Unreleased Songs | > > > Mind Blo |
Mind Bells |
|
|
|
Additional Information
|
Million $ Show < < < | All Songs | Unreleased Songs | > > > Mind Blo |