Prince Vault:Selected anniversaries

From Prince Vault
Jump to navigationJump to search

Prince History Calendar

Today’s History and Prince’s History Calendar per day of the year.

On This Day

20 December

Releases

Concerts


Performances


Miscellaneous

  • 1981 – Newsweek published a full page spread on Prince entitled The Naughty Prince of Rock
  • 1991 – Glam Slam, Yokohama, Japan opens


Associated Artists

  • 1981The Time perform in Houston, TX, USA: Summit, supporting Prince
  • 1982The Time perform in New Orleans, LA, USA: Saenger Theatre, supporting Prince
  • 1982Vanity 6 performs in New Orleans, LA, USA: Saenger Theatre, supporting Prince
  • 1984Sheila E. performs in St. Louis, MO, USA: Arena, supporting Prince
  • 1986Sheila E. performs in Oakland, CA, USA: Coliseum Arena, supporting Lionel Richie
  • 1998NPGCS (with Prince (as ) joining) performs in Madrid, Spain: Palacio de los Deportes de la Comunidad, supporting Prince (as )



19 December 20 December 21 December
Prince history calendar

Quick Launch

Calendar
January
1 2 3 4 5 6
7 8 9 10 11 12
13 14 15 16 17 18
19 20 21 22 23 24
25 26 27 28 29 30
31
February
1 2 3 4 5 6
7 8 9 10 11 12
13 14 15 16 17 18
19 20 21 22 23 24
25 26 27 28 29  
 
March
1 2 3 4 5 6
7 8 9 10 11 12
13 14 15 16 17 18
19 20 21 22 23 24
25 26 27 28 29 30
31
April
1 2 3 4 5 6
7 8 9 10 11 12
13 14 15 16 17 18
19 20 21 22 23 24
25 26 27 28 29 30
 
May
1 2 3 4 5 6
7 8 9 10 11 12
13 14 15 16 17 18
19 20 21 22 23 24
25 26 27 28 29 30
31
June
1 2 3 4 5 6
7 8 9 10 11 12
13 14 15 16 17 18
19 20 21 22 23 24
25 26 27 28 29 30
 
July
1 2 3 4 5 6
7 8 9 10 11 12
13 14 15 16 17 18
19 20 21 22 23 24
25 26 27 28 29 30
31
August
1 2 3 4 5 6
7 8 9 10 11 12
13 14 15 16 17 18
19 20 21 22 23 24
25 26 27 28 29 30
31
September
1 2 3 4 5 6
7 8 9 10 11 12
13 14 15 16 17 18
19 20 21 22 23 24
25 26 27 28 29 30
 
October
1 2 3 4 5 6
7 8 9 10 11 12
13 14 15 16 17 18
19 20 21 22 23 24
25 26 27 28 29 30
31
November
1 2 3 4 5 6
7 8 9 10 11 12
13 14 15 16 17 18
19 20 21 22 23 24
25 26 27 28 29 30
 
December
1 2 3 4 5 6
7 8 9 10 11 12
13 14 15 16 17 18
19 20 21 22 23 24
25 26 27 28 29 30
31