Album: For You: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(15 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
|length = 33:26 | |length = 33:26 | ||
|label = [http://en.wikipedia.org/wiki/Warner_Bros._Records Warner Bros.] | |label = [http://en.wikipedia.org/wiki/Warner_Bros._Records Warner Bros.] | ||
|studios = [[Record Plant]], Sausalito, CA, USA | |studios = [[Record Plant]], Sausalito, CA, USA; [[Sound Labs]], Los Angeles, CA, USA | ||
[[Sound Labs]], Los Angeles, CA, USA | |||
|previous year = None | |previous year = None | ||
|next year = 1979 | |next year = 1979 | ||
Line 18: | Line 17: | ||
''' | '''Sessions and compiling''' | ||
Many of the songs ([[For You]], [[Soft And Wet]], [[Just As Long As | Many of the songs ([[For You]], [[Soft And Wet]], [[Just As Long As We’re Together]], [[Baby]] [[My Love Is Forever]] and [[I’m Yours]]) had been demoed by [[Prince]] as home recordings or early studio recordings in 1976 and 1977. These tracks were all re-recorded for the album, when [[In Love]], [[Crazy You]] and [[So Blue]] were also recorded. | ||
The album sessions took place at [[Record Plant]], Sausalito, CA, USA, from 1 October 1977 to 22 December 1977, before overdubs and mixing were done in early January 1978 at [[Sound Labs]], Los Angeles, CA, USA. While [http://en.wikipedia.org/wiki/Warner_Bros._Records Warner Bros.] had initially given [[Prince]] a budget of $180,000 for his first three albums, the album sessions of '''For You''' accumulated $170,000 in studio bills. | The album sessions took place at [[Record Plant]], Sausalito, CA, USA, from 1 October 1977 to 22 December 1977, before overdubs and mixing were done in early January 1978-at [[Sound Labs]], Los Angeles, CA, USA. While [http://en.wikipedia.org/wiki/Warner_Bros._Records Warner Bros.] had initially given [[Prince]] a budget of $180,000 for his first three albums, the album sessions of '''For You''' accumulated $170,000 in studio bills. | ||
[[Prince]]’s handwritten notes as used in [[Book:_The_Beautiful_Ones|The Beautiful Ones]] book released posthumously in 2019 revealed a previously-unknown early configuration of the album, from which only three of the nine tracks carried over to the next configuration and to the final release - [[For You]], [[Soft And Wet]], and [[Baby]]. This configuration closed with a cover version of [http://en.wikipedia.org/wiki/Stephen_Sondheim Stephen Sondheim’s] song [[Send In The Clowns]] (incorrectly attributed by [[Prince]] as being written by [http://en.wikipedia.org/wiki/Judy_Collins Judy Collins], whose version he was probably familiar with). The notes also revealed four other track titles that were previously unknown ([[Bodyfreeze]], [[Never Really Fell Out Of Love With You]], [[You Are Everything To Me]], and [[Let Me Touch You]]), as well as two tracks that were previously known but which did not make it onto later configurations ([[I Spend My Time Loving You]] and [[Love In The Morning]]). It is assumed that these tracks were indeed recorded, but it has not been confirmed that the album was ever actually compiled in this form; it is certainly possible that [[Prince]] was working through ideas when writing down this tracklist. The tracklist is included below as an early configuration. | |||
Another configuration of the album contains a different sequence and including the unreleased tracks [[Make It Through The Storm]] (here titled [[Make It Through The Storm|We’ll Make It Through The Storm]]) and [[Amber Eyes]]. Some of the versions included vary in timing from the released album, and the unreleased sequence is listed below (although minor discrepancies do not necessarily indicate a different version of the song was used, and may simply reflect a difference in silence at the beginning or end of a track). | |||
In a 2022 podcast [https://en.wikipedia.org/wiki/Tommy_Vicari Tommy Vicari] mentions he was sent an ‘LP length demo tape,’ prior to him working with [[Prince]] in the studio. And that the process creating '''For You''' was essentially them re-recorded each song track by track. [[Make It Through The Storm]] was mentioned as a track on that tape that didn’t | |||
make the final cut. | |||
<!-- It is possible that the 1977 sequence that includes [[Make It Through The Storm]] and [[Amber Eyes]] is from the before mentioned LP length demo tape. If that hypotheses is correct it means there must be earlier recordings of [[In Love]], [[Crazy You]] and [[So Blue]]. --> | |||
[[Prince]] was credited for all vocals, songwriting, every instrument played on the album, as well as the whole arrangements and production. The only credit given to someone other than [[Prince]] is a co-writing credit to [[Chris Moon]] for the lyrics of [[Soft And Wet]]. Moon and Prince disagreed over credits due on [[My Love Is Forever]], which was financially settled after the album release. | [[Prince]] was credited for all vocals, songwriting, every instrument played on the album, as well as the whole arrangements and production. The only credit given to someone other than [[Prince]] is a co-writing credit to [[Chris Moon]] for the lyrics of [[Soft And Wet]]. Moon and Prince disagreed over credits due on [[My Love Is Forever]], which was financially settled after the album release. | ||
Line 31: | Line 36: | ||
'''Promotion''' | '''Promotion''' | ||
The album would produce two singles, [[Single: Soft And Wet|Soft And Wet]], issued two months after the album release, and [[Single: Just As Long As | The album would produce two singles, [[Single: Soft And Wet|Soft And Wet]], issued two months after the album release, and [[Single: Just As Long As We’re Together|Just As Long As We’re Together]], released in November 1978. | ||
[[Prince]] | [[Prince]] didn’t go on tour to promote the album. A band was assembled in late 1978-and played their first concerts with [[Prince]] at the [[05_January 1979|Capri Theatre on 5]] and [[06_January 1979|6 January 1979]], but they failed to convince Warner executives that the band was ready to tour. | ||
'''Charts''' | '''Charts''' | ||
The album reached number 163 on the US [[The_Billboard_200|Billboard Top | The album reached number 163 on the US [[The_Billboard_200|Billboard Top LP’s & Tapes]] chart were it remained only five weeks. During the same period, the pop chart toppers were the soundtrack to blockbuster movie "Grease", Linda Rondstadt’s "Living In The USA", Donna Summer’s "Live And More" and Billy Joel’s "52nd Street". | ||
On the [[Billboard_Top_R&B_Albums|Billboard Soul | On the [[Billboard_Top_R&B_Albums|Billboard Soul LP’s Chart]] [[Album: For You|For You]] fared a lot better, reaching number 21. However the album could not compete with other LPs of established black artists like Brothers Johnson ("Blam"), Ashford And Simpson ("Is It Still Good For Ya"), Funkadelic ("One Nation Under A Groove"), Barry White ("The Man") and Chic ("C'est Chic"); these albums together with other very successful LPs from Donna Summer ("Live And More"), Rick James ("Come Get It") and Rose Royce ("Strikes Again") trusted the first five positions in the Soul LPs chart from August to December 1978, making it almost impossible for [[Prince]] to reach top ten. | ||
Line 51: | Line 56: | ||
# <b>[[Soft And Wet]]</b> (3:01) <small><sup>1</sup> </small> | # <b>[[Soft And Wet]]</b> (3:01) <small><sup>1</sup> </small> | ||
# <b>[[Crazy You]]</b> (2:17) | # <b>[[Crazy You]]</b> (2:17) | ||
# <b>[[Just As Long As | # <b>[[Just As Long As We’re Together]]</b> (6:24) | ||
# <b>[[Baby]]</b> (3:09) | # <b>[[Baby]]</b> (3:09) | ||
# <b>[[My Love Is Forever]]</b> (4:09) <small><sup>2</sup> </small> | # <b>[[My Love Is Forever]]</b> (4:09) <small><sup>2</sup> </small> | ||
# <b>[[So Blue]]</b> (4:26) | # <b>[[So Blue]]</b> (4:26) | ||
# <b>[[ | # <b>[[I’m Yours]]</b> (5:01) | ||
|credits = All songs written by [[Prince]] except where indicated. | |credits = All songs written by [[Prince]] except where indicated. | ||
<br> | <br> | ||
Line 68: | Line 73: | ||
# <b>[[Soft And Wet]]</b> (3:01) <small><sup>1</sup> </small> | # <b>[[Soft And Wet]]</b> (3:01) <small><sup>1</sup> </small> | ||
# <b>[[Crazy You]]</b> (2:17) | # <b>[[Crazy You]]</b> (2:17) | ||
# <b>[[Just As Long As | # <b>[[Just As Long As We’re Together]]</b> (6:24) | ||
*Side 2: | *Side 2: | ||
# <b>[[Baby]]</b> (3:09) | # <b>[[Baby]]</b> (3:09) | ||
# <b>[[My Love Is Forever]]</b> (4:09) <small><sup>2</sup> </small> | # <b>[[My Love Is Forever]]</b> (4:09) <small><sup>2</sup> </small> | ||
# <b>[[So Blue]]</b> (4:26) | # <b>[[So Blue]]</b> (4:26) | ||
# <b>[[ | # <b>[[I’m Yours]]</b> (5:01) | ||
|musicians = [[Prince]] - all vocals and instruments | |musicians = [[Prince]] - all vocals and instruments | ||
|production = [[Prince]] - producer, arranger, engineer, dust cover design | |production = [[Prince]] - producer, arranger, engineer, dust cover design | ||
* [ | * [https://en.wikipedia.org/wiki/Tommy_Vicari Tommy Vicari] - executive producer, engineer, remixer | ||
* [[David Rivkin]] - vocal recording engineer (uncredited) | * [[David Rivkin]] - vocal recording engineer (uncredited) | ||
*[http://en.wikipedia.org/wiki/Patrice_Rushen Patrice Rushen] - synth programming (uncredited) | * [http://en.wikipedia.org/wiki/Patrice_Rushen Patrice Rushen] - synth programming (uncredited) | ||
* [[Charles Veal]] - string arrangement on [[Baby]] (uncredited) | * [[Charles Veal]] - string arrangement on [[Baby]] (uncredited) | ||
* [[Steve Fontano]] - assistant engineer | * [[Steve Fontano]] - assistant engineer | ||
* [[Dave Roeder]] - assistant engineer | * [[Dave Roeder]] - assistant engineer | ||
* Bernie Grundman - mastering | * Mike Reese - mastering | ||
* (Bernie Grundman - mastering on 1984 re-issue) | |||
* Jeff Farmakes - art direction (The Ad Company) | * Jeff Farmakes - art direction (The Ad Company) | ||
* Joe Giannetti - photography | * Joe Giannetti - photography | ||
Line 97: | Line 102: | ||
}} | }} | ||
{{AlbumSinglesLine| | {{AlbumSinglesLine| | ||
|Single = [[Single: Just As Long As | |Single = [[Single: Just As Long As We’re Together|Just As Long As We’re Together]] | ||
|B-side = [[In Love]] | |B-side = [[In Love]] | ||
|Image = Justaslongasweretogether single.jpg | |Image = Justaslongasweretogether single.jpg | ||
|Link = Single: Just As Long As | |Link = Single: Just As Long As We’re Together | ||
}} | }} | ||
}} | }} | ||
Line 110: | Line 115: | ||
{{ChartLine| | {{ChartLine| | ||
| Date = 28 Oct. 1978 | | Date = 28 Oct. 1978 | ||
| Chart (Country) = '''USA''': [[The_Billboard_200|Billboard Top | | Chart (Country) = '''USA''': [[The_Billboard_200|Billboard Top LP’s & Tapes]] | ||
| Peak Position = 163 | | Peak Position = 163 | ||
| Weeks in chart = 5 | | Weeks in chart = 5 | ||
Line 116: | Line 121: | ||
{{ChartLine| | {{ChartLine| | ||
| Date = 22 Jul. 1978 | | Date = 22 Jul. 1978 | ||
| Chart (Country) = '''USA''': [[Billboard_Top_R&B_Albums|Billboard Soul | | Chart (Country) = '''USA''': [[Billboard_Top_R&B_Albums|Billboard Soul LP’s Chart]] | ||
| Peak Position = 21 | | Peak Position = 21 | ||
| Weeks in chart = 23 | | Weeks in chart = 23 | ||
}} | |||
{{Chart-HRline}} | |||
{{ChartLine| | |||
| Date = 14 May 2016 | |||
| Chart (Country) = '''USA''': [[The Billboard 200]] | |||
| Peak Position = 138<sup>'''R'''</sup> | |||
| Weeks in chart = 1 | |||
{{Template:ChartLine-2|text=<sup><b>R</b></sup> <i>indicates re-entry of an album that had already charted.</i>}} | |||
}} | }} | ||
| certifications = | | certifications = | ||
Line 128: | Line 141: | ||
|releases = {{:Releases: For You}} | |releases = {{:Releases: For You}} | ||
|album promotion = Signature sessions were organized in record shops. Amongst others: | |album promotion = Signature sessions were organized in record shops. Amongst others: | ||
:- 15 Sep. 1978 Unique Records, San Francisco, CA, USA | :- 15 Sep. 1978-Unique Records, San Francisco, CA, USA | ||
:- 16 Sep. 1978 The Record Factory, Oakland, CA, USA | :- 16 Sep. 1978-The Record Factory, Oakland, CA, USA | ||
* US press adverts for this album.<br> | * US press adverts for this album.<br> | ||
[[File:Foryou_USpromoadvert.png|x200px]] [[File:Foryou_USpromoadvert2.jpg|x200px]] | [[File:Foryou_USpromoadvert.png|x200px]] [[File:Foryou_USpromoadvert2.jpg|x200px]] | ||
Line 135: | Line 148: | ||
[[File:1978-xx-xx_For_You_Retail_Poster.png|x200px]] | [[File:1978-xx-xx_For_You_Retail_Poster.png|x200px]] | ||
|trivia = An early configuration is known, containing a different sequence and alternate tracks. This is listed in the Alternative section above. | |trivia = An early configuration is known, containing a different sequence and alternate tracks. This is listed in the Alternative section above. | ||
*''[[Billboard_Top_R&B_Albums|Billboard Soul | *''[[Billboard_Top_R&B_Albums|Billboard Soul LP’s Chart]] Chart progression'':<br><small>Entry position '''55''' (22 Jul. 1978), '''54''' (29 Jul. 1978), '''49''' (5 Aug. 1978), '''49''' (12 Aug. 1978), '''47''' (19 Aug. 1978), '''60''' (26 Aug. 1978), '''60''' (2 Sep. 1978), '''58''' (9 Sep. 1978), '''48''' (16 Sep. 1978), '''38''' (23 Sep. 1978), '''30''' (30 Sep. 1978), '''27''' (7 Oct. 1978), '''21''' (14 Oct. 1978), '''28''' (21 Oct. 1978), '''28''' (28 Oct. 1978), '''28''' (4 Nov. 1978), '''30''' (11 Nov. 1978), '''51''' (18 Nov. 1978), '''51''' (25 Nov. 1978), '''47''' (2 Dec. 1978), '''62''' (9 Dec. 1978), '''62''' (16 Dec. 1978), Exit position: '''67''' (23 Dec. 1978).</small> | ||
* ''[[The_Billboard_200|Billboard Top | * ''[[The_Billboard_200|Billboard Top LP’s & Tapes]] Chart progression'':<br><small>Entry position '''190''' (28 Oct. 1978), '''181''' (4 Nov. 1978), '''173''' (11 Nov. 1978), '''165''' (18 Nov. 1978), Exit position: '''163''' (25 Nov. 1978). </small> | ||
|alternative = | |alternative = | ||
{{Alternative| | {{Alternative| | ||
|format = Album | |format = Album | ||
|config = | |config = | ||
* '''<u>Undated configuration</u> (from [[Prince]]’s notes as used in [[Book:_The_Beautiful_Ones|The Beautiful Ones]] book)''' | |||
:; Side 1: | |||
# <b>[[For You]]</b> | |||
# <b>[[Bodyfreeze]]</b> | |||
# <b>[[Never Really Fell Out Of Love With You]]</b> | |||
# <b>[[You Are Everything To Me]]</b> | |||
# <b>[[I Spend My Time Loving You]]</b> | |||
:; Side 2: | |||
# <b>[[Soft And Wet]]</b> | |||
# <b>[[Baby]]</b> | |||
# <b>[[Let Me Touch You]]</b> | |||
# <b>[[Love In The Morning]]</b> | |||
# <b>[[Send In The Clowns]]</b> | |||
<br> | |||
* '''<u>1977 configuration</u>''' | * '''<u>1977 configuration</u>''' | ||
:; Side 1: | :; Side 1: | ||
# <b>[[For You]]</b> (1:00) | # <b>[[For You]]</b> (1:00) | ||
# <b>[[In Love]]</b> (3:30) | # <b>[[In Love]]</b> (3:30) | ||
# <b>[[Make It Through The Storm| | # <b>[[Make It Through The Storm|We’ll Make It Through The Storm]]</b> (2:50) | ||
# <b>[[Crazy You]]</b> (1:40) | # <b>[[Crazy You]]</b> (1:40) | ||
# <b>[[Just As Long As | # <b>[[Just As Long As We’re Together]]</b> (3:30) | ||
:; Side 2: | :; Side 2: | ||
# <b>[[Baby]]</b> (3:08) | # <b>[[Baby]]</b> (3:08) | ||
# <b>[[Soft And Wet|Soft | # <b>[[Soft And Wet|Soft ‘N’ Wet]]</b> (2:58) | ||
# <b>[[My Love Is Forever]]</b> (4:05) | # <b>[[My Love Is Forever]]</b> (4:05) | ||
# <b>[[So Blue]]</b> (4:25) | # <b>[[So Blue]]</b> (4:25) | ||
# <b>[[Amber Eyes]]</b> (5:30) | # <b>[[Amber Eyes]]</b> (5:30) | ||
}} | }} | ||
|references = [[Book:_The_Vault| | |references = ''[[Book:_The_Vault|The Vault: The Definitive Guide to the Musical World of Prince (2004)]]'' | ||
* '''[[Book:_The_Beautiful_Ones|The Beautiful Ones]]''' ''by [[Prince]] and Dan Piepenbring'' (Spiegel & Grau, USA, 2019) | |||
* <b>Copyright:</b> [http://cocatalog.loc.gov/cgi-bin/Pwebrecon.cgi?DB=local&PAGE=First US Copyright Office / SR0000000839 / 1978-04-26] | * <b>Copyright:</b> [http://cocatalog.loc.gov/cgi-bin/Pwebrecon.cgi?DB=local&PAGE=First US Copyright Office / SR0000000839 / 1978-04-26] | ||
* <b>Charts:</b> [http://books.google.fr/books/serial/ISSN:00062510?rview=1&lr=&hl=fr&sa=N&start=1050 Billboard Magazine] Vol. 90 n° 29 to 51. | * <b>Charts:</b> [http://books.google.fr/books/serial/ISSN:00062510?rview=1&lr=&hl=fr&sa=N&start=1050 Billboard Magazine] Vol. 90 n° 29 to 51. | ||
* <b>Releases:</b> [http://www.aprilsnow.be/colref/colref_prince.htm AprilSnow], [http://sleevographia2.free.fr/0Chercher.htm Sleevographia] | * <b>Releases:</b> [http://www.aprilsnow.be/colref/colref_prince.htm AprilSnow], [http://sleevographia2.free.fr/0Chercher.htm Sleevographia] | ||
* <b>Sales:</b> '''Prince: The Musical Whiz Kid Grows Up''' ''by Donald J. Hutera'' (Trax Magazine Vol.1 Issue 4: December 1979) | * <b>Sales:</b> '''Prince: The Musical Whiz Kid Grows Up''' ''by Donald J. Hutera'' (Trax Magazine Vol.1 Issue 4: December 1979) | ||
|categories = [[Category:1978]][[Category:Albums (Prince)]][[Category:Studio albums (Prince)]] | |categories = [[Category:1978]][[Category:Albums (Prince)]][[Category:Studio albums (Prince)]] | ||
}} | }} |
Latest revision as of 12:45, 15 September 2022
![]() |
All Prince Albums | All Related Artists Albums | ► 1979: Prince ![]() |
For You |
|
|
|
Releases
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LP, CD, Cassettes and Other versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional Information
|
![]() |
None See Full Discography |
All Albums | All Related Artists Albums | 1979 Prince |
![]() |