Single: Musicology: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 74: | Line 74: | ||
| Peak Position = 44 | | Peak Position = 44 | ||
| Weeks in chart = 17 | | Weeks in chart = 17 | ||
}} | |||
{{ChartLine| | |||
| Date = 10 Apr. 2004 | |||
| Chart (Country) = '''USA''': Billboard Adult R&B Songs | |||
| Peak Position = 8 | |||
| Weeks in chart = 14 | |||
}} | |||
{{ChartLine| | |||
| Date = Information needed | |||
| Chart (Country) = '''USA''': Billboard R&B/Hip-Hop Airplay | |||
| Peak Position = 44 | |||
| Weeks in chart =11 | |||
}} | }} | ||
{{Chart-Blank}} | {{Chart-Blank}} |
Revision as of 16:22, 30 November 2019
![]() |
All Singles | All Related Artists Singles | ► 2004: Cinnamon Girl ![]() |
Musicology |
|
|
|
Additional Information
|
![]() |
2003 Live At The Aladdin Las Vegas |
All Singles | All Related Artists Singles | 2004 Cinnamon Girl |
![]() |