Album: Piano & A Microphone 1983: Difference between revisions
No edit summary |
No edit summary |
||
Line 81: | Line 81: | ||
|image2 = | |image2 = | ||
}} | }} | ||
|charts | |charts = | ||
{{Charts| | {{Charts| | ||
|charts | |charts = | ||
{{ChartLine-3|text= iTunes}} | |||
{{ChartLine| | |||
| Date = 21 Sept. 2018 | |||
| Chart (Country) = '''USA''': | |||
| Peak Position = '''1'''<sup>(2)</sup> | |||
| Weeks in chart = 13 (days) | |||
}} | |||
{{ChartLine| | |||
| Date = 21 Sept. 2018 | |||
| Chart (Country) = '''Canada''': | |||
| Peak Position = 9 | |||
| Weeks in chart = 9 (days) | |||
}} | |||
{{ChartLine| | |||
| Date = 21 Sept. 2018 | |||
| Chart (Country) = '''Brazil''': | |||
| Peak Position = 25 | |||
| Weeks in chart = 4 (days) | |||
}} | |||
{{ChartLine| | |||
| Date = 21 Sept. 2018 | |||
| Chart (Country) = '''Australia''': | |||
| Peak Position = 6 | |||
| Weeks in chart = 14 (days) | |||
}} | |||
{{ChartLine| | |||
| Date = 21 Sept. 2018 | |||
| Chart (Country) = '''UK''': | |||
| Peak Position = 7 | |||
| Weeks in chart = 10 (days) | |||
}} | |||
{{ChartLine| | |||
| Date = 21 Sept. 2018 | |||
| Chart (Country) = '''Germany''': | |||
| Peak Position = 8 | |||
| Weeks in chart = 12 (days) | |||
}} | |||
{{ChartLine| | |||
| Date = 21 Sept. 2018 | |||
| Chart (Country) = '''France''': | |||
| Peak Position = 2 | |||
| Weeks in chart = 18 (days) | |||
}} | |||
{{ChartLine| | |||
| Date = 21 Sept. 2018 | |||
| Chart (Country) = '''Spain''': | |||
| Peak Position = 3 | |||
| Weeks in chart = 12 (days) | |||
}} | |||
{{ChartLine| | |||
| Date = 21 Sept. 2018 | |||
| Chart (Country) = '''Italy''': | |||
| Peak Position = 22 | |||
| Weeks in chart = 10 (days) | |||
}} | |||
{{Chart-Blank}} | |||
{{ChartLine-3|text= America}} | {{ChartLine-3|text= America}} | ||
{{ChartLine| | {{ChartLine| | ||
Line 96: | Line 152: | ||
| Peak Position = 7 | | Peak Position = 7 | ||
| Weeks in chart = 1 | | Weeks in chart = 1 | ||
}} | |||
{{ChartLine| | |||
| Date = 6 Oct. 2018 | |||
| Chart (Country) = '''USA''': Billboard R&B Album Sale | |||
| Peak Position = '''1'''<sup>(2)</sup> | |||
| Weeks in chart = 45 | |||
}} | |||
{{ChartLine| | |||
| Date = 6 Oct. 2018 | |||
| Chart (Country) = '''USA''': Billboard Top R&B Albums | |||
| Peak Position = '''1'''<sup>(1)</sup> | |||
| Weeks in chart = 3 | |||
}} | |||
{{ChartLine| | |||
| Date = 6 Oct. 2018 | |||
| Chart (Country) = '''USA''': Billboard R&B/Hip-Hop Album Sales | |||
| Peak Position = 2 | |||
| Weeks in chart = 31 | |||
}} | |||
{{ChartLine| | |||
| Date = 6 Oct. 2018 | |||
| Chart (Country) = '''USA''': Billboard Top Albums Sales | |||
| Peak Position = 3 | |||
| Weeks in chart = 5 | |||
}} | |||
{{ChartLine| | |||
| Date = 6 Oct. 2018 | |||
| Chart (Country) = '''USA''': Billboard Top Current Albums | |||
| Peak Position = 3 | |||
| Weeks in chart = 10 | |||
}} | |||
{{ChartLine| | |||
| Date = 6 Oct. 2018 | |||
| Chart (Country) = '''USA''': Billboard Internet Albums | |||
| Peak Position = 3 | |||
| Weeks in chart = 2 | |||
}} | |||
{{ChartLine| | |||
| Date = 6 Oct. 2018 | |||
| Chart (Country) = '''USA''': Billboard Digital Albums | |||
| Peak Position = 5 | |||
| Weeks in chart = 1 | |||
}} | |||
{{ChartLine| | |||
| Date = 6 Oct. 2018 | |||
| Chart (Country) = '''USA''': Billboard Vinyl Album | |||
| Peak Position = 2 | |||
| Weeks in chart = 3 | |||
}} | |||
{{ChartLine| | |||
| Date = 6 Oct. 2018 | |||
| Chart (Country) = '''USA''': Billboard Tastemaker Albums | |||
| Peak Position = '''1'''<sup>(1)</sup> | |||
| Weeks in chart = 6 | |||
}} | }} | ||
|certifications = {{noCertification|format=album|Country= the USA}} | |certifications = {{noCertification|format=album|Country= the USA}} |
Revision as of 10:07, 17 November 2019
![]() |
All Prince Albums | All Related Artists Albums | ► 2019: His Majesty's Pop Life ![]() |
Piano & A Microphone 1983 |
|
|
|
Additional Information
|
![]() |
2018 Anthology: 1995-2010 |
All Albums | All Related Artists Albums | 2019 His Majesty's Pop Life |
![]() |