Gold: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 123: | Line 123: | ||
}} | }} | ||
|unreleased versions = | |unreleased versions = | ||
{{SongUnreleased| | |||
|unreleased versions = | |||
{{Unreleased| | |||
|line= | |||
{{Unreleasedline| | |||
|1= '''Gold''' | |||
|2= Studio | |||
|3= Sparser mix, sans FX (Version 1) | |||
}} | |||
{{Unreleasedline| | |||
|1= '''Gold''' | |||
|2= Studio | |||
|3= Sparser mix, sans FX (Version 2) | |||
}} | |||
}} | |||
}} | |||
|first live appearance = [[06_May 1994-am|6 May 1994 (a.m.): Le Bataclan, Paris, France]]<br> | |first live appearance = [[06_May 1994-am|6 May 1994 (a.m.): Le Bataclan, Paris, France]]<br> | ||
* [[22 May 2012|22 May 2012: Allphones Arena, Sydney, Australia]] | * [[22 May 2012|22 May 2012: Allphones Arena, Sydney, Australia]] |
Revision as of 12:48, 12 November 2021
God Is Everywhere < < < | Non-Prince Songs | All Prince Songs | Unreleased Songs | > > > The Gold Standard |
Gold |
|
|
|
Additional Information
|
God Is Everywhere < < < | All Songs | Unreleased Songs | > > > The Gold Standard |