Albums: Unreleased Related Artists: Difference between revisions

From Prince Vault
Jump to navigationJump to search
No edit summary
No edit summary
 
(14 intermediate revisions by 2 users not shown)
Line 5: Line 5:
This section lists all known Related Artists albums that have been planned for release, or projects compiled by [[Prince]] before being shelved.  
This section lists all known Related Artists albums that have been planned for release, or projects compiled by [[Prince]] before being shelved.  


For an overview of [[Prince]]'s unreleased albums, see [[Albums:_Unreleased|Prince's Unreleased Albums]]. You may also want to have a look at unreleased singles by related artists, in this case visit [[Singles:_Unreleased_Related_Artists|Related Artists unreleased singles]].
For an overview of [[Prince]]’s unreleased albums, see [[Albums:_Unreleased|Prince’s Unreleased Albums]]. You may also want to have a look at unreleased singles by related artists, in this case visit [[Singles:_Unreleased_Related_Artists|Related Artists unreleased singles]].
<br><br>
<br><br>
----
----
<br>
<br>
{| align="center" width="100%" border="0" |
{| align="center" width="100%" border="0" |
| width="14.29%" align="center"|1978
| width="14.29%" align="center"|1979
| width="14.29%" align="center"|1982
| width="14.29%" align="center"|1984
| width="14.29%" align="center"|1986
| width="14.29%" align="center"|1986
| width="14.29%" align="center"|1989
| width="14.29%" align="center"|1989
| width="14.29%" align="center"|1989
| width="14.29%" align="center"|1989
| width="14.29%" align="center"|1989
| width="14.29%" align="center"|1989
| width="14.29%" align="center"|1990
| width="14.29%" align="center"|1990
|-  
|-  
| align="center"| [[File:Unreleasedcover1.png|100px|border|link=Album: The Flesh]]  
| align="center"| [[File:Unreleasedcover1.png|100px|border|link=Album: Suzie Stone (1978)]]
| align="center"| [[File:24_1988_album.jpg|100px|border|link=Album: 24]]  
| align="center"| [[File:Unreleasedcover1.png|100px|border|link=Album: The Rebels (1979)]]
| align="center"| [[File:Unreleasedcover1.png|100px|border|link=Album: Sheila E. 1989]]  
| align="center"| [[File:Unreleasedcover1.png|100px|border|link=Album: The Hookers (1982)]]
| align="center"| [[File:Unreleasedcover1.png|100px|border|link=Album: Cat Album 1989]]
| align="center"| [[File:Unreleasedcover1.png|100px|border|link=Album: Vanity 6 (1984)]]
| align="center"| [[File:Unreleasedcover1.png|100px|border|link=Album: Corporate World]]  
| align="center"| [[File:Unreleasedcover1.png|100px|border|link=Album: The Flesh (1986)]]  
| align="center"| [[File:Unreleasedcover1.png|100px|border|link=Album: Jill Jones 1990]]  
| align="center"| [[File:24_1988_album.jpg|100px|border|link=Album: 24 (1989)]]  
| align="center"| [[File:Unreleasedcover1.png|100px|border|link=Album: Flash]]  
| align="center"| [[File:Unreleasedcover1.png|100px|border|link=Album: Sheila E. (1989)]]
|-
| align="center" valign="top"| [[Album: Suzie Stone (1978)|Suzie Stone<br>''Untitled'']]
| align="center" valign="top"| [[Album: The Rebels (1979)|The Rebels<br>''Untitled'']]
| align="center" valign="top"| [[Album: The Hookers (1982)|The Hookers<br>''Untitled'']]
| align="center" valign="top"| [[Album: Vanity 6 (1984)|Vanity 6<br>''Untitled'']]
| align="center" valign="top"| [[Album: The Flesh (1986)|The Flesh]]
| align="center" valign="top"| [[Album: 24 (1989)|Madhouse<br>24]]
| align="center" valign="top"| [[Album: Sheila E. (1989)|Sheila E.<br>''Untitled'']]  
|-
| colspan="7" |<br>
----
<br>
|-
| align="center"|1989
| align="center"|1989
| align="center"|1990
| align="center"|1990
| align="center"|1990
| align="center"|1991
| align="center"|1993
|-
| align="center"| [[File:Unreleasedcover1.png|100px|border|link=Album: Cat Album (1989)]]
| align="center"| [[File:Unreleasedcover1.png|100px|border|link=Album: Corporate World (1989)]]
| align="center"| [[File:Unreleasedcover1.png|100px|border|link=Album: Anna Fantastic (1990)]]
| align="center"| [[File:Unreleasedcover1.png|100px|border|link=Album: Jill Jones (1990)]]  
| align="center"| [[File:Unreleasedcover1.png|100px|border|link=Album: Flash (1990)]]
| align="center"| [[File:Unreleasedcover1.png|100px|border|link=Album: Robin Power And The Uptown Dames (1991)]]
| align="center"| [[File:Unreleasedcover1.png|100px|border|link=Album: Ninety-9 (1993)]]
|-
|-
| align="center" valign="top"| [[Album: The Flesh|The Flesh]]  
| align="center" valign="top"| [[Album: Cat Album (1989)|Cat<br>''Untitled'']]  
| align="center" valign="top"| [[Album: 24|Madhouse<br>24]]  
| align="center" valign="top"| [[Album: Corporate World (1989)|The Time<br>Corporate World]]  
| align="center" valign="top"| [[Album: Sheila E. 1989|Sheila E.<br>''Untitled'']]  
| align="center" valign="top"| [[Album: Anna Fantastic (1990)|Anna Fantastic<br>''Untitled'']]  
| align="center" valign="top"| [[Album: Cat Album 1989|Cat<br>''Untitled'']]  
| align="center" valign="top"| [[Album: Jill Jones (1990)|Jill Jones<br>''Untitled'']]  
| align="center" valign="top"| [[Album: Corporate World|The Time<br>Corporate World]]  
| align="center" valign="top"| [[Album: Flash (1990)|Flash<br>''Untitled'']]
| align="center" valign="top"| [[Album: Jill Jones 1990|Jill Jones<br>''Untitled'']]  
| align="center" valign="top"| [[Album: Robin Power And The Uptown Dames (1991)|Robin Power And The Uptown Dames<br>''Untitled'']]  
| align="center" valign="top"| [[Album: Flash|Flash<br>''Untitled'']]
| align="center" valign="top"| [[Album: Ninety-9 (1993)|Ninety-9<br>''Untitled project'']]
|-
|-
| colspan="7" |<br>
| colspan="7" |<br>
Line 41: Line 69:
| align="center"|1994
| align="center"|1994
| align="center"|1994
| align="center"|1994
| align="center"|1994/1995
| align="center"|1995
| align="center"|1995
| align="center"|1997
|-
| align="center"| [[File:Unreleasedcover1.png|100px|border|link=Album: I’ll Do Anything (1994)]]
| align="center"| [[File:24_1994_album.jpg|100px|border|link=Album: 24 (1994)]]
| align="center"| [[File:Unreleasedcover1.png|100px|border|link=Album: MPLS (1994)]]
| align="center"| [[File:Margie_Cox_1994.jpg|100px|border|link=Album: Margie Cox (1994)]]
| align="center"| [[File:Unreleasedcover1.png|100px|border|link=Album: 1-800 NEWFUNK (1995)]]
| align="center"| [[File:Unreleasedcover1.png|100px|border|link=Album: NPG Xmas album (1995)]]
| align="center"| [[File:Unreleasedcover1.png|100px|border|link=Album: Jacob Armen (1997)]]
|-
| align="center" valign="top"| [[Album: I’ll Do Anything (1994)|Various Artists<br>I’ll Do Anything]]
| align="center" valign="top"| [[Album: 24 (1994)|Madhouse<br>24]]
| align="center" valign="top"| [[Album: MPLS (1994)|Minneapolis<br>MPLS]]
| align="center" valign="top"| [[Album: Margie Cox (1994)|Margie Cox<br>''Untitled'']]
| align="center" valign="top"| [[Album: 1-800 NEWFUNK (1995)|Various Artists<br>1-800 NEWFUNK (1995)]]
| align="center" valign="top"| [[Album: NPG Xmas album (1995)|The NPG<br>''Announced Xmas album'']]
| align="center" valign="top"| [[Album: Jacob Armen (1997)|Jacob Armen<br>''Untitled'']]
|-
| colspan="7" |<br>
----
<br>
|-
| align="center"|1998
| align="center"|1998
| align="center"|1998
| align="center"|1999/2000
| align="center"|1999/2000
| align="center"|2000
| align="center"|2000
| align="center"|2001
| align="center"|2000
| align="center"|2005
| align="center"|2006
 
|-
|-
| align="center"| [[File:Unreleasedcover1.png|100px|border|link=Album: I'll Do Anything]]
| align="center"| [[File:Unreleasedcover1.png|100px|border|link=Album: Marva King (1998)]]  
| align="center"| [[File:24_1994_album.jpg|100px|border|link=Album: 24 (1994)]]
| align="center"| [[File:Unreleasedcover1.png|100px|border|link=Album: Scorpio (1998)]]  
| align="center"| [[File:Unreleasedcover1.png|100px|border|link=Album: MPLS]]  
| align="center"| [[File:Unreleasedcover1.png|100px|border|link=Album: Madhouse Greatest Hits (1999)]]  
| align="center"| [[File:Unreleasedcover1.png|100px|border|link=Album: Scorpio]]  
| align="center"| [[File:Unreleasedcover1.png|100px|border|link=Album: New Funk Sampling Series (2000)]]  
| align="center"| [[File:Unreleasedcover1.png|100px|border|link=Album: Madhouse Greatest Hits]]  
| align="center"| [[File:Unreleasedcover1.png|100px|border|link=Album: Peace (2000)]]  
| align="center"| [[File:Unreleasedcover1.png|100px|border|link=Album: New Funk Sampling Series]]  
| align="center"| [[File:Unreleasedcover1.png|100px|border|link=Album: The Time (2005)]]  
| align="center"| [[File:Unreleasedcover1.png|100px|border|link=Album: Peace]]  
| align="center"| [[File:Milkandhoney_album.jpg|100px|border|link=Album: Milk & Honey (2006)]]  
 
|-
|-
| align="center" valign="top"| [[Album: I'll Do Anything|Various Artists<br>I'll Do Anything]]  
| align="center" valign="top"| [[Album: Marva King (1998)|Marva King<br>''Untitled'']]
| align="center" valign="top"| [[Album: 24 (1994)|Madhouse<br>24]]  
| align="center" valign="top"| [[Album: Scorpio (1998)|Mayte<br>Scorpio]]  
| align="center" valign="top"| [[Album: MPLS|Minneapolis<br>MPLS]]  
| align="center" valign="top"| [[Album: Madhouse Greatest Hits (1999)|Madhouse<br>''Greatest Hits'']]  
| align="center" valign="top"| [[Album: Scorpio|Mayte<br>Scorpio]]  
| align="center" valign="top"| [[Album: New Funk Sampling Series (2000)|The NPG<br>New Funk Sampling Series]]  
| align="center" valign="top"| [[Album: Madhouse Greatest Hits|Madhouse<br>''Greatest Hits'']]  
| align="center" valign="top"| [[Album: Peace (2000)|The NPG<br>Peace]]  
| align="center" valign="top"| [[Album: New Funk Sampling Series|The NPG<br>New Funk Sampling Series]]  
| align="center" valign="top"| [[Album: The Time (2005)|The Time<br>''Untitled'']]  
| align="center" valign="top"| [[Album: Peace|The NPG<br>Peace]]  
| align="center" valign="top"| [[Album: Milk & Honey (2006)|Támar Davis<br>Milk & Honey]]  
|-
|-
| colspan="7" |<br>
| colspan="7" |<br>
Line 66: Line 124:
<br>
<br>
|-
|-
| align="center"|2006
| align="center"|2007
| align="center"|2013
| align="center"|2014
| align="center"|2014
| align="center"|2015
| align="center"|2015
Line 72: Line 131:
| align="center"|
| align="center"|
| align="center"|
| align="center"|
|-
| align="center"| [[File:Unreleasedcover1.png|100px|border|link=Album: Hot Comb (2007)]]
| align="center"| [[File:Unreleasedcover1.png|100px|border|link=Album: Joshuaworld (2013)]]
| align="center"| [[File:Unreleasedcover1.png|100px|border|link=Album: NPG Q (2014)]]
| align="center"| [[File:Unreleasedcover1.png|100px|border|link=Album: 3rdEyeGirl album (2015)]]
| align="center"| [[File:Unreleasedcover1.png|100px|border|link=Album: Black Is The New Black (2016)]]
| align="center"|
| align="center"|
| align="center"|
| align="center"|
|-
|-
| align="center"| [[File:Milkandhoney_album.jpg|100px|border|link=Album: Milk & Honey]]
| align="center" valign="top"| [[Album: Hot Comb (2007)|The NPG<br>Hot Comb]]
| align="center"| [[File:Unreleasedcover1.png|100px|border|link=Album: NPG Q]]
| align="center" valign="top"| [[Album: Joshuaworld (2013)|Joshua Welton<br>Joshuaworld]]
| align="center"| [[File:Unreleasedcover1.png|100px|border|link=Album: 3rdEyeGirl album 2015]]
| align="center" valign="top"| [[Album: NPG Q (2014)|NPG Q<br>''Untitled'']]  
| align="center"| [[File:Unreleasedcover1.png|100px|border|link=Album: Black Is The New Black]]  
| align="center" valign="top"| [[Album: 3rdEyeGirl album (2015)|3rdEyeGirl<br>''Untitled'']]  
|-
| align="center" valign="top"|[[Album: Black Is The New Black (2016)|MonoNeon<br>Black Is The New Black]]  
| align="center" valign="top"| [[Album: Milk & Honey|Támar Davis<br>Milk & Honey]]  
| align="center" valign="top"|
| align="center" valign="top"| [[Album: NPG Q|NPG Q<br>''Untitled'']]  
| align="center" valign="top"|
| align="center" valign="top"| [[Album: 3rdEyeGirl album 2015|3rdEyeGirl<br>''Untitled'']]  
| align="center" valign="top"| [[Album: Black Is The New Black|MonoNeon<br>Black Is The New Black]]  


| colspan="7" |
|}
|}
----
----

Latest revision as of 15:04, 5 October 2024