The Ultimate Live Experience
From Prince Vault
Jump to navigationJump to search
|
Tour Map
| 3 March 1995 - 30 March 1995 | |||
|---|---|---|---|
| (click to enlarge) |
Tour Dates
| Date | City | Country | Venue | Comment |
|---|
| 3 Mar. 1995 | London | Wembley Arena | |||
| 4 Mar. 1995 | London | Wembley Arena | |||
| 5 Mar. 1995 | London | Wembley Arena | |||
| 7 Mar. 1995 | London | Wembley Arena | |||
| 8 Mar. 1995 | London | Wembley Arena | |||
| 10 Mar. 1995 | Manchester | G-Mex Centre | |||
| 11 Mar. 1995 | Manchester | G-Mex Centre | |||
| 13 Mar. 1995 | Glasgow | SECC | |||
| 14 Mar. 1995 | Glasgow | SECC | |||
| 16 Mar. 1995 | Sheffield | Sheffield Arena | |||
| 17 Mar. 1995 | Sheffield | Sheffield Arena | |||
| 18 Mar. 1995 | Birmingham | National Exhibition Centre | |||
| 19 Mar. 1995 | Birmingham | National Exhibition Centre | |||
| 21 Mar. 1995 | London | Wembley Arena | |||
| 22 Mar. 1995 | London | Wembley Arena | |||
| 24 Mar. 1995 | Den Bosch | Brabanthallen | |||
| 25 Mar. 1995 | Den Bosch | Brabanthallen | |||
| 27 Mar. 1995 | Ghent | Flanders Expo | |||
| 29 Mar. 1995 | Dublin | The Point Theatre | |||
| 30 Mar. 1995 | Dublin | The Point Theatre |
Band Lineup
| Prince | Vox, Guitar, Piano |
| Michael B. | Drums |
| Sonny T. | Bass |
| Tommy Barbarella | Keyboards |
| Morris Hayes | Keyboards |
| Mayte | Dance |
Other Tour Personnel
|
| |
| Therese Stoulil | Paisley Park Enterprises |
| Juli Knapp-Winge | Paisley Park Enterprises |
| Deborah Wang | Paisley Park Enterprises |
| Michelle Scwartzbauer | Paisley Park Enterprises |
| Lisa Hoey | Paisley Park Enterprises |
| Charly Bender | Paisley Park Enterprises |
| Michael Kane (Provident Financial Management) | Tour Accountants |
| Lisa Urranaga (Provident Financial Management) | Tour Accountants |
| Donna Dietz (Air Apparent Travel & Tour Coordinators) | Travel Agency |
| Gia Donati (Air Apparent Travel & Tour Coordinators) | Travel Agency |
| Rob Light (Creative Artist Agency) | Tour Bookings |
| Jerry Edelstein (Edelstein & Laird) | Legal Representation |
| Mitchell Schneider (The Mitchell Schneider Organization) | Media / Public Relations - USA |
| Amanda Cagen (The Mitchell Schneider Organization) | Media / Public Relations - USA |
| Chris Poole (Poole Edwards) | Media / Public Relations - Europe |
|
| |
| Steve Parke | Tour book interactive art and design, additional tour design and artwork |
| Michael Van Huffel | Additional tour design and art work |
| Debbie McGuan | Art samples |
| Duane Nelson | Paisley Park Retail |
| Bruce Huisinga | Paisley Park Retail |
| Dell Furano (Sony Signatures) | Merchandising |
| Dan Cooper (Sony Signatures) | Merchandising |
| Gerry Laksburger (Sony Signatures) | Merchandising |
| Dean Gelfand (Sony Signatures) | Merchandising |
| Marijo English (Sony Signatures) | Merchandising |
|
| |
| Geoff Perren | Production Manager |
| Ian Jeffrey | Tour Manager |
| Gary Douglas | Stage Manager |
| Charles Nygaard | Staff Coordinator |
| Arthur Aaron | Prince’s security |
| Charles Mauldin | Prince’s security |
| Tracy Jacobs | Prince’s security |
| Aaron Freeman | Prince’s security |
| Thomas Duggan | Band Security |
| Byron Wynn (Trip) | Venue Security |
| Wendy Nelson | Prince’s valet |
| Mary Gill | Mayte’s assistant |
| Cary Cox (Ponytail) | Prince’s chef |
| Jerry Mooney | Nutritionist |
| Bonnie May | Catering |
| Graham Morrison | Catering |
| Heidi Varah | Catering |
| Olivier Bouchard | Catering |
| Helen Charles | Catering |
| Kim Berry | Prince’s Hair Stylist |
| Jennifer Emmons | Hair & Make-Up |
| Donna Gregory | Hair & Make-Up |
| Sherry Hart-Nolan | Hair & Make-Up |
| LeAnne Doescher | Wardrobe |
| Karen Karnowski | Wardrobe |
| Stuart White | Keyboard Technician |
| Craig Anderson | Keyboard Technician / Gimmicks |
| James 'McGoo' McGregor | Drum Technician/Props |
| Mark Pfafflin | Drum Programmer |
| Mark Newman | Guitar Technician |
| Doug Short | Bass Technician |
| Justin Collie | Lighting Designer / Operator |
| Kurt McLaughlin | Rigger |
| Dennis Jones | Rigger |
| John Kersley | Arrow Rigging |
| Derick Dick | Arrow Rigging |
| Bob Richardson | Head Carpenter |
| Jerry Zambardino | Carpenter |
| Bill Brown | Carpenter / Ground Rigger |
| Chuck Majeske | Pyro Technician |
| Jim DePaulis | Props |
| Rod Price | Audio Technician |
| Trey Klein | Audio Technician |
| Mick Staplehurst | Audio Technician |
| Bob Lopez | Audio Technician |
| Duncan Hoare | Audio Technician |
| John Miese | Audio Technician |
| Sean Sullivan | Audio Technician |
| Kathy Beer | Lighting Crew Chief |
| Julian Winter | Light Technician |
| Gary Rees | Light Technician |
| Blaine Drakup | Light Technician |
| Roger Nelson | Light Technician |
| Craig Tinetti | Video Operator |
| Matthew Lewns | Video Operator |
| Andrew Joyes | Video Operator |
| Dave Durner | Video Operator |
| Gogan Halm | Video Operator |
| John Clarke | Video Operator |
| Jim Rubino | Video Wallpaper |
| Nicole Nodland | Photographer |
| Randee St. Nicholas | Photographer |
Tour Support Companies
| Production | Paisley Park Enterprises, Chanhassen (MN), USA |
| Business Management | Provident Financial Management, Los Angeles (CA), USA |
| Booking Agent | Creative Artists Agency, Beverly Hills (CA), USA |
| Attorneys | Edelstein & Laird, Los Angeles (CA), USA |
| Lighting Company | Light & Sound Design, Birmingham, England |
| Video Company | Creative technology, LTD. London, England |
| Sound Company (USA) | Eighth Day Sound, Cleveland (OH), USA |
| Sound Company (UK) | Brittania Row, Wandsworth, England |
| Rigging | Arrow Camtrack LTD., Hainault, England |
| Power | Show Power, Compton (CA), USA |
| Travel (USA) | Air Apparent, Los Angeles (CA), USA |
| Travel (UK) | Trinifold Travel, London, England |
| Trucking | Trans AM, Norfold, England |
| Buses | Wharfdale, Nuneaton, England |
| Freight (USA) | Rock It Cargo, Los Angeles (CA), USA |
| Freight (UK) | Rock It Cargo, Egham, England |
| Catering | Eat To The Beat, Watford, England |
| Merchandise | Sony Signatures, San Francisco (CA), USA |
| Passes | Perri Entertainment, Reno (NV), USA |
| Publicist | Poole Edwards, London, England |
| Set | Serrurier Inc., Pasadena (CA), USA |
| Tour Book Printing | Hill Shorter Ltd, England |
| Itineraries | Smart Art, Santa Monica (CA), USA |
Promoter(s)
| United Kingdom | Barry Clayman Concerts, London, England |
| The Netherlands | Mojo Concerts, Delft, The Netherlands |
| Belgium | Make It Happen, Antwerp, Belgium |
| Ireland | Aiken Promotions, Belfast, Ireland |
