A Celebration: Difference between revisions
From Prince Vault
Jump to navigationJump to search
mNo edit summary |
mNo edit summary Tag: Manual revert |
||
(One intermediate revision by the same user not shown) |
Latest revision as of 19:29, 16 October 2024
![]() |
Tour Map
15 June 2001 - 28 June 2001 | |||
---|---|---|---|
![]() |
|||
(click to enlarge) |
Tour Dates
Date | City | Country | Venue | Comment |
---|
15 Jun. 2001 | St. Paul, MN | ![]() |
Xcel Energy Center | ||
16 Jun. 2001 | St. Paul, MN | ![]() |
Xcel Energy Center | ||
21 Jun. 2001 | Columbus, OH | ![]() |
Nationwide Arena | ||
23 Jun. 2001 | Detroit, MI | ![]() |
Joe Louis Arena | ||
27 Jun. 2001 | Omaha, NE | ![]() |
Omaha Civic Auditorium Arena | ||
28 Jun. 2001 | Milwaukee, WI | ![]() |
Marcus Amphitheater |
(The remainder of the tour was canceled) |
Band Lineup
Prince | Vox, Guitar, Piano | |
John Blackwell | Drums | |
Rhonda Smith | Bass, Vox | |
Morris Hayes | Keyboards | |
Kip Blackshire | Keyboards, Vox | |
Najee | Saxophone, Flute | |
Geneva | Dance | |
Mikki White | Backing vox | (on selected shows) |
Malikah White | Backing vox | (on selected shows) |
Niyoki White | Backing vox | (on selected shows) |
Tia White | Backing vox | (on selected shows) |
(White sisters collectively known as Milenia) |
Other Tour Personnel
Add name here | add information here |