Támar Tour: Difference between revisions
From Prince Vault
Jump to navigationJump to search
mNo edit summary |
mNo edit summary Tag: Manual revert |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
<br> | <br> | ||
==Tour Map== | ==Tour Map== | ||
<br> | <br> | ||
{| cellpadding="0" width=100% style="background:white; color:black; text-align:left; font-size:.9em" | {| cellpadding="0" width=100% style="background:white; color:black; text-align:left; font-size:.9em" | ||
Line 25: | Line 25: | ||
==Tour Dates== | ==Tour Dates== | ||
{{ListHeader}} | {{ListHeader}} | ||
|- | |- | ||
Line 32: | Line 32: | ||
==Band Lineup== | ==Band Lineup== | ||
{| cellpadding="1" width=100% style="background:white; color:black; text-align:left; font-size:.9em " | {| cellpadding="1" width=100% style="background:white; color:black; text-align:left; font-size:.9em " | ||
! width="30%"| | ! width="30%"| | ||
Line 65: | Line 65: | ||
==Other Tour Personnel== | ==Other Tour Personnel== | ||
{| cellpadding="1" width=100% style="background:white; color:black; text-align:left; font-size:.9em " | {| cellpadding="1" width=100% style="background:white; color:black; text-align:left; font-size:.9em " | ||
! width="30%"| | ! width="30%"| |
Latest revision as of 19:29, 16 October 2024
![]() |
Tour Map
20 January 2006 - 18 March 2006 | |||
---|---|---|---|
![]() |
|||
(click to enlarge) |
Tour Dates
Date | City | Country | Venue | Comment |
---|
20 Jan. 2006 | (a.m.) | West Hollywood, CA | ![]() |
The Viper Room | |
25 Jan. 2006 | (a.m.) | West Hollywood, CA | ![]() |
The Roxy Theatre | |
31 Jan. 2006 | (a.m.) | San Francisco, CA | ![]() |
The Fillmore | |
3 Feb. 2006 | (a.m.) | New York, NY | ![]() |
Nokia Theatre | |
25 Feb. 2006 | Minneapolis, MN | ![]() |
Orpheum Theatre | ||
28 Feb. 2006 | (a.m.) | Chicago, IL | ![]() |
Congress Theatre | |
2 Mar. 2006 | (a.m.) | Philadelphia, PA | ![]() |
Electric Factory | |
4 Mar. 2006 | (a.m.) | Houston, TX | ![]() |
Warehouse Live | |
13 Mar. 2006 | (a.m.) | Washington D.C. | ![]() |
Nation | |
13 Mar. 2006 | Washington D.C. | ![]() |
Nation | ||
16 Mar. 2006 | (a.m.) | Atlanta, GA | ![]() |
Tabernacle | |
17 Mar. 2006 | (a.m.) | Atlanta, GA | ![]() |
Tabernacle | |
18 Mar. 2006 | Miami Beach, FL | ![]() |
Mansion |
Band Lineup
Támar Davis | Vox |
Cora Coleman-Dunham | Drums |
Josh Dunham | Bass |
Prince | Vox, Guitar |
Morris Hayes | Keyboards |
Maya McClean¹ | Dance, Backing vox |
Nandy McClean¹ | Dance, Backing vox |
DJ Rashida | Turntables |
¹ The McClean sisters are collectively known as "The Twinz"
Other Tour Personnel