Lovesexy Tour
From Prince Vault
Jump to navigationJump to search
|
Tour Map
| 8 July 1988 - 9 September 1988 | 14 September 1988 - 29 November 1988 | 1 February 1989 - 13 February 1989 | |
|---|---|---|---|
| (click to enlarge) | (click to enlarge) | (click to enlarge) |
Tour Dates
| Date | City | Country | Venue | Comment |
|---|
| 1 Feb. 1989 | Sendai | Sendai Gymnasium (仙台市体育館) | |||
| 4 Feb. 1989 | Tokyo | Tokyo Dome (東京ドーム) | |||
| 5 Feb. 1989 | Tokyo | Tokyo Dome (東京ドーム) | |||
| 7 Feb. 1989 | Nagoya | Rainbow Hall (レインボーホール) | |||
| 8 Feb. 1989 | Nagoya | Rainbow Hall (レインボーホール) | |||
| 10 Feb. 1989 | Kitakyushu | Kitakyushu City Gymnasium (北九州市総合体育館) | |||
| 12 Feb. 1989 | Osaka | Osaka-jō Hall (大阪城ホール) | |||
| 13 Feb. 1989 | Osaka | Osaka-jō Hall (大阪城ホール) |
Band Lineup
| Prince | Vox, guitar, piano | |
| Sheila E. | Drums, percussion, vox | |
| Levi Seacer, Jr. | Bass, vox | |
| Miko Weaver | Guitar, vox | |
| Dr. Fink | Keyboards | |
| Boni Boyer | Keyboards, vox | |
| Eric Leeds | Saxophone, Flute | |
| Atlanta Bliss | Trumpet | |
| Cat | Dance, vox |
Other Tour Personnel
| Cavallo, Ruffalo & Fargnoli Management | Personal Management |
| Steve Fargnoli | Tour Direction |
| Lee Phillips | Legal Representation |
| Moultrie Accountancy Corporation / Fred Moultrie | Business Management |
| C.A.A. - Creative Artists Agency | Agency |
| Warner Brothers Records / Bob Merlis | Public Relations |
| Warner Brothers Records / Liz Rosenberg | Public Relations |
| Leroy Bennett | Production & Lighting Designer |
| Planview Inc / John McGraw | Set Design & Construction |
| Planview Inc / John Miles | Set Design & Construction |
| Alan Leeds | Tour Manager |
| Jeffrey Mason | Production Manager |
| Mark Adelman | Road Manager |
| Tom Hudak | Stage Manager |
| Rob "Cubby" Colby | Audio Engineer |
| Gary Languinet | Monitor Engineer |
| Calvin "Mac" Mosier | Morpheus Lighting Designer |
| Matt Larson | Electronic Technician |
| Bob Reddy | Electronic Technician |
| Joel Bernstein | Guitar Technician |
| Thomas Moore | Guitar Technician |
| Jeff Forehan | Keyboard Technician |
| Fumi Okazaki | Keyboard Technician |
| Brad Marsh | Drum Technician |
| Chris Levy | Drum Technician |
| David Dorr | Tour Rigging |
| Roger Cabot | Hydraulics Engineer |
| Gilbert Davison | Security Director |
| John Harte | Venue Security Director |
| Donald Peake | Tour Accountant |
| Carla Stoulting | Tour Accountant |
| Helen Hiatt | Wardrobe Manager |
| Tessie Salazar | Stylist |
| Robbie Paster | Assistant to Prince |
| Eric Turk | Advance Valet (US & Japan) |
| Susan Hale | Assistant to Steven Fargnoli |
| Gwendolyn Gwyn-Leeds | Assistant Tour Manager |
| Wendy Brooks | Assistant Production Manager |
| Roland Fackel | Travel Coordinator |
| Earl Jones | Hair |
| Bevla Seacer | Hair |
| Tessa Bennett | Make-up |
| Simon Cramp | Dressing Room Coordinator |
| High Life / Martin Vaughan | Catering |
| Ashley Thomas | Chef |
| Harlan Austin | Security |
| Michael Oakvik | Security |
| Duane Nelson | Security |
| Rene Johnson | Security |
| Lisa Jordan | Wardrobe |
| Martha Heckman | Wardrobe |
| LeAnne Doescher | Wardrobe |
| Duane Nelson | Security |
| Bruce Judd | Sound Technician |
| Harald Danker | Sound Technician |
| Thomas Nicks | Sound Technician |
| Richard Kordash | Sound Technician |
| Peter Greenland | Sound Technician |
| Dwight Jorgenson | Sound Technician |
| Steve "Dak" Harris | Lighting Technician |
| Milan Rakic | Lighting Technician |
| John Bull | Lighting Technician |
| Steve Rusling | Lighting Technician |
| Russell Richey | Lighting Technician |
| Cathryn Ellis | Lighting Technician |
| Troy Hansen | Lighting Technician |
| Harold Dieter | Morpheus Lighting Technician |
| William Strawn | Morpheus Lighting Technician |
| Robert McKinney | Rigger |
| Kevin Dorr | Rigger |
| Nick "Space" Luysterborghs | Carpenter |
| Steve Jones | Carpenter |
| Anthony McCubbin | Carpenter |
| Robert House | Carpenter |
| Curtis Battles | Carpenter |
| Toby Pitts | Carpenter |
| Paul Froid | Carpenter |
| DB Sound | Sound |
| Light and Sound Design | Lighting |
| Morpheus Lighting | Lighting |
| Jackie Chaplin (Travelmart) | Travel |
| Shelby Glick (Leeds Executive Travel) | Travel |
| Eve Strom (Platinum Travel) | Travel |
| David Bernstein (Rocket Cargo USA, Inc | Freight Agent |
| Fluiddrive, Inc | Hydraulic Design & Engineering |
| Brockham, Inc. New York Toronto London | Merchandising |
| Rick Patrick (Reiner Design Consultants, Inc) | Tour Book Design |
| Jeff Katz | Photography |
| Karen Krattinger | PRN Production Staff |
| Stachia Fiedler | PRN Production Staff |
| Therese Stoulil | PRN Production Staff |
| Harry Grossman | Production Rehearsals (Paisley Park) |
| Mark "Red" White | Production Rehearsals (Paisley Park) |
| Richard "Hawkeye" Henriksen | Production Rehearsals (Paisley Park) |
| Dan Soltys | Production Rehearsals (Paisley Park) |
