Hit And Run Part II: Difference between revisions
From Prince Vault
Jump to navigationJump to search
m (→Promotion: deleted duplicate 'tour') |
No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 53: | Line 53: | ||
| ''Keyboards, Cowbell, Vox'' | | ''Keyboards, Cowbell, Vox'' | ||
|- | |- | ||
| [[Cassandra | | [[Cassandra O’Neal]] | ||
| ''Keyboards, Vox'' | | ''Keyboards, Vox'' | ||
|- | |- | ||
Line 85: | Line 85: | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [http://www.gigsandtours.com/ SJM Concerts] with [http://www.concerts.dk/ ICO] | | [http://www.gigsandtours.com/ SJM Concerts] with [http://www.concerts.dk/ ICO] | ||
| ''Manchester, | | ''Manchester, UK'' | ||
| United kingdom | | United kingdom | ||
|- style="background:white; color:black" | |- style="background:white; color:black" |
Latest revision as of 15:25, 9 May 2025
![]() |
Tour Map
15 May 2014 - 7 June 2014 | |||
---|---|---|---|
![]() | |||
(click to enlarge) |
Tour Dates
Date | City | Country | Venue | Comment |
---|
15 May 2014 | Birmingham | ![]() |
LG Arena | ||
16 May 2014 | Manchester | ![]() |
Phones 4u Arena | ||
17 May 2014 | Manchester | ![]() |
Phones 4u Arena | ||
19 May 2014 | Birmingham | ![]() |
LG Arena | ||
22 May 2014 | Glasgow | ![]() |
The SSE Hydro | ||
23 May 2014 | Leeds | ![]() |
First Direct Arena | ||
25 May 2014 | Amsterdam | ![]() |
Ziggo Dome | ||
27 May 2014 | Antwerp | ![]() |
Sportpaleis | ||
1 Jun. 2014 | (1) | Paris | ![]() |
Le Zénith | |
1 Jun. 2014 | (2) | Paris | ![]() |
Le Zénith | |
4 Jun. 2014 | (1) | London | ![]() |
Roundhouse | |
4 Jun. 2014 | (2) | London | ![]() |
Roundhouse | |
7 Jun. 2014 | Vienna | ![]() |
Wiener Stadthalle - Halle D |
Band Lineup
Prince | Vox, Guitar, Bass, (Sampler) Keyboard/Piano | |
Hannah Welton-Ford | Drums, Vox | |
Ida Nielsen | Bass, Vox | |
Donna Grantis | Guitar, Vox | |
on selected songs also with | ||
Joshua Welton | Keyboards, Cowbell, Vox | |
Cassandra O’Neal | Keyboards, Vox | |
on selected dates also with | ||
The Golden Hippie | Vox | |
Liv Warfield | Vox | |
Damaris Lewis | Dance |
Other Tour Personnel
Promoter(s)
SJM Concerts with ICO | Manchester, UK | United kingdom |
Mojo Concerts B.V. | Delft – The Netherlands | The Netherlands |
Greenhouse Talent | Gent – Belgium | Belgium |
Interconcerts with ICO | Paris – France | France |
MPC Music Pool Concerts GmbH with ICO | Hamburg – Germany | Austria |
Promotion
- Poster(s):
- Social media(s):
- 3rdEyeGirl Twitter account and Prince Instagram Account promoted the tour on 30 April 2014 by posting the tour poster above.
Awards
- None