Hit And Run Part II: Difference between revisions
From Prince Vault
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
<br> | <br> | ||
==Tour Map == | ==Tour Map == | ||
<br> | <br> | ||
{| cellpadding="0" width=100% style="background:white; color:black; text-align:left; font-size:.9em" | {| cellpadding="0" width=100% style="background:white; color:black; text-align:left; font-size:.9em" | ||
Line 22: | Line 22: | ||
<br> | <br> | ||
==Tour Dates== | ==Tour Dates== | ||
{{ListHeader}} | {{ListHeader}} | ||
|- | |- | ||
Line 30: | Line 30: | ||
<br> | <br> | ||
==Band Lineup== | ==Band Lineup== | ||
{| cellpadding="1" width=100% style="background:white; color:black; text-align:left; font-size:.9em " | {| cellpadding="1" width=100% style="background:white; color:black; text-align:left; font-size:.9em " | ||
! width="30%"| | ! width="30%"| | ||
Line 69: | Line 69: | ||
<br> | <br> | ||
==Other Tour Personnel== | ==Other Tour Personnel== | ||
<!-- | <!-- | ||
{| cellpadding="1" width=100% style="background:white; color:black; text-align:left; font-size:.9em " | {| cellpadding="1" width=100% style="background:white; color:black; text-align:left; font-size:.9em " | ||
Line 78: | Line 78: | ||
<br> | <br> | ||
==Promoter(s)== | ==Promoter(s)== | ||
{| cellpadding="1" width=100% style="background:white; color:black; text-align:left; font-size:.9em " | {| cellpadding="1" width=100% style="background:white; color:black; text-align:left; font-size:.9em " | ||
! width="30%"| | ! width="30%"| | ||
Line 106: | Line 106: | ||
<br> | <br> | ||
==Promotion== | ==Promotion== | ||
* '''Poster(s):''' | * '''Poster(s):''' | ||
:[[File:HitAndRunPartIIPoster.jpg|x200px|Hit And Run Part II poster for 1st leg of the tour]] [[File:2014-06-Europe-Tour-Poster.jpg|x200px|Hit And Run Part II poster for 2nd leg of the tour]] [[File:2015-006-04LNDNad.jpg|x200px|Hit And Run Part II poster for London, Roundhouse concerts]] | :[[File:HitAndRunPartIIPoster.jpg|x200px|Hit And Run Part II poster for 1st leg of the tour]] [[File:2014-06-Europe-Tour-Poster.jpg|x200px|Hit And Run Part II poster for 2nd leg of the tour]] [[File:2015-006-04LNDNad.jpg|x200px|Hit And Run Part II poster for London, Roundhouse concerts]] | ||
Line 122: | Line 122: | ||
--> | --> | ||
==Awards== | ==Awards== | ||
* None | * None | ||
<br> | <br> |
Revision as of 15:21, 19 June 2016
![]() |
Tour Map
15 May 2014 - 7 June 2014 | |||
---|---|---|---|
![]() | |||
(click to enlarge) |
Tour Dates
Date | City | Country | Venue | Comment |
---|
15 May 2014 | Birmingham | ![]() |
LG Arena | ||
16 May 2014 | Manchester | ![]() |
Phones 4u Arena | ||
17 May 2014 | Manchester | ![]() |
Phones 4u Arena | ||
19 May 2014 | Birmingham | ![]() |
LG Arena | ||
22 May 2014 | Glasgow | ![]() |
The SSE Hydro | ||
23 May 2014 | Leeds | ![]() |
First Direct Arena | ||
25 May 2014 | Amsterdam | ![]() |
Ziggo Dome | ||
27 May 2014 | Antwerp | ![]() |
Sportpaleis | ||
1 Jun. 2014 | (1) | Paris | ![]() |
Le Zénith | |
1 Jun. 2014 | (2) | Paris | ![]() |
Le Zénith | |
4 Jun. 2014 | (1) | London | ![]() |
Roundhouse | |
4 Jun. 2014 | (2) | London | ![]() |
Roundhouse | |
7 Jun. 2014 | Vienna | ![]() |
Wiener Stadthalle - Halle D |
Band Lineup
Prince | Vox, Guitar, Bass, (Sampler) Keyboard/Piano | |
Hannah Welton-Ford | Drums, Vox | |
Ida Nielsen | Bass, Vox | |
Donna Grantis | Guitar, Vox | |
on selected songs also with | ||
Joshua Welton | Keyboards, Cowbell, Vox | |
Cassandra O'Neal | Keyboards, Vox | |
on selected dates also with | ||
The Golden Hippie | Vox | |
Liv Warfield | Vox | |
Damaris Lewis | Dance |
Other Tour Personnel
Promoter(s)
SJM Concerts with ICO | Manchester, U.K. | United kingdom |
Mojo Concerts B.V. | Delft – The Netherlands | The Netherlands |
Greenhouse Talent | Gent – Belgium | Belgium |
Interconcerts with ICO | Paris – France | France |
MPC Music Pool Concerts GmbH with ICO | Hamburg – Germany | Austria |
Promotion
- Poster(s):
- Social media(s):
- 3rdEyeGirl Twitter account and Prince Instagram Account promoted the tour on 30 April 2014 by posting the tour tour poster above.
Awards
- None