Welcome 2 America Euro 2011 Tour: Difference between revisions
From Prince Vault
Jump to navigationJump to search
(Chakib moved page Welcome 2 America Euro 2011 Tour to Welcome 2 America Euro Tour 2011) |
No edit summary |
||
Line 1: | Line 1: | ||
# | __NOTOC__ | ||
{|style="width:100%;margin-top:.7em;background-color:#ffffff" | |||
|- | |||
|align="left" style="width:100%"| [[File:Prince-W2A-Eurobanner.png]] | |||
|} | |||
<br> | |||
==Tour Map == | |||
<br> | |||
{| cellpadding="0" width=100% style="background:white; color:black; text-align:left; font-size:.9em" | |||
! width="33%"|<small>'''30 June 2011 - 15 July 2011'''</small> | |||
! width="33%"|<small>'''21 July 2011 - 17 August 2011'''</small> | |||
! width="33%"| | |||
|- style="background:white; color:black" | |||
| [[File:W2AEuroMap_Thumb.png|click here|link=Tourmap: Welcome 2 America: Euro Tour 2011 1]] | |||
| [[File:W2AEuroMapII_Thumb.png|click here|link=Tourmap: Welcome 2 America: Euro Tour 2011 2]] | |||
|- | |||
| <small>(click to enlarge)</small> | |||
| <small>(click to enlarge)</small> | |||
| | |||
| | |||
|} | |||
<br> | |||
==Tour Dates== | |||
{{ListHeader}} | |||
|- | |||
{{:W2A_Euro_Tour_2011}} | |||
<br> | |||
<br> | |||
<br> | |||
==Band Lineup== | |||
{| cellpadding="1" width=100% style="background:white; color:black; text-align:left; font-size:.9em " | |||
! width="30%"| | |||
! width="25%"| | |||
! width="45%"| | |||
|- style="background:white; color:black" | |||
| [[Prince]] | |||
| ''Vox'', ''Guitar'', ''Bass'', ''Keyboard/Piano,''Drums'', ''Percussion'' | |||
|- | |||
| [[John Blackwell]] | |||
| ''Drums'' | |||
|- | |||
| [[Ida Nielsen]] | |||
| ''Bass (& Guitar), Vox'' | |||
|- | |||
| [[Morris Hayes]] | |||
| ''Keyboards'' | |||
|- | |||
| [[Cassandra O'Neal]] | |||
| ''Keyboards'' | |||
|- | |||
| [[Andy Allo]] | |||
| ''Guitar, vox'' | |||
|- | |||
| [[Shelby J.]] | |||
| ''Backing vox, Drum pad'' | |||
|- | |||
| [[Liv Warfield]] | |||
| ''Backing vox, Cowbell'' | |||
| ''until 21 July 2011'' | |||
|- | |||
|} | |||
{| cellpadding="1" width=100% style="background:white; color:black; text-align:left; font-size:.9em " | |||
! width="30%"| | |||
! width="25%"| | |||
! width="45%"| | |||
| | |||
|- | |||
| '''Also with:''' | |||
|- | |||
| [[Maceo Parker]] | |||
| ''Saxophone'' | |||
| ''at selected dates'' | |||
|- | |||
| [[Marva King]] | |||
| ''Backing vox'' | |||
| ''6 & 7 August 2011 only'' | |||
|- | |||
|} | |||
<br> | |||
<br> | |||
<br> | |||
==Other Tour Personnel== | |||
{| cellpadding="1" width=100% style="background:white; color:black; text-align:left; font-size:.9em " | |||
! width="30%"| | |||
! width="75%"| | |||
|- style="background:white; color:black" | |||
| [[Demfis Fyssicopulos]] | |||
| ''Lights'' | |||
|- style="background:white; color:black" | |||
| [[Jonathan Loeser]] | |||
| ''Sound'' | |||
|- style="background:white; color:black" | |||
| [[Madje Malki]] | |||
| ''FOH Engineer'' | |||
|- style="background:white; color:black" | |||
| [[Fred Lucas]] | |||
| ''Monitor Engineer'' | |||
|- style="background:white; color:black" | |||
| [[Chris Reynolds]] | |||
| ''Production Manager '' | |||
|- style="background:white; color:black" | |||
| [[Beisha Hilmi]] | |||
| ''Teleprompter'' | |||
|- style="background:white; color:black" | |||
| [[Aaron Chawla]] | |||
| ''Production'' | |||
|- style="background:white; color:black" | |||
| [[Kim Worsøe]] & ICO Concerts | |||
| ''Promotion'' | |||
|- style="background:white; color:black" | |||
| [[Kiran Sharma]] | |||
| ''Manager'' | |||
|} | |||
<br> | |||
<br> | |||
<br> | |||
---- | |||
{{:tours}} | |||
[[Category:Tours]] |
Revision as of 16:43, 30 March 2020
![]() |
Tour Map
30 June 2011 - 15 July 2011 | 21 July 2011 - 17 August 2011 | ||
---|---|---|---|
![]() |
![]() | ||
(click to enlarge) | (click to enlarge) |
Tour Dates
Date | City | Country | Venue | Comment |
---|
30 Jun. 2011 | Saint-Denis | ![]() |
Stade de France | ||
2 Jul. 2011 | Gdynia | ![]() |
Lotnisko Gdynia-Kosakowo | Heineken Open’er Festival | |
3 Jul. 2011 | Paddock Wood | ![]() |
Kentish Oast Village | Hop Farm Music Festival | |
5 Jul. 2011 | Ghent | ![]() |
Sint-Pietersplein | ||
6 Jul. 2011 | Ghent | ![]() |
Sint-Pietersplein | ||
9 Jul. 2011 | (a.m.) | Rotterdam | ![]() |
Ahoy | North Sea Jazz |
10 Jul. 2011 | (a.m.) | Rotterdam | ![]() |
Ahoy | North Sea Jazz |
11 Jul. 2011 | (a.m.) | Rotterdam | ![]() |
Ahoy | North Sea Jazz (billed as 10 July 2011 23:45) |
13 Jul. 2011 | Esch-sur-Alzette | ![]() |
Rockhal - Main Hall | ||
15 Jul. 2011 | Perugia | ![]() |
Arena Santa Giuliana | Umbria Jazz 11 | |
21 Jul. 2011 | Helsinki | ![]() |
Hartwall Areena | ||
26 Jul. 2011 | Rotterdam | ![]() |
Ahoy | ||
28 Jul. 2011 | Cologne | ![]() |
Lanxess Arena | ||
30 Jul. 2011 | Malahide | ![]() |
Malahide Castle | ||
2 Aug. 2011 | Oslo | ![]() |
Oslo Spektrum | ||
3 Aug. 2011 | Oslo | ![]() |
Oslo Spektrum | ||
6 Aug. 2011 | Storkøbenhavn | ![]() |
10-øren (Amager Strandpark) | NPG Music and Arts Festival | |
7 Aug. 2011 | Storkøbenhavn | ![]() |
10-øren (Amager Strandpark) | NPG Music and Arts Festival | |
9 Aug. 2011 | Budapest | ![]() |
Hajógyári Sziget | (Sziget Fesztivál) | |
12 Aug. 2011 | Gothenburg | ![]() |
Slottsskogen | Way Out West Festival | |
17 Aug 2011 | Zürich | ![]() |
Hallenstadion |
Band Lineup
Prince | Vox, Guitar, Bass, Keyboard/Piano,Drums, Percussion | |
John Blackwell | Drums | |
Ida Nielsen | Bass (& Guitar), Vox | |
Morris Hayes | Keyboards | |
Cassandra O'Neal | Keyboards | |
Andy Allo | Guitar, vox | |
Shelby J. | Backing vox, Drum pad | |
Liv Warfield | Backing vox, Cowbell | until 21 July 2011 |
Also with: | |||
Maceo Parker | Saxophone | at selected dates | |
Marva King | Backing vox | 6 & 7 August 2011 only |
Other Tour Personnel
Demfis Fyssicopulos | Lights |
Jonathan Loeser | Sound |
Madje Malki | FOH Engineer |
Fred Lucas | Monitor Engineer |
Chris Reynolds | Production Manager |
Beisha Hilmi | Teleprompter |
Aaron Chawla | Production |
Kim Worsøe & ICO Concerts | Promotion |
Kiran Sharma | Manager |