Album: Art Official Age: Difference between revisions
Bhanlarouge (talk | contribs) No edit summary |
m (Minor edit) |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|album name = Art Official Age | |album name = Art Official Age | ||
|album image = [[Image:Artofficialage_album.jpg|200px|Art Official Age album artwork]] | |album image = [[Image:Artofficialage_album.jpg|200px|Art Official Age album artwork]] | ||
|date = [[Prince_Vault:Selected_anniversaries/September 26|26 September | |date = [[Prince_Vault:Selected_anniversaries/September 26|26 September 2014]] (Germany and much of Europe)<br>[[Prince_Vault:Selected_anniversaries/September 29|29 September 2014]] (UK)<br> | ||
[[Prince_Vault:Selected_anniversaries/September 30|30 September | [[Prince_Vault:Selected_anniversaries/September 30|30 September 2014]] (USA) | ||
|length = 53:14 | |length = 53:14 | ||
|label = [[NPG Records|NPG Records, Inc.]] under exclusive license to Warner Bros. Records Inc. | |label = [[NPG Records|NPG Records, Inc.]] under exclusive license to Warner Bros. Records Inc. | ||
Line 15: | Line 15: | ||
|next image = Image: Hitnrun album.jpg | |next image = Image: Hitnrun album.jpg | ||
|next year = 2015 | |next year = 2015 | ||
|next album = Hitnrun Phase One | |next album = Album: Hitnrun Phase One | ||
|next album link = [[Album: Hitnrun Phase One|Hitnrun Phase One]] | |next album link = [[Album: Hitnrun Phase One|Hitnrun Phase One]] | ||
<!-------ALBUM TEXT -------> | <!-------ALBUM TEXT -------> | ||
|introduction = '''Art Official Age''' is the 37th full-length studio album by [[Prince]]. It was released 4 years after the previous album [[Album: 20TEN| | |introduction = '''Art Official Age''' is the 37th full-length studio album by [[Prince]]. It was released 4 years after the previous album [[Album: 20TEN|20Ten]], and on the same day [[Album: Plectrumelectrum|Plectrumelectrum]], his 36th full-length studio album (in collaboration with [[3rdEyeGirl]]) was released. [[Prince]] worked heavily with [[Joshua Welton]] on the album, and [[Joshua Welton|Welton]] received co-producer credit on the album. | ||
The album was made available for pre-order on [http://itunes.apple.com/us/album/art-official-age/id911631220?ign-mpt=uo%3D4 iTunes USA] as well as on a dedicated [http://preorder.artofficialage.com/uk/ Warner Bros Records] website on 25 August | The album was made available for pre-order on [http://itunes.apple.com/us/album/art-official-age/id911631220?ign-mpt=uo%3D4 iTunes USA] as well as on a dedicated [http://preorder.artofficialage.com/uk/ Warner Bros Records] website on 25 August 2014. | ||
A 2 LPs vinyl version was released late November | A 2 LPs vinyl version was released late November 2014. It had been made available for pre-order by [http://warnermusic.zoopcommerce.com/products/art-official-age-12-vinyl.html Warner Australia], [http://musique.fnac.com/a7665322/Prince-Art-official-age-Vinyl-album France (Fnac)], UK (Amazon), Germany (Amazon) and the USA in late august. | ||
<b> | <b>Sessions and compiling</b> | ||
Art Official Age | Most of the songs on '''Art Official Age''' were recorded between late 2013 and Summer 2014 at [[Paisley Park Studios]], Chanhassen, MN, USA. Some of the tracks were recorded earlier : [[Breakdown]], [[What It Feels Like]] and [[Time]] (first recorded between Fall 2011 and early 2012) and [[Breakfast Can Wait]] (from late 2012). | ||
Line 50: | Line 50: | ||
# <b>[[Time]]</b> (6:49) | # <b>[[Time]]</b> (6:49) | ||
# <b>[[Affirmation III]]</b> (3:27) | # <b>[[Affirmation III]]</b> (3:27) | ||
|credits = All songs written by [[Prince]] | |credits = All songs written by [[Prince]].<br> | ||
|* comment = | |* comment = | ||
<!-- | <!-- | ||
Line 79: | Line 79: | ||
*[[Joshua Welton]] - unidentified instruments | *[[Joshua Welton]] - unidentified instruments | ||
*[[Ida Nielsen]] - Danish vocals on [[Art Official Cage]] | *[[Ida Nielsen]] - Danish vocals on [[Art Official Cage]] | ||
* | *[[The Golden Hippie]] - background vocals on [[Art Official Cage]] | ||
*[http://www.stringenius.com/ Stringenius] - strings on [[Art Official Cage]], [[Breakdown]], [[The Gold Standard]] and [[Affirmation III]] | *[http://www.stringenius.com/ Stringenius] - strings on [[Art Official Cage]], [[Breakdown]], [[The Gold Standard]] and [[Affirmation III]] | ||
*[http://en.wikipedia.org/wiki/Lianne_La_Havas Lianne La Havas] - vocals (as "Charlotte Anne Telepathy") on [[Clouds]], [[Affirmation I & II]], [[Way Back Home]] and [[Affirmation III]] | *[http://en.wikipedia.org/wiki/Lianne_La_Havas Lianne La Havas] - vocals (as "Charlotte Anne Telepathy") on [[Clouds]], [[Affirmation I & II]], [[Way Back Home]] and [[Affirmation III]] | ||
Line 101: | Line 101: | ||
*[[Michael B. Nelson]] - string production | *[[Michael B. Nelson]] - string production | ||
*Maya Washington - art direction and photography | *Maya Washington - art direction and photography | ||
|thanks = | |thanks = None | ||
<!-------SINGLES -------> | <!-------SINGLES -------> | ||
|singles = | |singles = | ||
Line 119: | Line 119: | ||
}} | }} | ||
{{AlbumSinglesLine| | {{AlbumSinglesLine| | ||
|Single = [[Single: Clouds|Clouds]] | |Single = [[Single: Clouds|Clouds]] <small>(Europe promo only)</small> | ||
|B-side = None | |B-side = None | ||
|Image = Clouds_single.jpg | |Image = Clouds_single.jpg | ||
Line 127: | Line 127: | ||
|see also = | |see also = | ||
{{SeeAlso| | {{SeeAlso| | ||
|item1 = [[Album: Plectrumelectrum|Plectrumelectrum]] | |item1 = [[Album: Plectrumelectrum|Plectrumelectrum]]<br>(Album) | ||
|image1 = [[Image:Plectrumelectrum album.jpg|60px|link=Album: Plectrumelectrum]] | |image1 = [[Image:Plectrumelectrum album.jpg|60px|link=Album: Plectrumelectrum]] | ||
|item2 = | |item2 = | ||
|image2 = | |image2 = | ||
}} | }} | ||
Line 135: | Line 135: | ||
{{Charts| | {{Charts| | ||
|charts = | |charts = | ||
{{ChartLine-3|text= iTunes}} | |||
{{ChartLine| | |||
| Date = 25 Aug. 2014 | |||
| Chart (Country) = '''USA''': | |||
| Peak Position = 3 | |||
| Weeks in chart = 43 (days) | |||
}} | |||
{{ChartLine| | |||
| Date = 26 Aug. 2014 | |||
| Chart (Country) = '''Canada''': | |||
| Peak Position = 20 | |||
| Weeks in chart = 22 (days) | |||
}} | |||
{{ChartLine| | |||
| Date = 1 Oct. 2014 | |||
| Chart (Country) = '''Brazil''': | |||
| Peak Position = 18 | |||
| Weeks in chart = 7 (days) | |||
}} | |||
{{ChartLine| | |||
| Date = 26 Aug. 2014 | |||
| Chart (Country) = '''Australia''': | |||
| Peak Position = 11 | |||
| Weeks in chart = 15 (days) | |||
}} | |||
{{ChartLine| | |||
| Date = 26 Aug. 2014 | |||
| Chart (Country) = '''UK''': | |||
| Peak Position = 3 | |||
| Weeks in chart = 28 (days) | |||
}} | |||
{{ChartLine| | |||
| Date = 26 Aug. 2014 | |||
| Chart (Country) = '''Germany''': | |||
| Peak Position = 7 | |||
| Weeks in chart = 36 (days) | |||
}} | |||
{{ChartLine| | |||
| Date = 26 Aug. 2014 | |||
| Chart (Country) = '''France''': | |||
| Peak Position = 2 | |||
| Weeks in chart = 39 (days) | |||
}} | |||
{{ChartLine| | |||
| Date = 26 Aug. 2014 | |||
| Chart (Country) = '''Spain''': | |||
| Peak Position = 3 | |||
| Weeks in chart = 25 (days) | |||
}} | |||
{{ChartLine| | |||
| Date = 26 Aug. 2014 | |||
| Chart (Country) = '''Italy''': | |||
| Peak Position = 3 | |||
| Weeks in chart = 33 (days) | |||
}} | |||
{{Chart-Blank}} | |||
{{ChartLine-3|text= America}} | {{ChartLine-3|text= America}} | ||
{{ChartLine| | {{ChartLine| | ||
Line 152: | Line 208: | ||
| Chart (Country) = '''USA''': [[Billboard_Top_R&B_Albums|Billboard Top R&B/Hip Hop Albums]] | | Chart (Country) = '''USA''': [[Billboard_Top_R&B_Albums|Billboard Top R&B/Hip Hop Albums]] | ||
| Peak Position = '''1'''<sup>(1)</sup> | | Peak Position = '''1'''<sup>(1)</sup> | ||
| Weeks in chart = | | Weeks in chart = 20 | ||
}} | }} | ||
{{ChartLine| | {{ChartLine| | ||
Line 158: | Line 214: | ||
| Chart (Country) = '''USA''': Billboard R&B Albums | | Chart (Country) = '''USA''': Billboard R&B Albums | ||
| Peak Position = '''1'''<sup>(1)</sup> | | Peak Position = '''1'''<sup>(1)</sup> | ||
| Weeks in chart = | | Weeks in chart = 25 | ||
}} | |||
{{ChartLine| | |||
| Date = 18 Oct. 2014 | |||
| Chart (Country) = '''USA''': Billboard R&B/Hip Hop Album Sales | |||
| Peak Position = '''1'''<sup>(1)</sup> | |||
| Weeks in chart = 20 | |||
}} | }} | ||
{{ChartLine| | {{ChartLine| | ||
| Date = 18 Oct. 2014 | | Date = 18 Oct. 2014 | ||
| Chart (Country) = '''USA''': Billboard | | Chart (Country) = '''USA''': Billboard Top Album Sales | ||
| Peak Position = 2 | | Peak Position = 5 | ||
| Weeks in chart = 6 | |||
}} | |||
{{ChartLine| | |||
| Date = 18 Oct. 2014 | |||
| Chart (Country) = '''USA''': Billboard Tastemaker Albums | |||
| Peak Position = 2 | |||
| Weeks in chart = 4 | | Weeks in chart = 4 | ||
}} | }} | ||
Line 169: | Line 237: | ||
| Date = 18 Oct. 2014 | | Date = 18 Oct. 2014 | ||
| Chart (Country) = '''USA''': Billboard Digital Albums | | Chart (Country) = '''USA''': Billboard Digital Albums | ||
| Peak Position = 3 | | Peak Position = 3 | ||
| Weeks in chart = 1 | | Weeks in chart = 1 | ||
}} | }} | ||
{{ChartLine| | |||
| Date = 13 Dec. 2014 | |||
| Chart (Country) = '''USA''': Billboard Vinyl Albums | |||
| Peak Position = 21 | |||
| Weeks in chart = 1 | |||
}} | |||
{{Chart-HRline}} | |||
{{ChartLine| | |||
| Date = 14 May 2016 | |||
| Chart (Country) = '''USA''': [[The Billboard 200]] | |||
| Peak Position = 81 <sup>'''R'''</sup> | |||
| Weeks in chart = 2 | |||
}} | |||
{{Template:ChartLine-2|text=<sup><b>R</b></sup> <i>indicates re-entry of an album that had already charted.</i>}} | |||
{{Chart-Blank}} | {{Chart-Blank}} | ||
{{ChartLine-3|text= Europe}} | {{ChartLine-3|text= Europe}} | ||
Line 201: | Line 283: | ||
| Date = 10 Oct. 2014 | | Date = 10 Oct. 2014 | ||
| Chart (Country) = '''Denmark''': IFPI Hitlist Album Top 40 | | Chart (Country) = '''Denmark''': IFPI Hitlist Album Top 40 | ||
| Peak Position = 3 | | Peak Position = 3 | ||
| Weeks in chart = 3 | | Weeks in chart = 3 | ||
}} | }} | ||
Line 225: | Line 307: | ||
| Date = 11 Oct. 2014 | | Date = 11 Oct. 2014 | ||
| Chart (Country) = '''France''': SNEP Top Album Téléchargés | | Chart (Country) = '''France''': SNEP Top Album Téléchargés | ||
| Peak Position = 2 | | Peak Position = 2 | ||
| Weeks in chart = 3 | | Weeks in chart = 3 | ||
}} | }} | ||
Line 236: | Line 318: | ||
{{ChartLine| | {{ChartLine| | ||
| Date = Week 40/2014 | | Date = Week 40/2014 | ||
| Chart (Country) = '''Greece''': IFPI Top-75 | | Chart (Country) = '''Greece''': IFPI Top-75 Album Sales | ||
| Peak Position = 26 | | Peak Position = 26 | ||
| Weeks in chart = 3 | | Weeks in chart = 3 | ||
Line 243: | Line 325: | ||
| Date = 10 Oct. 2013 | | Date = 10 Oct. 2013 | ||
| Chart (Country) = '''Hungary''': MAHASZ Top 40 Album | | Chart (Country) = '''Hungary''': MAHASZ Top 40 Album | ||
| Peak Position = 3 | | Peak Position = 3 | ||
| Weeks in chart = 5 | | Weeks in chart = 5 | ||
}} | }} | ||
Line 269: | Line 351: | ||
| Date = Week 41/2014 | | Date = Week 41/2014 | ||
| Chart (Country) = '''Norway''': VG-Lista Topp 40 Albums | | Chart (Country) = '''Norway''': VG-Lista Topp 40 Albums | ||
| Peak Position = 2 | | Peak Position = 2 | ||
| Weeks in chart = 3 | | Weeks in chart = 3 | ||
}} | }} | ||
Line 281: | Line 363: | ||
{{ChartLine| | {{ChartLine| | ||
| Date = Week 40/2014 | | Date = Week 40/2014 | ||
| Chart (Country) = '''Portugal''': Top 30 | | Chart (Country) = '''Portugal''': AFP Portugal Albums Top 30 | ||
| Peak Position = 17 | | Peak Position = 17 | ||
| Weeks in chart = 1 | | Weeks in chart = 1 | ||
Line 355: | Line 437: | ||
| Weeks in chart = 1 | | Weeks in chart = 1 | ||
}} | }} | ||
|certifications = {{noCertification|format=album|Country= | |certifications = {{noCertification|format=album|Country= the USA}} | ||
|awards = {{noAwards|format=album|Country= | |awards = {{noAwards|format=album|Country= the USA}} | ||
}} | }} | ||
|releases = | |releases = | ||
Line 370: | Line 452: | ||
|LabelA = ArtOfficialAgeCdUsaDisc.png | |LabelA = ArtOfficialAgeCdUsaDisc.png | ||
|LabelB = ArtOfficialAgeCdUsaDiscMatrix.png | |LabelB = ArtOfficialAgeCdUsaDiscMatrix.png | ||
}} | }} | ||
{{ReleasesSeeMore| | {{ReleasesSeeMore| | ||
Line 524: | Line 576: | ||
}} | }} | ||
}} | }} | ||
| VariantLine = | |VariantLine = | ||
{{SectionTitle| | |||
{{SingleLine| | |||
|Country = USA | |||
|Format = Digital 24 Bits | |||
|CatNr = | |||
|Comment = | |||
|Front = Artofficialage album.jpg | |||
|Back = Princevaultsinglecover.png | |||
|LabelA = Princevaultsinglecover.png | |||
|LabelB = Princevaultsinglecover.png | |||
}} | |||
{{SingleLine| | |||
|Country = USA | |||
|Format = Digital MP3 | |||
|CatNr = | |||
|Comment = | |||
|Front = Artofficialage album.jpg | |||
|Back = Princevaultsinglecover.png | |||
|LabelA = Princevaultsinglecover.png | |||
|LabelB = Princevaultsinglecover.png | |||
}} | |||
{{SingleLine| | |||
|Country = USA | |||
|Format = LP | |||
|CatNr = tba | |||
|Comment = | |||
|Front = Artofficialage album.jpg | |||
|Back = Princevaultsinglecover.png | |||
|LabelA = Princevaultsinglecover.png | |||
|LabelB = Princevaultsinglecover.png | |||
}} | |||
}} | |||
| Courtesy = Some of the above images courtesy of [http://www.discogs.com/Prince-Art-Official-Age/master/739508 Discogs.com] | | Courtesy = Some of the above images courtesy of [http://www.discogs.com/Prince-Art-Official-Age/master/739508 Discogs.com] | ||
}} | }} | ||
|album promotion = On 25 August | |album promotion = On 25 August 2014, the album release was officially announced on Good Morning America broadcast. For the occasion, all off the Time Square digital billboards had been rented to promote the album, and showed various versions of the artwork. | ||
* Digital banner space was rented on iTunes to promote the album in France. Double sided promotion posters and pin buttons were distributed to retailers in the USA.<br>[[File:ArtOfficialAgePromotionPoster.jpg|x100px|USA Retail promotion poster]] [[File:ArtOfficialAgeUSApromoPinButton.png|x100px|USA Retail promotion pin button]] [[File:ArtOfficialAgeiTunesPromoBanner.png|x100px|iTunes France digital promotion banner]] | * Digital banner space was rented on iTunes to promote the album in France. Double sided promotion posters and pin buttons were distributed to retailers in the USA.<br>[[File:ArtOfficialAgePromotionPoster.jpg|x100px|USA Retail promotion poster]] [[File:ArtOfficialAgeUSApromoPinButton.png|x100px|USA Retail promotion pin button]] [[File:ArtOfficialAgeiTunesPromoBanner.png|x100px|iTunes France digital promotion banner]] | ||
* In the London underground digital billboard spaces were rented from September 11 onwards. UK Press adverts were published in Mojo and Q Magazines (November editions). | * In the London underground digital billboard spaces were rented from September 11 onwards. UK Press adverts were published in Mojo and Q Magazines (November editions). | ||
* In major cities around the world, a street poster campaign promoted the album from release date onwards. | * In major cities around the world, a street poster campaign promoted the album from release date onwards. | ||
* A contest was organized in France by Warner and several media to enable fans to attend the listening party set on 25 September | * A contest was organized in France by Warner and several media to enable fans to attend the listening party set on 25 September 2014. | ||
|trivia = Pre-order bundles were made available at € 12,99 / £ 9,99 (CD+MP3) and € 9,99 / £ 7,99 (MP3, WAV)<br> | |trivia = Pre-order bundles were made available at € 12,99 / £ 9,99 (CD+MP3) and € 9,99 / £ 7,99 (MP3, WAV)<br> | ||
*When the album was first announced and made available for pre-order, track timings were only available for some tracks: [[Clouds]], [[Breakdown]], [[U Know]], [[This Could Be Us]] and [[Funknroll]]. | *When the album was first announced and made available for pre-order, track timings were only available for some tracks: [[Clouds]], [[Breakdown]], [[U Know]], [[This Could Be Us]] and [[Funknroll]]. | ||
Line 540: | Line 624: | ||
* <b>Press:</b> | * <b>Press:</b> | ||
: [http://www.marketwired.com/press-release/music-icon-prince-announces-two-brand-new-studio-albums-1941030.htm '''Prince announces two brand new studio albums''' (Press Release)] | : [http://www.marketwired.com/press-release/music-icon-prince-announces-two-brand-new-studio-albums-1941030.htm '''Prince announces two brand new studio albums''' (Press Release)] | ||
: [http://www.theguardian.com/music/2014/aug/25/prince-art-official-age-new-album-3rd-eye-girl '''Prince announces details of two studio albums''' ''by Harriet Gibsone'' (The Guardian: 25 August | : [http://www.theguardian.com/music/2014/aug/25/prince-art-official-age-new-album-3rd-eye-girl '''Prince announces details of two studio albums''' ''by Harriet Gibsone'' (The Guardian: 25 August 2014)] | ||
: [http://www.rollingstone.com/music/news/prince-new-albums-plectrumelectrum-and-art-official-age-20140825 '''Prince Amps Up Funk and Soul on Two New Albums This Fall''' ''by Kory Grow'' (Rolling Stone: 25 August | : [http://www.rollingstone.com/music/news/prince-new-albums-plectrumelectrum-and-art-official-age-20140825 '''Prince Amps Up Funk and Soul on Two New Albums This Fall''' ''by Kory Grow'' (Rolling Stone: 25 August 2014)] | ||
: [http://www.billboard.com/articles/columns/pop-shop/6229256/prince-new-solo-album-artificial-age-3rd-eye-girl-plectrum-electrum '''Prince Set to Release First Solo Album in Four Years''' ''by By Ashley Lee (The Hollywood Reporter)'' (Billboard: 25 August | : [http://www.billboard.com/articles/columns/pop-shop/6229256/prince-new-solo-album-artificial-age-3rd-eye-girl-plectrum-electrum '''Prince Set to Release First Solo Album in Four Years''' ''by By Ashley Lee (The Hollywood Reporter)'' (Billboard: 25 August 2014)] | ||
: [http://www.nme.com/news/prince/80052?utm_campaign=nmedailymon29september-29-09-2014&utm_medium=email&utm_source=newsletter '''Prince streams two new albums on Spotify – listen''' ''by Lisa Wright'' (NME: 29 September | : [http://www.nme.com/news/prince/80052?utm_campaign=nmedailymon29september-29-09-2014&utm_medium=email&utm_source=newsletter '''Prince streams two new albums on Spotify – listen''' ''by Lisa Wright'' (NME: 29 September 2014)] | ||
*<b>Releases:</b> | *<b>Releases:</b> | ||
: [http://www.discogs.com/Prince-Art-Official-Age/master/739508 Discogs: '''Art Official Age''' master release] | : [http://www.discogs.com/Prince-Art-Official-Age/master/739508 Discogs: '''Art Official Age''' master release] | ||
|categories = [[Category:2014]][[Category:Albums (Prince)]][[Category:Studio albums (Prince)]] | |categories = [[Category:2014]][[Category:Albums (Prince)]][[Category:Studio albums (Prince)]] | ||
}} | }} |
Latest revision as of 22:00, 2 September 2024
![]() |
All Prince Albums | All Related Artists Albums | ► 2015: Hitnrun Phase One ![]() |
Art Official Age |
|
|
|
Releases
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LP, CD, Cassettes and Other versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional Information
|
![]() |
2014 Plectrumelectrum |
All Albums | All Related Artists Albums | 2015 Hitnrun Phase One |
![]() |