Album: Rave Un2 The Joy Fantastic: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 51: | Line 51: | ||
The album reached number 18 on [[The Billboard 200]], and number 8 on the [[Billboard Top R&B Albums]] chart. | The album reached number 18 on [[The Billboard 200]], and number 8 on the [[Billboard Top R&B Albums]] chart. | ||
On [[Prince_Vault:Selected_anniversaries/April 26|26 April 2019]], the album was re-released by [[The Prince Estate]] and Sony's [http://en.wikipedia.org/wiki/Legacy_Recordings Legacy Recordings] on the same day as its companion piece [[Album: Rave In2 The Joy Fantastic|Rave In2 The Joy Fantastic]]. A box-set named ''The Ultimate Rave'' containing both albums and the [[Home Video: Rave Un2 The Year 2000|Rave Un2 The Year 2000]] DVD was also released on this day. | |||
<!-------TRACK LIST -------> | <!-------TRACK LIST -------> | ||
|tracklisting = <small>The compact disc version is the original issue.</small> | |tracklisting = <small>The compact disc version is the original issue.</small> | ||
Line 167: | Line 169: | ||
|item1 = [[Album:_Rave_In2_The_Joy_Fantastic|Rave In2 the Joy Fantastic<br>(album)]] | |item1 = [[Album:_Rave_In2_The_Joy_Fantastic|Rave In2 the Joy Fantastic<br>(album)]] | ||
|image1 = [[Image:Ravein2thejoyfantastic album.jpg|80px|link=Album:_Rave_In2_The_Joy_Fantastic]] | |image1 = [[Image:Ravein2thejoyfantastic album.jpg|80px|link=Album:_Rave_In2_The_Joy_Fantastic]] | ||
|item2 = | |item2 = | ||
|image2 = | |image2 = | ||
}} | }} | ||
Line 186: | Line 188: | ||
| Peak Position = 8 | | Peak Position = 8 | ||
| Weeks in chart = 16 | | Weeks in chart = 16 | ||
}} | |||
{{ChartLine| | |||
| Date = 11 May 2019 <small>(2019 Re-release)</small> | |||
| Chart (Country) = '''USA''': Billboard R&B/Hip-Hop Catalog Albums | |||
| Peak Position = 7 | |||
| Weeks in chart = 1 | |||
}} | |||
{{ChartLine| | |||
| Date = 11 May 2019 <small>(2019 Re-release)</small> | |||
| Chart (Country) = '''USA''': Billboard Vinyl Albums | |||
| Peak Position = 12 | |||
| Weeks in chart = 1 | |||
}} | |||
{{ChartLine| | |||
| Date = 11 May 2019 <small>(as a part of the 2019 ''Ultimate Rave'' box-set)</small> | |||
| Chart (Country) = '''USA''': Billboard R&B Album Sales | |||
| Peak Position = 6 | |||
| Weeks in chart = 7 | |||
}} | |||
{{ChartLine| | |||
| Date = 11 May 2019 <small>(as a part of the 2019 ''Ultimate Rave'' box-set)</small> | |||
| Chart (Country) = '''USA''': Billboard R&B/Hip-Hop Album Sales | |||
| Peak Position = 11 | |||
| Weeks in chart = 3 | |||
}} | |||
{{ChartLine| | |||
| Date = 11 May 2019 <small>(as a part of the 2019 ''Ultimate Rave'' box-set)</small> | |||
| Chart (Country) = '''USA''': Billboard Top Current Albums | |||
| Peak Position = 60 | |||
| Weeks in chart = 1 | |||
}} | |||
{{ChartLine| | |||
| Date = 11 May 2019 <small>(as a part of the 2019 ''Ultimate Rave'' box-set)</small> | |||
| Chart (Country) = '''USA''': Billboard Top Album Sales | |||
| Peak Position = 69 | |||
| Weeks in chart = 1 | |||
}} | |||
{{ChartLine| | |||
| Date = 11 May 2019 <small>(as a part of the 2019 ''Ultimate Rave'' box-set)</small> | |||
| Chart (Country) = '''USA''': Billboard Tastemaker Albums | |||
| Peak Position = 20 | |||
| Weeks in chart = 1 | |||
}} | }} | ||
{{Chart-Blank}} | {{Chart-Blank}} | ||
Line 236: | Line 280: | ||
|VariantLine = | |VariantLine = | ||
{{NoSingleLine}} | {{NoSingleLine}} | ||
|Courtesy = | |Courtesy = | ||
}} | }} | ||
|album promotion = The album was heavily marketed, with many large-name guest appearances on the album, in a similar vein to other contemporary albums like [http://en.wikipedia.org/wiki/Santana_(band) Santana]'s [http://en.wikipedia.org/wiki/Supernatural_(Santana_album) ''Supernatural'']. Both albums were largely spearheaded by [http://en.wikipedia.org/wiki/Clive_Davis Clive Davis], who saw this as a return-to-form for [[Prince]]. | |album promotion = The album was heavily marketed, with many large-name guest appearances on the album, in a similar vein to other contemporary albums like [http://en.wikipedia.org/wiki/Santana_(band) Santana]'s [http://en.wikipedia.org/wiki/Supernatural_(Santana_album) ''Supernatural'']. Both albums were largely spearheaded by [http://en.wikipedia.org/wiki/Clive_Davis Clive Davis], who saw this as a return-to-form for [[Prince]]. |
Revision as of 10:28, 17 November 2019
![]() |
All Prince Albums | All Related Artists Albums | ► 2001: Rave In2 The Joy Fantastic ![]() |
Rave Un2 The Joy Fantastic |
|
|
|
Additional Information
|
![]() |
1999 The Vault... Old Friends 4 Sale |
All Albums | All Related Artists Albums | 2001 Rave In2 The Joy Fantastic |
![]() |