Album: Symbol: Difference between revisions
No edit summary |
No edit summary |
||
Line 113: | Line 113: | ||
*[[Steve Strand]] - trumpet on [[Sexy M.F.]], [[Love 2 The 9’s]], [[The Morning Papers]], [[Arrogance]], [[The Flow]], [[And God Created Woman]], [[3 Chains O’ Gold]] and [[The Sacrifice Of Victor]] | *[[Steve Strand]] - trumpet on [[Sexy M.F.]], [[Love 2 The 9’s]], [[The Morning Papers]], [[Arrogance]], [[The Flow]], [[And God Created Woman]], [[3 Chains O’ Gold]] and [[The Sacrifice Of Victor]] | ||
*[http://en.wikipedia.org/wiki/Kirsty_Alley Kirstie Alley] - "Vanessa Bartholomew" on [[Symbol segues#Segue # 1|Segue]], [[Damn U]], [[Arrogance]] and [[Symbol segues#Segue # 2|Segue]] | *[http://en.wikipedia.org/wiki/Kirsty_Alley Kirstie Alley] - "Vanessa Bartholomew" on [[Symbol segues#Segue # 1|Segue]], [[Damn U]], [[Arrogance]] and [[Symbol segues#Segue # 2|Segue]] | ||
*[[Michael Koppelman]] - bass guitar on [[Blue Light]]<br> | *[[Michael Koppelman]] - bass guitar and (uncredited) keyboards on [[Blue Light]]<br> | ||
*[[Eric Leeds]] - saxophone on [[Blue Light]]<br> | *[[Eric Leeds]] - saxophone on [[Blue Light]]<br> | ||
*[[Atlanta Bliss]] - Trumpet on [[The Max]] (uncredited and sampled from an unknown recording) | *[[Atlanta Bliss]] - Trumpet on [[The Max]] (uncredited and sampled from an unknown recording) | ||
Line 402: | Line 402: | ||
|references = [[Book:_The_Vault|'''The Vault: The Definitive Guide to the Musical World of Prince''']] ''by Per Nilsen & jooZt Mattheij, with the UPTOWN Staff'' (Uptown 2004) | |references = [[Book:_The_Vault|'''The Vault: The Definitive Guide to the Musical World of Prince''']] ''by Per Nilsen & jooZt Mattheij, with the UPTOWN Staff'' (Uptown 2004) | ||
* <b>Copyright:</b> [http://cocatalog.loc.gov/cgi-bin/Pwebrecon.cgi?DB=local&PAGE=First US Copyright Office / SR0000146900 / 1992-11-02] supplemented by: [http://cocatalog.loc.gov/cgi-bin/Pwebrecon.cgi?DB=local&PAGE=First SR0000205730 / 1997-07-01] | * <b>Copyright:</b> [http://cocatalog.loc.gov/cgi-bin/Pwebrecon.cgi?DB=local&PAGE=First US Copyright Office / SR0000146900 / 1992-11-02] supplemented by: [http://cocatalog.loc.gov/cgi-bin/Pwebrecon.cgi?DB=local&PAGE=First SR0000205730 / 1997-07-01] | ||
*[https://www.housequake.com/2006/07/10/michael-koppelman-interview-engineer/ '''Michael Koppelman Interview''' by ''Cateto'' (housequake.com: 10 July 2006)] | |||
* <b>Certifications:</b> [http://www.riaa.com/goldandplatinumdata.php RIAA database], [http://www.bpi.co.uk/certifiedawards/search.aspx BPI database]; [http://australian-charts.com/forum.asp?todo=viewthread&id=41980&pages= '''ARIA Monthly Certifications 1990-Present''' ''by Nelson'' (Australian-charts.com: 5 Nov. 2013)] | * <b>Certifications:</b> [http://www.riaa.com/goldandplatinumdata.php RIAA database], [http://www.bpi.co.uk/certifiedawards/search.aspx BPI database]; [http://australian-charts.com/forum.asp?todo=viewthread&id=41980&pages= '''ARIA Monthly Certifications 1990-Present''' ''by Nelson'' (Australian-charts.com: 5 Nov. 2013)] | ||
* <b>Charts:</b> [http://www.billboard.com/#/album/prince-the-new-power-generation/the-love-symbol-album/49118 www.billboard.com / the-love-symbol-album], [http://www.theofficialcharts.com/artist/_/prince/ UK Official Charts / Prince], [http://bit.ly/oNH1kZ Austriancharts.at], [http://bit.ly/n2z2vV Australian-charts.com], [http://bit.ly/qFTAc6 Charts.org.nz], [http://bit.ly/nm1Uih Hitparade.ch], [http://bit.ly/oRRBSE Dutchcharts.nl], [http://bit.ly/pRLZSH Swedishcharts.com] and [http://bit.ly/r0hNz2 Norwegiancharts.com] | * <b>Charts:</b> [http://www.billboard.com/#/album/prince-the-new-power-generation/the-love-symbol-album/49118 www.billboard.com / the-love-symbol-album], [http://www.theofficialcharts.com/artist/_/prince/ UK Official Charts / Prince], [http://bit.ly/oNH1kZ Austriancharts.at], [http://bit.ly/n2z2vV Australian-charts.com], [http://bit.ly/qFTAc6 Charts.org.nz], [http://bit.ly/nm1Uih Hitparade.ch], [http://bit.ly/oRRBSE Dutchcharts.nl], [http://bit.ly/pRLZSH Swedishcharts.com] and [http://bit.ly/r0hNz2 Norwegiancharts.com] | ||
|categories = [[Category:1992]][[Category:Albums (Prince And The NPG)]][[Category:Studio albums (Prince)]][[Category: Paisley Park Records releases]] | |categories = [[Category:1992]][[Category:Albums (Prince And The NPG)]][[Category:Studio albums (Prince)]][[Category: Paisley Park Records releases]] | ||
}} | }} |
Revision as of 21:51, 30 December 2020
![]() |
All Prince Albums | All Related Artists Albums | ► 1993: The Hits 1 ![]() |
|
|
|
Releases
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LP, CD, Cassettes and Other versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional Information
|
![]() |
1991 Diamonds And Pearls |
All Albums | All Related Artists Albums | 1993 The Hits 1 |
![]() |