Album: Purple Rain: Difference between revisions
No edit summary |
No edit summary |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
|album image = [[File:Purplerain.jpg]] | |album image = [[File:Purplerain.jpg]] | ||
|date = [[Prince_Vault:Selected_anniversaries/June_25|25 June 1984]] (USA)<br> | |date = [[Prince_Vault:Selected_anniversaries/June_25|25 June 1984]] (USA)<br> | ||
[[Prince_Vault:Selected_anniversaries/July_13|13 July 1984]] (UK) | [[Prince_Vault:Selected_anniversaries/July_13|13 July 1984]] (UK)<br> | ||
[[Prince_Vault:Selected_anniversaries/September 20|20 June 2024]] (Dolby Atmos release of the original album remastered) | |||
|length = 43:54 | |length = 43:54 | ||
|label = [http://en.wikipedia.org/wiki/Warner_Bros._Records Warner Bros. Records] | |label = [http://en.wikipedia.org/wiki/Warner_Bros._Records Warner Bros. Records] | ||
|studios = [[Kiowa Trail Home Studio]], Chanhassen, MN, USA; [[The Warehouse]], St. Louis Park, MN, USA; [[Sunset Sound]], Hollywood, CA, USA; [[Record Plant Remote - | |studios = [[Kiowa Trail Home Studio]], Chanhassen, MN, USA; [[The Warehouse]], St. Louis Park, MN, USA; [[Sunset Sound]], Hollywood, CA, USA; [[Record Plant Remote - Black Truck]] (from New York, NY in Minneapolis, MN USA) at [[First Avenue]], Minneapolis, MN, USA | ||
|previous year = 1982 | |previous year = 1982 | ||
|previous image = File:1999.jpg | |previous image = File:1999.jpg | ||
Line 38: | Line 39: | ||
The album produced five commercially-released singles, [[Single: When Doves Cry|When Doves Cry]] (which preceded the album), [[Single: Let’s Go Crazy|Let’s Go Crazy]], [[Single: Purple Rain|Purple Rain]], [[Single: I Would Die 4 U|I Would Die 4 U]] and [[Single: Take Me With U|Take Me With U]]. Both [[Single: When Doves Cry|When Doves Cry]] and [[Single: Let’s Go Crazy|Let’s Go Crazy]] reached number 1 on the [[Billboard_Hot_100_Chart|Billboard Hot 100]]. | The album produced five commercially-released singles, [[Single: When Doves Cry|When Doves Cry]] (which preceded the album), [[Single: Let’s Go Crazy|Let’s Go Crazy]], [[Single: Purple Rain|Purple Rain]], [[Single: I Would Die 4 U|I Would Die 4 U]] and [[Single: Take Me With U|Take Me With U]]. Both [[Single: When Doves Cry|When Doves Cry]] and [[Single: Let’s Go Crazy|Let’s Go Crazy]] reached number 1 on the [[Billboard_Hot_100_Chart|Billboard Hot 100]]. | ||
[[Prince]] supported the album with the [[Purple Rain Tour]], his most extensive to date, and the first billed as [[Prince and the Revolution]]. Every song on the album was played regularly on the tour, which comprised | [[Prince]] supported the album with the [[Purple Rain Tour]], his most extensive to date, and the first billed as [[Prince and the Revolution]]. Every song on the album was played regularly on the tour, which comprised 100 shows throughout the United States, also including two shows in Canada. | ||
Line 45: | Line 46: | ||
On 4 August 1984, after 3 weeks in the chart, Purple Rain reached number 1 on the US [[The Billboard 200|Billboard Top Lps And Tape]] chart, where it remained for 12 weeks (the album remained almost a year in the US charts). It also reached number 1 on the US [[Billboard_Top_R&B_Albums|Billboard Black LPs]] chart, remaining at top position for 19 weeks. | On 4 August 1984, after 3 weeks in the chart, Purple Rain reached number 1 on the US [[The Billboard 200|Billboard Top Lps And Tape]] chart, where it remained for 12 weeks (the album remained almost a year in the US charts). It also reached number 1 on the US [[Billboard_Top_R&B_Albums|Billboard Black LPs]] chart, remaining at top position for 19 weeks. | ||
In Canada the albums topped the RPM Top 100 Albums chart for 17 weeks, and the "The Record Top 40 Albums" chart where it remained 13 weeks. The albums fared also well in Europe, reaching number 1 position in | In Canada the albums topped the RPM Top 100 Albums chart for 17 weeks, and the "The Record Top 40 Albums" chart where it remained 13 weeks. The albums fared also well in Europe, reaching number 1 position in The Netherlands (for 3 weeks), top 5 positions in Germany, Sweden and Norway, and top ten positions in the United Kingdom, Switzerland, Austria and France. | ||
Boosted by the success of the [[Film: Purple Rain|Purple Rain]] movie, the album catapulted [[Prince]] to international stardom as the album outsold all of his previous (and subsequent) albums, selling 13 million copies in the US and 5 million in the rest of the world. | Boosted by the success of the [[Film: Purple Rain|Purple Rain]] movie, the album catapulted [[Prince]] to international stardom as the album outsold all of his previous (and subsequent) albums, selling 13 million copies in the US and 5 million in the rest of the world. | ||
Line 61: | Line 62: | ||
The album was remastered at [[Paisley Park Studios]] in 2015, overseen by [[Prince]]. | The album was remastered at [[Paisley Park Studios]] in 2015, overseen by [[Prince]]. | ||
See [[Album:_Purple_Rain_Deluxe|Purple Rain Deluxe]] for details | See [[Album:_Purple_Rain_Deluxe|Purple Rain Deluxe]] for details about the making and release of the remaster. | ||
|tracklisting = | |tracklisting = | ||
# <b>[[Let’s Go Crazy]]</b> (4:39) | # <b>[[Let’s Go Crazy]]</b> (4:39) | ||
Line 106: | Line 107: | ||
# <b>[[Baby I’m A Star]]</b> (Concl.) | # <b>[[Baby I’m A Star]]</b> (Concl.) | ||
# <b>[[Purple Rain]]</b> | # <b>[[Purple Rain]]</b> | ||
|musicians = | |musicians = [[Prince]] - all vocals and instruments, except where noted | ||
* | *[[Bobby Z.]] - drums and percussion on [[Let’s Go Crazy]], [[Take Me With U]], [[Computer Blue]], [[I Would Die 4 U]] and [[Purple Rain]] | ||
* | *[[Brown Mark]]- bass guitar and vocals on [[Let’s Go Crazy]], [[Take Me With U]], [[Computer Blue]], [[I Would Die 4 U]] and [[Purple Rain]] | ||
* | *[[Wendy Melvoin]] - guitars and vocals on [[Let’s Go Crazy]], [[Take Me With U]], [[Computer Blue]], [[I Would Die 4 U]] and [[Purple Rain]] | ||
* | *[[Lisa Coleman]] - keyboards and vocals on [[Let’s Go Crazy]], [[Take Me With U]], [[Computer Blue]], [[I Would Die 4 U]] and [[Purple Rain]] | ||
* | *[[Matt Fink]] - keyboards and vocals on [[Let’s Go Crazy]], [[Take Me With U]], [[Computer Blue]], [[I Would Die 4 U]] and [[Purple Rain]] | ||
* | *[[Apollonia]] - co-lead vocals on [[Take Me With U]] | ||
* | *[[David Coleman]] - cello on [[Take Me With U]], [[Baby I’m A Star]] and [[Purple Rain]] | ||
* | *[[Novi Novog]] - violin and viola on [[Take Me With U]], [[Baby I’m A Star]] and [[Purple Rain]] | ||
* | *[[Suzie Katayama]] - cello on [[Take Me With U]], [[Baby I’m A Star]] and [[Purple Rain]] | ||
* | *[[Jill Jones]] - vox on [[Baby I’m A Star]] (uncredited) | ||
|production = | |production = [[Prince]] - producer and arranger, clothing (credited for "rags"), art direction | ||
* | *[[David Leonard]] - engineer ([[The Warehouse]], St. Louis Park, MN, USA; [[Sunset Sound]], Hollywood, CA, USA; [[03_August 1983|First Avenue, Minneapolis, MN, USA]] and [[Record Plant Remote - Black Truck]] (from New York, NY in Minneapolis, MN USA) | ||
* | *[[Susan Rogers]] - engineer ([[The Warehouse]], St. Louis Park, MN, USA) | ||
* | *[[Peggy McCreary]] - engineer ([[Sunset Sound]], Hollywood, CA, USA) | ||
* | *[[David Rivkin]] - engineer ([[03_August 1983|First Avenue, Minneapolis, MN, USA]] in [[Record Plant Remote - Black Truck]] (from New York, NY, USA) | ||
* | *Bernie Grundman - mastering | ||
* | *[[Laura LiPuma]] - design | ||
* | *Ed Thrasher and Associates - front cover photograph | ||
* | *Ron Slenzak - front cover photograph | ||
* | *Larry Williams - additional photography | ||
* | *[[Doug Henders]] - painting | ||
* | *[[Earl Jones]] - hair | ||
* | *Jayson Jeffreys - make-up | ||
* | *[[Louis & Vaughn]] - clothing (credited for "rags") | ||
* | *[[Marie France]] - clothing (credited for "rags") | ||
|thanks = ''"All thanks 2 God – the light, [[Lisa Coleman|Lisa]] & [[Wendy Melvoin|Wendy]], [[Bobby Z.|Bobby]], [[Brown Mark|Mark]] & [[Dr. Fink|Matt]] – [[The Revolution|the Revolution]], [[Chick Huntsberry|Big Chick]] – the protector, [[Steve Fargnoli|Steve]], [[Bob Cavallo|Bob]] & [[Joe Ruffalo]] – the producers, [[Albert Magnoli]] – the director, [[Peggy McCreary|Peggy Mac]] – the patience, [[Fred Moultrie]] – the money, [[Lee Phillips]] – the brains, [http://en.wikipedia.org/wiki/Warner_Bros._Records Warner Bros.] Records & Film – belief, God 4 the "rain", Sandy – the care, [[The Time]] – "chicken grease", [[Apollonia 6]]: [[Susan Moonsie|Susan]], [[Brenda Bennett|Brenda]] & [[Apollonia]] – patience, wisdom & beauty, [[Jill Jones|Jill]] – love, [[Roy Bennett]] – loyalty, [[David Leonard]] – the blade, [[Susan Rogers]] – energy, [[Carol McGovney]] – devotion, God – 4 the rainbow, William Blinn – the story, [[Alan Leeds]] – the expert."'' | |thanks = ''"All thanks 2 God – the light, [[Lisa Coleman|Lisa]] & [[Wendy Melvoin|Wendy]], [[Bobby Z.|Bobby]], [[Brown Mark|Mark]] & [[Dr. Fink|Matt]] – [[The Revolution|the Revolution]], [[Chick Huntsberry|Big Chick]] – the protector, [[Steve Fargnoli|Steve]], [[Bob Cavallo|Bob]] & [[Joe Ruffalo]] – the producers, [[Albert Magnoli]] – the director, [[Peggy McCreary|Peggy Mac]] – the patience, [[Fred Moultrie]] – the money, [[Lee Phillips]] – the brains, [http://en.wikipedia.org/wiki/Warner_Bros._Records Warner Bros.] Records & Film – belief, God 4 the "rain", Sandy – the care, [[The Time]] – "chicken grease", [[Apollonia 6]]: [[Susan Moonsie|Susan]], [[Brenda Bennett|Brenda]] & [[Apollonia]] – patience, wisdom & beauty, [[Jill Jones|Jill]] – love, [[Roy Bennett]] – loyalty, [[David Leonard]] – the blade, [[Susan Rogers]] – energy, [[Carol McGovney]] – devotion, God – 4 the rainbow, William Blinn – the story, [[Alan Leeds]] – the expert."'' | ||
<br> | <br> | ||
Line 980: | Line 981: | ||
|see also = | |see also = | ||
{{SeeAlso| | {{SeeAlso| | ||
|item1 = [[Film:_Purple_Rain|Purple Rain]]<br>( | |item1 = [[Film:_Purple_Rain|Purple Rain]]<br>(Film) | ||
|image1 = [[File:FilmPurpleRain-movieposter.jpg|60px|link=Film:_Purple_Rain]] | |image1 = [[File:FilmPurpleRain-movieposter.jpg|60px|link=Film:_Purple_Rain]] | ||
|item2 = [[Album: Purple Rain Deluxe|Purple Rain ''Deluxe Expanded Edition'']] <br> (2017 re-issue) | |item2 = [[Album: Purple Rain Deluxe|Purple Rain ''Deluxe Expanded Edition'']] <br> (2017 re-issue) | ||
Line 1,030: | Line 1,031: | ||
<br> | <br> | ||
}} | }} | ||
|references = [[Book:_The_Vault| | |references = ''[[Book:_The_Vault|The Vault: The Definitive Guide to the Musical World of Prince (2004)]]'' | ||
* ''[https://www.amazon.com/Prince-Purple-Rain-Studio-Sessions/dp/1538114623/ref=asap_bc?ie=UTF8 Prince and the Purple Rain Era Studio Sessions 1983 and 1984 (Expanded Edition, paperback), Duane Tudahl (2018)]'' | * ''[https://www.amazon.com/Prince-Purple-Rain-Studio-Sessions/dp/1538114623/ref=asap_bc?ie=UTF8 Prince and the Purple Rain Era Studio Sessions 1983 and 1984 (Expanded Edition, paperback), Duane Tudahl (2018)]'' | ||
* <b>Design:</b> [http://www.jayvigon.com/portfolio/DesignStudio-Logos-Film.html JayVigon.com], [http://www.nytimes.com/2006/08/24/obituaries/24thrasher.html?_r=0 Ed Thrasher] | * <b>Design:</b> [http://www.jayvigon.com/portfolio/DesignStudio-Logos-Film.html JayVigon.com], [http://www.nytimes.com/2006/08/24/obituaries/24thrasher.html?_r=0 Ed Thrasher] |
Latest revision as of 17:59, 23 February 2025
![]() |
All Prince Albums | All Related Artists Albums | ► 1985: Around The World In A Day ![]() |
Purple Rain |
|
|
|
Releases
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LP, CD, Cassettes and Other versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional Information
|
![]() |
1982 1999 |
All Albums | All Related Artists Albums | 1985 Around The World In A Day |
![]() |