Unreleased Songs: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(83 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
<h2 style="font-size:2em;color:#DE8300">Definition</h2> | <h2 style="font-size:2em;color:#DE8300">Definition</h2> | ||
The below list includes all unreleased songs known to have been written by [[Prince]] in the studio regardless of credits registered at the Library Of Congress. [[Prince]] had a penchant for recording music without necessarily any plans for release, and little is known about the exact amount of songs recorded, although a few figures have circulated in the press. This enormous unreleased catalog of songs was stored in a huge safe vault in [[Paisley Park Studios]] | The below list includes all unreleased songs known to have been written by [[Prince]] in the studio regardless of credits registered at the Library Of Congress. [[Prince]] had a penchant for recording music without necessarily any plans for release, and little is known about the exact amount of songs recorded, although a few figures have circulated in the press. This enormous unreleased catalog of songs was stored in a huge safe vault in [[Paisley Park Studios]] (In 2017, it was reported that tapes were moved from '''Paisley Park Studios''' to Los Angeles, California for cataloging, storage and digitization by archive company, Iron Mountain, on behalf of the company appointed to administer Prince’s Estate, Comerica Bank & Trust.) | ||
Recording information on unreleased songs is not always available, or not accurate enough to state a specific year of recording. In this case, the year will be followed by a *. | Recording information on unreleased songs is not always available, or not accurate enough to state a specific year of recording. In this case, the year will be followed by a *. | ||
Line 22: | Line 22: | ||
! width="40%" |<u>Project</u> | ! width="40%" |<u>Project</u> | ||
! width="13%" |<u>Year of Recording</u> | ! width="13%" |<u>Year of Recording</u> | ||
|- style="background:white; color:black" | |||
| [[2 Nickels And A Dime]] | |||
| - | |||
| 2005 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[2nd Thoughts]] | | [[2nd Thoughts]] | ||
Line 33: | Line 37: | ||
| [[4 Lust]] | | [[4 Lust]] | ||
| [[Album: Jill Jones (1990)|Jill Jones: ''Untitled'' 1990 album]] | | [[Album: Jill Jones (1990)|Jill Jones: ''Untitled'' 1990 album]] | ||
| | | 1985 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[7 Hours]] | | [[7 Hours]] | ||
| - | | - | ||
| 2011-2013 | | 2011-2013 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[12:01]] | | [[12:01]] | ||
Line 50: | Line 50: | ||
| see [[The Question Of U]] | | see [[The Question Of U]] | ||
| 1985 | | 1985 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[18 (R U Legal Yet?)]] | | [[18 (R U Legal Yet?)]] | ||
Line 59: | Line 55: | ||
| 1988 | | 1988 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[ | | [[20 (A Girl And Her Puppy)]] | ||
| [[Album: 24 (1989)|Madhouse: 24 (1989)]] | | [[Album: 24 (1989)|Madhouse: 24 (1989)]] | ||
| 1988 | | 1988 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[ | | [[21 Guns]] | ||
| | | - | ||
| | | 1987 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[40 Ounces]] <small>(also known as ''The Boom'')</small> | | [[40 Ounces]] <small>(also known as ''The Boom'')</small> | ||
| [[Ninety-9]] | | [[Album: Ninety-9 (1993)|Ninety-9 unreleased project]] | ||
| 1993 | | 1993 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[2020]] | | [[2020]] | ||
| [[Album: Emancipation|Emancipation]] | | [[Album:_New_World|New World]] / [[Album: Emancipation|Emancipation]] | ||
| 1995 | | 1995 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[A Couple | | [[A Couple Miles]] | ||
| [[Album: The Flesh (1986)|The Flesh: ''Untitled'' album]] | | [[Album: The Flesh (1986)|The Flesh: ''Untitled'' album]] | ||
| 1985 | | 1985 | ||
Line 90: | Line 78: | ||
| [[Single: New Power Generation|Robin Power: New Power Generation]] maxi-single | | [[Single: New Power Generation|Robin Power: New Power Generation]] maxi-single | ||
| 1990 | | 1990 | ||
|- style="background:white; color:black" | |||
| [[ABC, 123]] | |||
| - | |||
| 1976 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Aces]] | | [[Aces]] | ||
Line 95: | Line 87: | ||
| 1976 | | 1976 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[ | | [[All I Want (Just a Little Love)]] | ||
| - | | - | ||
| 1979 | |||
| 1979 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[All The King’s Horses]] | | [[All The King’s Horses]] | ||
Line 108: | Line 96: | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Am I Without U?]] | | [[Am I Without U?]] | ||
| [[Album: | | [[Album: Rave Unto The Joy Fantastic| Rave Unto The Joy Fantastic (1988)]] | ||
| 1988 | | 1988 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
Line 134: | Line 122: | ||
| - | | - | ||
| 2000-2006 | | 2000-2006 | ||
|- style="background:white; color:black" | |||
| [[The Arabic Intro]] | |||
| ''(performed live in 1992)'' | |||
| 1992 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Baby, Baby, Baby]] | | [[Baby, Baby, Baby]] | ||
Line 152: | Line 144: | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Backwards Woman]] | | [[Backwards Woman]] | ||
| ''[[Film:_Purple_Rain|Purple Rain film]] | | ''[[Film:_Purple_Rain|Purple Rain film]]’' | ||
| 1984 | | 1984 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Bada Boom]] <small>(a reworking of [[Poom Poom]])</small> | | [[Bada Boom]] <!-- <small>( possibly a reworking of [[Poom Poom]])</small> --> | ||
| [http://en.wikipedia.org/wiki/Graham_Central_Station Graham Central Station]: [[Album: GCS 2000|GCS 2000]] | | [http://en.wikipedia.org/wiki/Graham_Central_Station Graham Central Station]: [[Album: GCS 2000|GCS 2000]] | ||
| 2000 | | 2000 | ||
Line 172: | Line 164: | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Bed Of Roses]] | | [[Bed Of Roses]] | ||
| [[Album: Flash (1990)|Flash: ''Untitled'' album]] | | [[Album: Flash (1990)|Flash: ''Untitled'' album]] | ||
| 1989 | | 1989 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
Line 178: | Line 170: | ||
| [[Album: Milk & Honey (2006)|Támar Davis: Wild Child]] | | [[Album: Milk & Honey (2006)|Támar Davis: Wild Child]] | ||
| 2005 | | 2005 | ||
|- style="background:white; color:black" | |||
| [[Betrayer]] | |||
| - | |||
| 2004/2005 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Big Brass Bed]] | | [[Big Brass Bed]] | ||
Line 184: | Line 180: | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Big House]] | | [[Big House]] | ||
| [[Album: | | [[Album: Rave Unto The Joy Fantastic| Rave Unto The Joy Fantastic (1988)]] | ||
| 1988 | | 1988 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
Line 195: | Line 191: | ||
| 1988 | | 1988 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Billy]] <small>(evolved | | [[Billy]] <small>(evolved into [[Wally]])</small> | ||
| - | | - | ||
| 1983 | | 1983 | ||
Line 202: | Line 198: | ||
| [[Album: Black Is The New Black (2016)|MonoNeon: Black Is The New Black]] | | [[Album: Black Is The New Black (2016)|MonoNeon: Black Is The New Black]] | ||
| 2016 | | 2016 | ||
|- style="background:white; color:black" | |||
| [[Blackberry Jam]] | |||
| - | |||
| 1986 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Bloody Mouth]] | | [[Bloody Mouth]] | ||
Line 210: | Line 210: | ||
| [[Ingrid Chavez]] | | [[Ingrid Chavez]] | ||
| 1987 | | 1987 | ||
|- style="background:white; color:black" | |||
| [[Blue Diamonds & Sunday Pearls]] | |||
| - | |||
| 1976-1977 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Blue Love]] | | [[Blue Love]] | ||
| - | | - | ||
| 1983 | | 1983 | ||
|- style="background:white; color:black" | |||
| [[Blueberry Jam]] | |||
| - | |||
| 1986 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Bodyfreeze]] | | [[Bodyfreeze]] | ||
| [[Album: For You|For You]] | | [[Album: For You|For You]] | ||
| 1977 | | 1977 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Boom Box]] | | [[Boom Box]] | ||
Line 227: | Line 231: | ||
| 1991 | | 1991 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Born | | [[Born Free]] | ||
| | | ''Graffiti Bridge (1987)'' | ||
| | | 1987 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Boy U Bad]] | | [[Boy U Bad]] | ||
Line 236: | Line 240: | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Brand New Boy]] | | [[Brand New Boy]] | ||
| [[Album: Flash (1990)|Flash: ''Untitled'' album]] | | [[Album: Flash (1990)|Flash: ''Untitled'' album]] | ||
| 1989 | | 1989 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
Line 242: | Line 246: | ||
| [[Album: The Flesh (1986)|The Flesh: ''Untitled'' album]] | | [[Album: The Flesh (1986)|The Flesh: ''Untitled'' album]] | ||
| 1985 | | 1985 | ||
|- style="background:white; color:black" | |||
| [[Bridge Of Graffiti]] | |||
| ''Graffiti Bridge'' | |||
| 1987 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Broken]] | | [[Broken]] | ||
Line 255: | Line 263: | ||
| 1977 | | 1977 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| | | Burns 1 | ||
| [[ | | see [[Simlac]] | ||
| 1993 | | 1993 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
Line 262: | Line 270: | ||
| ''intended for [https://en.wikipedia.org/wiki/Madonna_(entertainer) Madonna]'' | | ''intended for [https://en.wikipedia.org/wiki/Madonna_(entertainer) Madonna]'' | ||
| 1988 | | 1988 | ||
|- style="background:white; color:black" | |||
| [[Calabama]] | |||
| - | |||
| 2003 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Call Of The Wild]] | | [[Call Of The Wild]] | ||
Line 283: | Line 295: | ||
| 1988 | | 1988 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Check It Out]] | |||
| [[Check | | - | ||
| | | 1992 | ||
| | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Closer 2 My Heart]] | | [[Closer 2 My Heart]] | ||
Line 329: | Line 340: | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Curious Blue]] | | [[Curious Blue]] | ||
| [[Album: Flash (1990)|Flash: ''Untitled'' album]] | | [[Album: Flash (1990)|Flash: ''Untitled'' album]] | ||
| 1988 | | 1988 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Dance Of Desperation]] | | [[Dance Of Desperation]] | ||
Line 343: | Line 350: | ||
| ''(performed live by [[The Time]])'' | | ''(performed live by [[The Time]])'' | ||
| 1982 | | 1982 | ||
|- style="background:white; color:black" | |||
| Dance With Power (Dance With Soul) | |||
| see [[We Got The Power]] | |||
| 1988 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Dance With The Devil]] | | [[Dance With The Devil]] | ||
Line 361: | Line 372: | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[The Dawn]] | | [[The Dawn]] | ||
| | | ''(performed live during the [[Prince:_Piano_&_A_Microphone_2016|Piano And A Microphone Tour]])'' | ||
| 1984 | | 1984 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
Line 378: | Line 389: | ||
| [[Della Blackheart]] | | [[Della Blackheart]] | ||
| [[Album: Lotusflow3r|Lotusflow3r]] | | [[Album: Lotusflow3r|Lotusflow3r]] | ||
| | | 2006 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Diamond Eyes]] | | [[Diamond Eyes]] | ||
Line 406: | Line 417: | ||
| [[Do U Wanna Get Funky?]] | | [[Do U Wanna Get Funky?]] | ||
| [[Larry Graham]]: [[Sampler:_Man_O_War_(Remix)_Nine_Deep_Trax_Sampler|Man O’ War NPG Records Sampler]] | | [[Larry Graham]]: [[Sampler:_Man_O_War_(Remix)_Nine_Deep_Trax_Sampler|Man O’ War NPG Records Sampler]] | ||
| | | 1997-1998 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Do U Wanna Rock?]] | | [[Do U Wanna Rock?]] | ||
| ''intended for The [[Band: New Power Generation|New Power Generation]] | | ''intended for The [[Band: New Power Generation|New Power Generation]]’' | ||
| 1991 | | 1991 | ||
|- style="background:white; color:black" | |||
| [[Do Unto Others]] | |||
| ''(performed live in 1999)'' | |||
| 1999 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Do You Feel Like Dancing?]] | | [[Do You Feel Like Dancing?]] | ||
Line 427: | Line 442: | ||
| [[1976 demo tape]] | | [[1976 demo tape]] | ||
| 1976 | | 1976 | ||
|- style="background:white; color:black" | |||
| [[Don’t Play With Love]] | |||
| [[Prince]] & [[John L. Nelson]] | |||
| 1985 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Don’t Say No]] | | [[Don’t Say No]] | ||
Line 453: | Line 472: | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Dream]] | | [[Dream]] | ||
| | | - | ||
| | | 1992 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Duet_with_Dad|''"Duet with Dad"]] | | [[Duet_with_Dad|''"Duet with Dad"]] | ||
Line 463: | Line 482: | ||
| - | | - | ||
| 1977 | | 1977 | ||
|- style="background:white; color:black" | |||
| [[The Egyptian Intro]] | |||
| ''(performed live between 1993 and 1996)'' | |||
| 1993 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Electric Rush]] | | [[Electric Rush]] | ||
Line 503: | Line 526: | ||
| - | | - | ||
| 1985 | | 1985 | ||
|- style="background:white; color:black" | |||
| [[Face 2 Face]] | |||
| - | |||
| 1992 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Famous]] | | [[Famous]] | ||
| '' | | ''intended for [[Sheila E.]]’' | ||
| 1987 | | 1987 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
Line 513: | Line 540: | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Feel Good]]<small> (evolved into [[Reconsider (U Betta)]]) </small> | | [[Feel Good]]<small> (evolved into [[Reconsider (U Betta)]]) </small> | ||
| [[Album: Emancipation|Emancipation]] | | [[Album:_New_World|New World]] / [[Album: Emancipation|Emancipation]] | ||
| 1995 | | 1995 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
Line 572: | Line 599: | ||
| 1989 | | 1989 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Gett Off’s Cousin]] | | [[Funky 4 No Reason]] | ||
| - | |||
| 2000 | |||
|- style="background:white; color:black" | |||
| [[Gett Off’s Cousin]] | |||
| - | | - | ||
| 1991 | | 1991 | ||
Line 585: | Line 616: | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Girls Will Be Girls]] | | [[Girls Will Be Girls]] | ||
| [[Album: Flash (1990)|Flash: ''Untitled'' album]] | | [[Album: Flash (1990)|Flash: ''Untitled'' album]] | ||
| 1989 | | 1989 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Glam Slam Boogie]] | | [[Glam Slam Boogie]] | ||
Line 603: | Line 630: | ||
| - | | - | ||
| 1985 | | 1985 | ||
|- style="background:white; color:black" | |||
| [[Go-Getter]] | |||
| - | |||
| 1994 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[God Is Alive]] | | [[God Is Alive]] | ||
Line 613: | Line 644: | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Good Body Every Evening]] | | [[Good Body Every Evening]] | ||
| [[Album: Flash (1990)|Flash: ''Untitled'' album]] | | [[Album: Flash (1990)|Flash: ''Untitled'' album]] | ||
| 1989 | | 1989 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
Line 627: | Line 658: | ||
| [[Good Pussy]] | | [[Good Pussy]] | ||
| - | | - | ||
| | |- style="background:white; color:black" | ||
| [[Goodbye (1991)|Goodbye]] | |||
| - | |||
| 1991 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Grace (2015)|Grace]] | | [[Grace (2015)|Grace]] | ||
Line 646: | Line 680: | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Groove In G Flat Minor]] | | [[Groove In G Flat Minor]] | ||
| [[Album: The Flesh (1986)|The Flesh: ''Untitled'' album]] | | [[Album: The Flesh (1986)|The Flesh: ''Untitled'' album]] | ||
| 1986 | | 1986 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[ | | [[Groove In G Flat Minor]] | ||
| [[Album: The | | [[Album: The Flesh (1986)|The Flesh: ''Untitled'' album]] | ||
| | | 1986 | ||
|- style="background:white; color:black" | |||
| [[The Guilty Ones]] | |||
| - | |||
| 2007 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Gypsy]] | | [[Gypsy]] | ||
| - | | - | ||
| 1978 | | 1978 | ||
|- style="background:white; color:black" | |||
| [[Happy Tears]] | |||
| [[Album: Happy Tears|Happy Tears]] | |||
| 1979 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Hard To Get]] | | [[Hard To Get]] | ||
Line 688: | Line 730: | ||
| - | | - | ||
| 1976 | | 1976 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[High Calonic]] (instrumental) | | [[High Calonic]] (instrumental) | ||
| [[Album: The Flesh (1986)|The Flesh: ''Untitled'' album]] | | [[Album: The Flesh (1986)|The Flesh: ''Untitled'' album]] | ||
| 1985 | | 1985 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Hotel Blues]] | | [[Hotel Blues]] | ||
Line 767: | Line 801: | ||
| [[I Wonder]] | | [[I Wonder]] | ||
| - | | - | ||
| | | 1989 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[I’ll Do Anything]] | | [[I’ll Do Anything]] | ||
Line 774: | Line 808: | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[I’m A DJ]] | | [[I’m A DJ]] | ||
| [[Album: Emancipation|Emancipation]] | | [[Album:_New_World|New World]] / [[Album: Emancipation|Emancipation]] | ||
| 1995 | | 1995 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
Line 782: | Line 816: | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[I’m Saving It Up]] | | [[I’m Saving It Up]] | ||
| [[Sue Ann Carwell]] | | [[Album: Suzie Stone (1978)|Sue Ann Carwell: ''Suzie Stone album'']] | ||
| 1978 | | 1978 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
Line 799: | Line 833: | ||
| [[If You Wanna Dance]] | | [[If You Wanna Dance]] | ||
| [[Elisa Fiorillo]] | | [[Elisa Fiorillo]] | ||
| 1989 | | 1989 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[In A Winter Mood]] (instrumental) | | [[In A Winter Mood]] (instrumental) | ||
Line 809: | Line 843: | ||
| 2007 | | 2007 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[ | | [[In The Middle Of The Night]] | ||
| - | |||
| 1992 | |||
|- | |||
| | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[It Takes 3]] | | [[It Takes 3]] | ||
Line 852: | Line 882: | ||
| - | | - | ||
| 1981 | | 1981 | ||
|- style="background:white; color:black" | |||
| [[Keep On Loving U]] || - || ca. 2006 || - | |||
| - | |||
| ca. 2006 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Knucklehead]] | | [[Knucklehead]] | ||
Line 860: | Line 894: | ||
| [[Grand Central]] | | [[Grand Central]] | ||
| 1976 | | 1976 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Latino Barbie Doll]] | | [[Latino Barbie Doll]] | ||
| [[Album: Sheila E. (1989)|Sheila E.: ''Untitled'' 1989 album]] | | [[Album: Sheila E. (1989)|Sheila E.: ''Untitled'' 1989 album]] | ||
| 1987 | | 1987 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Leaving For New York]] | | [[Leaving For New York]] | ||
Line 880: | Line 906: | ||
| [[Album: For You|For You]] | | [[Album: For You|For You]] | ||
| 1977 | | 1977 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Life Is So Neat]] | | [[Life Is So Neat]] | ||
Line 909: | Line 931: | ||
| 1979 | | 1979 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Love | | [[Love 2 U]] | ||
| | | [[Album: The Flesh (1986)|The Flesh: ''Untitled'' album]] | ||
| | | 1985 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Love Affair]] | | [[Love Affair]] | ||
Line 952: | Line 974: | ||
| [[Album: I’ll Do Anything (1994)|Various Artists: I’ll Do Anything soundtrack]] | | [[Album: I’ll Do Anything (1994)|Various Artists: I’ll Do Anything soundtrack]] | ||
| 1992 | | 1992 | ||
|- style="background:white; color:black" | |||
| [[Make That Move]] | |||
| [https://en.wikipedia.org/wiki/Supernova_(Lisa_Lopes_album) Lisa "Left Eye" Lopes: Supernova] | |||
| 2000 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Make U Mine]] | | [[Make U Mine]] | ||
Line 965: | Line 991: | ||
| 1988 | | 1988 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[ | | [[May I Introduce My Sex To Yours?]] | ||
| see [[My Sex]] | |||
| 1983 | |||
|- style="background:white; color:black" | |||
| [[Maybe]] | |||
| - | | - | ||
| 1989 | | 1994 | ||
|- style="background:white; color:black" | |||
| [[Me Touch Myself]] | |||
| - | |||
| 1989 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Milk & Honey]] | | [[Milk & Honey]] | ||
Line 1,002: | Line 1,036: | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[The Mood For Love]] <small>(also known as ''It’s Our Music'')</small> | | [[The Mood For Love]] <small>(also known as ''It’s Our Music'')</small> | ||
| [[Ninety-9]] | | [[Album: Ninety-9 (1993)|Ninety-9 unreleased project]] | ||
| 1993 | | 1993 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
Line 1,056: | Line 1,090: | ||
| [[Album: For You|For You]] | | [[Album: For You|For You]] | ||
| 1977 | | 1977 | ||
|- style="background:white; color:black" | |||
| [[New Position (Vanity 6)|New Position]] | |||
| [[Vanity 6]]: - | |||
| 1982 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Nightingale]] | | [[Nightingale]] | ||
Line 1,061: | Line 1,099: | ||
| 1976 | | 1976 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Nine-1|Nine]] | | [[Nine-1|Nine]] | ||
| [[ | | [[Madhouse]] | ||
| 1986 | | 1986 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Nine Lives]] | | [[Nine Lives]] | ||
Line 1,084: | Line 1,122: | ||
| see [[Stone]] | | see [[Stone]] | ||
| 1995 | | 1995 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[On Your Own]] | | [[On Your Own]] | ||
Line 1,103: | Line 1,137: | ||
| [[Oobey Doop]] | | [[Oobey Doop]] | ||
| [[Single: New Power Generation|Elisa Fiorillo: New Power Generation]] maxi-single | | [[Single: New Power Generation|Elisa Fiorillo: New Power Generation]] maxi-single | ||
| | | 1989 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| Oobey Doop Be Shoo Doo Loo Fly Me Doo Koo Shoo Ooh | | Oobey Doop Be Shoo Doo Loo Fly Me Doo Koo Shoo Ooh | ||
Line 1,161: | Line 1,195: | ||
| 1995 | | 1995 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Polka- | | [[Polka-Dotted Tiger]] | ||
| - | | - | ||
| 1985 | | 1985 | ||
Line 1,202: | Line 1,236: | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[R U There?]] | | [[R U There?]] | ||
| [[Album: Flash (1990)|Flash: ''Untitled'' album]] | | [[Album: Flash (1990)|Flash: ''Untitled'' album]] | ||
| 1989 | | 1989 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
Line 1,225: | Line 1,259: | ||
| 1993 | | 1993 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[ | | [[Remember Me]] | ||
| | | - | ||
| | | 1992 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Rhythm Angel]] | | [[Rhythm Angel]] | ||
| '' | | ''intended for [[Sheila E.]]’' | ||
| 1987 | | 1987 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
Line 1,256: | Line 1,290: | ||
| [[Album: The Flesh (1986)|The Flesh: ''Untitled'' album]] | | [[Album: The Flesh (1986)|The Flesh: ''Untitled'' album]] | ||
| 1985 | | 1985 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Ruthie Washington Jet Blues]] | | [[Ruthie Washington Jet Blues]] | ||
Line 1,272: | Line 1,302: | ||
| [[Album: Diamonds And Pearls|Diamonds And Pearls]] | | [[Album: Diamonds And Pearls|Diamonds And Pearls]] | ||
| 1990 | | 1990 | ||
|- style="background:white; color:black" | |||
| [[Scorpio]] | |||
| [[Album: Scorpio (1998)|Mayte: ''Scorpio'']] | |||
| 1997/1998 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[The Second Coming]] | | [[The Second Coming]] | ||
| [[Album: The Second Coming|The Second Coming]] (played as intro on [[Controversy Tour]]) | | [[Album: The Second Coming|The Second Coming]] ''(played as intro on [[Controversy Tour]])'' | ||
| 1981 | | 1981 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
Line 1,307: | Line 1,341: | ||
| [[Shine Your Light/Red Zone]] | | [[Shine Your Light/Red Zone]] | ||
| - | | - | ||
| 1977 | | 1977 | ||
|- style="background:white; color:black" | |||
| [[Simlac]] | |||
| [[Album: Ninety-9 (1993)|Ninety-9 unreleased project]] | |||
| 1993 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Since We’ve Been Together]] | | [[Since We’ve Been Together]] | ||
| [[Sue Ann Carwell]] | | [[Album: Suzie Stone (1978)|Sue Ann Carwell: ''Suzie Stone album'']] | ||
| 1976 | | 1976/1978 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[The Single Most Amazing]] | | [[The Single Most Amazing]] | ||
| [http://en.wikipedia.org/wiki/Rita_Ora Rita Ora] | | [http://en.wikipedia.org/wiki/Rita_Ora Rita Ora] | ||
| | |2013 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Slaughterhouse]] (instrumental) | | [[Slaughterhouse]] (instrumental) | ||
Line 1,337: | Line 1,375: | ||
| 1984 | | 1984 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
