Unreleased Songs: Difference between revisions
No edit summary |
mNo edit summary |
||
(60 intermediate revisions by 3 users not shown) | |||
Line 37: | Line 37: | ||
| [[4 Lust]] | | [[4 Lust]] | ||
| [[Album: Jill Jones (1990)|Jill Jones: ''Untitled'' 1990 album]] | | [[Album: Jill Jones (1990)|Jill Jones: ''Untitled'' 1990 album]] | ||
| | | 1985 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[7 Hours]] | | [[7 Hours]] | ||
Line 64: | Line 64: | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[40 Ounces]] <small>(also known as ''The Boom'')</small> | | [[40 Ounces]] <small>(also known as ''The Boom'')</small> | ||
| [[Ninety-9]] | | [[Album: Ninety-9 (1993)|Ninety-9 unreleased project]] | ||
| 1993 | | 1993 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[2020]] | | [[2020]] | ||
| [[Album: Emancipation|Emancipation]] | | [[Album:_New_World|New World]] / [[Album: Emancipation|Emancipation]] | ||
| 1995 | | 1995 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[A Couple | | [[A Couple Miles]] | ||
| [[Album: The Flesh (1986)|The Flesh: ''Untitled'' album]] | | [[Album: The Flesh (1986)|The Flesh: ''Untitled'' album]] | ||
| 1985 | | 1985 | ||
Line 94: | Line 86: | ||
| [[1976 demo tape]] | | [[1976 demo tape]] | ||
| 1976 | | 1976 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[All I Want (Just a Little Love)]] | | [[All I Want (Just a Little Love)]] | ||
Line 156: | Line 144: | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Backwards Woman]] | | [[Backwards Woman]] | ||
| ''[[Film:_Purple_Rain|Purple Rain film]] | | ''[[Film:_Purple_Rain|Purple Rain film]]’' | ||
| 1984 | | 1984 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Bada Boom]] <small>(a reworking of [[Poom Poom]])</small> | | [[Bada Boom]] <!-- <small>( possibly a reworking of [[Poom Poom]])</small> --> | ||
| [http://en.wikipedia.org/wiki/Graham_Central_Station Graham Central Station]: [[Album: GCS 2000|GCS 2000]] | | [http://en.wikipedia.org/wiki/Graham_Central_Station Graham Central Station]: [[Album: GCS 2000|GCS 2000]] | ||
| 2000 | | 2000 | ||
Line 203: | Line 191: | ||
| 1988 | | 1988 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Billy]] <small>(evolved | | [[Billy]] <small>(evolved into [[Wally]])</small> | ||
| - | | - | ||
| 1983 | | 1983 | ||
Line 210: | Line 198: | ||
| [[Album: Black Is The New Black (2016)|MonoNeon: Black Is The New Black]] | | [[Album: Black Is The New Black (2016)|MonoNeon: Black Is The New Black]] | ||
| 2016 | | 2016 | ||
|- style="background:white; color:black" | |||
| [[Blackberry Jam]] | |||
| - | |||
| 1986 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Bloody Mouth]] | | [[Bloody Mouth]] | ||
Line 218: | Line 210: | ||
| [[Ingrid Chavez]] | | [[Ingrid Chavez]] | ||
| 1987 | | 1987 | ||
|- style="background:white; color:black" | |||
| [[Blue Diamonds & Sunday Pearls]] | |||
| - | |||
| 1976-1977 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Blue Love]] | | [[Blue Love]] | ||
| - | | - | ||
| 1983 | | 1983 | ||
|- style="background:white; color:black" | |||
| [[Blueberry Jam]] | |||
| - | |||
| 1986 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Bodyfreeze]] | | [[Bodyfreeze]] | ||
Line 230: | Line 230: | ||
| Brass Monkey | | Brass Monkey | ||
| 1991 | | 1991 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Born Free]] | | [[Born Free]] | ||
Line 267: | Line 263: | ||
| 1977 | | 1977 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| | | Burns 1 | ||
| [[ | | see [[Simlac]] | ||
| 1993 | | 1993 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
Line 274: | Line 270: | ||
| ''intended for [https://en.wikipedia.org/wiki/Madonna_(entertainer) Madonna]'' | | ''intended for [https://en.wikipedia.org/wiki/Madonna_(entertainer) Madonna]'' | ||
| 1988 | | 1988 | ||
|- style="background:white; color:black" | |||
| [[Calabama]] | |||
| - | |||
| 2003 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Call Of The Wild]] | | [[Call Of The Wild]] | ||
Line 295: | Line 295: | ||
| 1988 | | 1988 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Check It Out]] | |||
| [[Check | | - | ||
| | | 1992 | ||
| | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Closer 2 My Heart]] | | [[Closer 2 My Heart]] | ||
Line 344: | Line 343: | ||
| 1988 | | 1988 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Dance Of Desperation]] | |||
| [[Dance Of Desperation]] | |||
| - | | - | ||
| 1993 | | 1993 | ||
Line 394: | Line 389: | ||
| [[Della Blackheart]] | | [[Della Blackheart]] | ||
| [[Album: Lotusflow3r|Lotusflow3r]] | | [[Album: Lotusflow3r|Lotusflow3r]] | ||
| | | 2006 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Diamond Eyes]] | | [[Diamond Eyes]] | ||
Line 425: | Line 420: | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Do U Wanna Rock?]] | | [[Do U Wanna Rock?]] | ||
| ''intended for The [[Band: New Power Generation|New Power Generation]] | | ''intended for The [[Band: New Power Generation|New Power Generation]]’' | ||
| 1991 | | 1991 | ||
|- style="background:white; color:black" | |||
| [[Do Unto Others]] | |||
| ''(performed live in 1999)'' | |||
| 1999 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Do You Feel Like Dancing?]] | | [[Do You Feel Like Dancing?]] | ||
Line 443: | Line 442: | ||
| [[1976 demo tape]] | | [[1976 demo tape]] | ||
| 1976 | | 1976 | ||
|- style="background:white; color:black" | |||
| [[Don’t Play With Love]] | |||
| [[Prince]] & [[John L. Nelson]] | |||
| 1985 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Don’t Say No]] | | [[Don’t Say No]] | ||
Line 469: | Line 472: | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Dream]] | | [[Dream]] | ||
| | | - | ||
| | | 1992 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Duet_with_Dad|''"Duet with Dad"]] | | [[Duet_with_Dad|''"Duet with Dad"]] | ||
Line 526: | Line 529: | ||
| [[Face 2 Face]] | | [[Face 2 Face]] | ||
| - | | - | ||
| | | 1992 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Famous]] | | [[Famous]] | ||
| ''intended for [[Sheila E.]] | | ''intended for [[Sheila E.]]’' | ||
| 1987 | | 1987 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
Line 537: | Line 540: | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Feel Good]]<small> (evolved into [[Reconsider (U Betta)]]) </small> | | [[Feel Good]]<small> (evolved into [[Reconsider (U Betta)]]) </small> | ||
| [[Album: Emancipation|Emancipation]] | | [[Album:_New_World|New World]] / [[Album: Emancipation|Emancipation]] | ||
| 1995 | | 1995 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
Line 595: | Line 598: | ||
| ''intended for [https://en.wikipedia.org/wiki/Miles_Davis Miles Davis]'' | | ''intended for [https://en.wikipedia.org/wiki/Miles_Davis Miles Davis]'' | ||
| 1989 | | 1989 | ||
|- style="background:white; color:black" | |||
| [[Funky 4 No Reason]] | |||
| - | |||
| 2000 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Gett Off’s Cousin]] | | [[Gett Off’s Cousin]] | ||
Line 611: | Line 618: | ||
| [[Album: Flash (1990)|Flash: ''Untitled'' album]] | | [[Album: Flash (1990)|Flash: ''Untitled'' album]] | ||
| 1989 | | 1989 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Glam Slam Boogie]] | | [[Glam Slam Boogie]] | ||
Line 627: | Line 630: | ||
| - | | - | ||
| 1985 | | 1985 | ||
|- style="background:white; color:black" | |||
| [[Go-Getter]] | |||
| - | |||
| 1994 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[God Is Alive]] | | [[God Is Alive]] | ||
Line 651: | Line 658: | ||
| [[Good Pussy]] | | [[Good Pussy]] | ||
| - | | - | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Grace (2015)|Grace]] | | [[Goodbye (1991)|Goodbye]] | ||
| - | |||
| 1991 | |||
|- style="background:white; color:black" | |||
| [[Grace (2015)|Grace]] | |||
| - | | - | ||
| 2015 | | 2015 | ||
Line 720: | Line 730: | ||
| - | | - | ||
| 1976 | | 1976 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[High Calonic]] (instrumental) | | [[High Calonic]] (instrumental) | ||
| [[Album: The Flesh (1986)|The Flesh: ''Untitled'' album]] | | [[Album: The Flesh (1986)|The Flesh: ''Untitled'' album]] | ||
| 1985 | | 1985 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Hotel Blues]] | | [[Hotel Blues]] | ||
Line 799: | Line 801: | ||
| [[I Wonder]] | | [[I Wonder]] | ||
| - | | - | ||
| | | 1989 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[I’ll Do Anything]] | | [[I’ll Do Anything]] | ||
Line 806: | Line 808: | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[I’m A DJ]] | | [[I’m A DJ]] | ||
| [[Album: Emancipation|Emancipation]] | | [[Album:_New_World|New World]] / [[Album: Emancipation|Emancipation]] | ||
| 1995 | | 1995 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
Line 814: | Line 816: | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[I’m Saving It Up]] | | [[I’m Saving It Up]] | ||
| [[Sue Ann Carwell]] | | [[Album: Suzie Stone (1978)|Sue Ann Carwell: ''Suzie Stone album'']] | ||
| 1978 | | 1978 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
Line 840: | Line 842: | ||
| [[Album: Lotusflow3r|Lotusflow3r]] | | [[Album: Lotusflow3r|Lotusflow3r]] | ||
| 2007 | | 2007 | ||
|- style="background:white; color:black" | |||
| [[In The Middle Of The Night]] | |||
| - | |||
| 1992 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[It Takes 3]] | | [[It Takes 3]] | ||
Line 876: | Line 882: | ||
| - | | - | ||
| 1981 | | 1981 | ||
|- style="background:white; color:black" | |||
| [[Keep On Loving U]] || - || ca. 2006 || - | |||
| - | |||
| ca. 2006 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Knucklehead]] | | [[Knucklehead]] | ||
Line 884: | Line 894: | ||
| [[Grand Central]] | | [[Grand Central]] | ||
| 1976 | | 1976 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Latino Barbie Doll]] | | [[Latino Barbie Doll]] | ||
| [[Album: Sheila E. (1989)|Sheila E.: ''Untitled'' 1989 album]] | | [[Album: Sheila E. (1989)|Sheila E.: ''Untitled'' 1989 album]] | ||
| 1987 | | 1987 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Leaving For New York]] | | [[Leaving For New York]] | ||
Line 904: | Line 906: | ||
| [[Album: For You|For You]] | | [[Album: For You|For You]] | ||
| 1977 | | 1977 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Life Is So Neat]] | | [[Life Is So Neat]] | ||
Line 933: | Line 931: | ||
| 1979 | | 1979 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Love | | [[Love 2 U]] | ||
| | | [[Album: The Flesh (1986)|The Flesh: ''Untitled'' album]] | ||
| | | 1985 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Love Affair]] | | [[Love Affair]] | ||
Line 976: | Line 974: | ||
| [[Album: I’ll Do Anything (1994)|Various Artists: I’ll Do Anything soundtrack]] | | [[Album: I’ll Do Anything (1994)|Various Artists: I’ll Do Anything soundtrack]] | ||
| 1992 | | 1992 | ||
|- style="background:white; color:black" | |||
| [[Make That Move]] | |||
| [https://en.wikipedia.org/wiki/Supernova_(Lisa_Lopes_album) Lisa "Left Eye" Lopes: Supernova] | |||
| 2000 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Make U Mine]] | | [[Make U Mine]] | ||
Line 988: | Line 990: | ||
| - | | - | ||
| 1988 | | 1988 | ||
|- style="background:white; color:black" | |||
| [[May I Introduce My Sex To Yours?]] | |||
| see [[My Sex]] | |||
| 1983 | |||
|- style="background:white; color:black" | |||
| [[Maybe]] | |||
| - | |||
| 1994 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Me Touch Myself]] | | [[Me Touch Myself]] | ||
Line 1,026: | Line 1,036: | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[The Mood For Love]] <small>(also known as ''It’s Our Music'')</small> | | [[The Mood For Love]] <small>(also known as ''It’s Our Music'')</small> | ||
| [[Ninety-9]] | | [[Album: Ninety-9 (1993)|Ninety-9 unreleased project]] | ||
| 1993 | | 1993 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
Line 1,080: | Line 1,090: | ||
| [[Album: For You|For You]] | | [[Album: For You|For You]] | ||
| 1977 | | 1977 | ||
|- style="background:white; color:black" | |||
| [[New Position (Vanity 6)|New Position]] | |||
| [[Vanity 6]]: - | |||
| 1982 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Nightingale]] | | [[Nightingale]] | ||
Line 1,085: | Line 1,099: | ||
| 1976 | | 1976 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Nine-1|Nine]] | | [[Nine-1|Nine]] | ||
| [[ | | [[Madhouse]] | ||
| 1986 | | 1986 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Nine Lives]] | | [[Nine Lives]] | ||
Line 1,116: | Line 1,130: | ||
| ''(performed live between 1998 and 2001)'' | | ''(performed live between 1998 and 2001)'' | ||
| 1998 | | 1998 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Only Heaven Knows]] | | [[Only Heaven Knows]] | ||
Line 1,127: | Line 1,137: | ||
| [[Oobey Doop]] | | [[Oobey Doop]] | ||
| [[Single: New Power Generation|Elisa Fiorillo: New Power Generation]] maxi-single | | [[Single: New Power Generation|Elisa Fiorillo: New Power Generation]] maxi-single | ||
| | | 1989 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| Oobey Doop Be Shoo Doo Loo Fly Me Doo Koo Shoo Ooh | | Oobey Doop Be Shoo Doo Loo Fly Me Doo Koo Shoo Ooh | ||
Line 1,185: | Line 1,195: | ||
| 1995 | | 1995 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Polka- | | [[Polka-Dotted Tiger]] | ||
| - | | - | ||
| 1985 | | 1985 | ||
Line 1,249: | Line 1,259: | ||
| 1993 | | 1993 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[ | | [[Remember Me]] | ||
| | | - | ||
| | | 1992 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Rhythm Angel]] | | [[Rhythm Angel]] | ||
| ''intended for [[Sheila E.]] | | ''intended for [[Sheila E.]]’' | ||
| 1987 | | 1987 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
Line 1,280: | Line 1,290: | ||
| [[Album: The Flesh (1986)|The Flesh: ''Untitled'' album]] | | [[Album: The Flesh (1986)|The Flesh: ''Untitled'' album]] | ||
| 1985 | | 1985 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Ruthie Washington Jet Blues]] | | [[Ruthie Washington Jet Blues]] | ||
Line 1,296: | Line 1,302: | ||
| [[Album: Diamonds And Pearls|Diamonds And Pearls]] | | [[Album: Diamonds And Pearls|Diamonds And Pearls]] | ||
| 1990 | | 1990 | ||
|- style="background:white; color:black" | |||
| [[Scorpio]] | |||
| [[Album: Scorpio (1998)|Mayte: ''Scorpio'']] | |||
| 1997/1998 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[The Second Coming]] | | [[The Second Coming]] | ||
Line 1,331: | Line 1,341: | ||
| [[Shine Your Light/Red Zone]] | | [[Shine Your Light/Red Zone]] | ||
| - | | - | ||
| 1977 | | 1977 | ||
|- style="background:white; color:black" | |||
| [[Simlac]] | |||
| [[Album: Ninety-9 (1993)|Ninety-9 unreleased project]] | |||
| 1993 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Since We’ve Been Together]] | | [[Since We’ve Been Together]] | ||
| [[Sue Ann Carwell]] | | [[Album: Suzie Stone (1978)|Sue Ann Carwell: ''Suzie Stone album'']] | ||
| 1976 | | 1976/1978 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[The Single Most Amazing]] | | [[The Single Most Amazing]] | ||
| [http://en.wikipedia.org/wiki/Rita_Ora Rita Ora] | | [http://en.wikipedia.org/wiki/Rita_Ora Rita Ora] | ||
| | |2013 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Slaughterhouse]] (instrumental) | | [[Slaughterhouse]] (instrumental) | ||
Line 1,365: | Line 1,379: | ||
| 1986 | | 1986 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| ''[[“slow jam”|“Slow jam”]] | | ''[[“slow jam”|“Slow jam”]]’' (no known title) | ||
| - | | - | ||
| 2007 | | 2007 | ||
Line 1,381: | Line 1,395: | ||
| 1985 | | 1985 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[ | | [[Son Of Sexy M.F.]] | ||
| | | - | ||
| | | 1992 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Soul Company]] | | [[Soul Company]] | ||
Line 1,402: | Line 1,416: | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Stained Glass]] <small>(also known as ''Give God A Try'')</small> | | [[Stained Glass]] <small>(also known as ''Give God A Try'')</small> | ||
| [[Ninety-9]] | | [[Album: Ninety-9 (1993)|Ninety-9 unreleased project]] | ||
| 1993 | | 1993 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Star (Sweet Dreams)]] | | [[Star (Sweet Dreams)]] | ||
Line 1,443: | Line 1,453: | ||
| [[Streets Of Panama]] | | [[Streets Of Panama]] | ||
| [[Album: 3121|3121]] | | [[Album: 3121|3121]] | ||
| | | 2004 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Strength]] | | [[Strength]] | ||
| [[Album: The Gold Experience|The Gold Experience]] | | [[Album: The Gold Experience|The Gold Experience]] | ||
| 1994 | | 1994 | ||
|- style="background:white; color:black" | |||
| [[Strike Up The Band]] | |||
| ''intended for [[DVS]] and [[Kip Blackshire]]/The Fonky Bald Heads'' | |||
| 2000/2001 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Stroke]] | | [[Stroke]] | ||
Line 1,472: | Line 1,486: | ||
| ''(performed live in 1986)'' | | ''(performed live in 1986)'' | ||
| 1986 | | 1986 | ||
|- style="background:white; color:black" | |||
| [[Synasthesia]] | |||
| [[Album:_New_World|New World]] (unreleased album) | |||
| 1995 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Take This Beat]] <small>(eventually incorporated in [[I Wish U Heaven]] Pt 3)</small> | | [[Take This Beat]] <small>(eventually incorporated in [[I Wish U Heaven]] Pt 3)</small> | ||
Line 1,488: | Line 1,506: | ||
| - | | - | ||
| 1993-1994 | | 1993-1994 | ||
|- style="background:white; color:black" | |||
| [[There]] | |||
| - | |||
| 1992 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[This Is Your Life]] | | [[This Is Your Life]] | ||
Line 1,494: | Line 1,516: | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Three Shots]] | | [[Three Shots]] | ||
| [[Ninety-9]] | | [[Album: Ninety-9 (1993)|Ninety-9 unreleased project]] | ||
| 1993 | | 1993 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
Line 1,504: | Line 1,526: | ||
| [[Album: Planet Earth|Planet Earth]] | | [[Album: Planet Earth|Planet Earth]] | ||
|2006 | |2006 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Too Much]] | | [[Too Much]] | ||
Line 1,528: | Line 1,546: | ||
| - | | - | ||
| 2004 | | 2004 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Twosday]] | | [[Twosday]] | ||
Line 1,550: | Line 1,564: | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[U Should Be Mine]] | | [[U Should Be Mine]] | ||
| | | see [[You Should Be Mine]] | ||
| 1982 | | 1982 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
Line 1,568: | Line 1,582: | ||
| [[Album: The Flesh (1986)|The Flesh: ''Untitled'' album]] | | [[Album: The Flesh (1986)|The Flesh: ''Untitled'' album]] | ||
| 1986 | | 1986 | ||
|- style="background:white; color:black" | |||
| [[U’re Such A Tease]] | |||
| - | |||
| 2006 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Venus De Milo (Instrumental)]] | | [[Venus De Milo (Instrumental)]] | ||
Line 1,624: | Line 1,642: | ||
| [[Album: Rave Unto The Joy Fantastic| Rave Unto The Joy Fantastic (1988)]] | | [[Album: Rave Unto The Joy Fantastic| Rave Unto The Joy Fantastic (1988)]] | ||
| 1988 | | 1988 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[We Would Like To See You Again]] | | [[We Would Like To See You Again]] | ||
Line 1,672: | Line 1,686: | ||
| [[Album: Emancipation|Emancipation]] | | [[Album: Emancipation|Emancipation]] | ||
| 1995 | | 1995 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Wow-2|Wow]] | | [[Wow-2|Wow]] | ||
Line 1,700: | Line 1,706: | ||
| [[Album: The Flesh (1986)|The Flesh: ''Untitled'' album]] | | [[Album: The Flesh (1986)|The Flesh: ''Untitled'' album]] | ||
| 1986 | | 1986 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[You Are Everything To Me]] | | [[You Are Everything To Me]] | ||
| [[Album: For You|For You]] | | [[Album: For You|For You]] | ||
| 1977 | | 1977 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
Line 1,725: | Line 1,723: | ||
| 1976 | | 1976 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Zebra With The Blonde Hair]] | | [[You Really Get To Me]] | ||
| - | |||
| 1977 | |||
|- style="background:white; color:black" | |||
| [[You Should Be Mine]] | |||
| - | |||
| 1982 | |||
|- style="background:white; color:black" | |||
| [[Zebra With The Blonde Hair]] (instrumental) | |||
| - | | - | ||
| 1985 | | 1985 | ||
|} | |} | ||
[[Category:Unreleased Songs]] | [[Category:Unreleased Songs]] |
Latest revision as of 13:20, 19 January 2025
Unreleased Songs
Definition
The below list includes all unreleased songs known to have been written by Prince in the studio regardless of credits registered at the Library Of Congress. Prince had a penchant for recording music without necessarily any plans for release, and little is known about the exact amount of songs recorded, although a few figures have circulated in the press. This enormous unreleased catalog of songs was stored in a huge safe vault in Paisley Park Studios (In 2017, it was reported that tapes were moved from Paisley Park Studios to Los Angeles, California for cataloging, storage and digitization by archive company, Iron Mountain, on behalf of the company appointed to administer Prince’s Estate, Comerica Bank & Trust.)
Recording information on unreleased songs is not always available, or not accurate enough to state a specific year of recording. In this case, the year will be followed by a *.
This list purposely doesn’t include unreleased songs known to contain a Prince participation as a musician and/or producer. Unreleased studio cover of another artists song by Prince are not included either: these categories of songs are not reputed as having being written or co-written by Prince and therefore are not entitled to belong this category. You will find a list of these songs in our Contribution and Cover songs page.
If you’re looking for a full list of songs written by Prince, visit: A-Z Song List.
List of songs
- You can sort the songs listed below per "Title", "Project" or "Year of recording". Click here to reset the page if necessary.