Unreleased Songs: Difference between revisions
No edit summary |
mNo edit summary |
||
(101 intermediate revisions by 4 users not shown) | |||
Line 5: | Line 5: | ||
<h2 style="font-size:2em;color:#DE8300">Definition</h2> | <h2 style="font-size:2em;color:#DE8300">Definition</h2> | ||
The below list includes all unreleased songs known to have been written by [[Prince]] in the studio regardless of credits registered at the Library Of Congress. [[Prince]] had a penchant for recording music without necessarily any plans for release, and little is known about the exact amount of songs recorded, although a few figures have circulated in the press. This enormous unreleased catalog of songs was stored in a huge safe vault in [[Paisley Park Studios]] | The below list includes all unreleased songs known to have been written by [[Prince]] in the studio regardless of credits registered at the Library Of Congress. [[Prince]] had a penchant for recording music without necessarily any plans for release, and little is known about the exact amount of songs recorded, although a few figures have circulated in the press. This enormous unreleased catalog of songs was stored in a huge safe vault in [[Paisley Park Studios]] (In 2017, it was reported that tapes were moved from '''Paisley Park Studios''' to Los Angeles, California for cataloging, storage and digitization by archive company, Iron Mountain, on behalf of the company appointed to administer Prince’s Estate, Comerica Bank & Trust.) | ||
Recording information on unreleased songs is not always available, or not accurate enough to state a specific year of recording. In this case, the year will be followed by a *. | Recording information on unreleased songs is not always available, or not accurate enough to state a specific year of recording. In this case, the year will be followed by a *. | ||
This list purposely | This list purposely doesn’t include unreleased songs known to contain a [[Prince]] participation as a musician and/or producer. Unreleased studio cover of another artists song by [[Prince]] are not included either: these categories of songs are not reputed as having being written or co-written by [[Prince]] and therefore are not entitled to belong this category. You will find a list of these songs in our [[Songs:_Contribution_and_covers|Contribution and Cover songs]] page. | ||
If | If you’re looking for a full list of songs written by [[Prince]], visit: [[A-Z_song_list|A-Z Song List]]. | ||
<br> | <br> | ||
<br> | <br> | ||
Line 22: | Line 22: | ||
! width="40%" |<u>Project</u> | ! width="40%" |<u>Project</u> | ||
! width="13%" |<u>Year of Recording</u> | ! width="13%" |<u>Year of Recording</u> | ||
|- style="background:white; color:black" | |||
| [[2 Nickels And A Dime]] | |||
| - | |||
| 2005 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[2nd Thoughts]] | | [[2nd Thoughts]] | ||
Line 27: | Line 31: | ||
| 1987-1988 | | 1987-1988 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[3 Nigs | | [[3 Nigs Watchin’ A Kung Fu Movie]] | ||
| [[Album: Sheila E. (1989)|Sheila E.: ''Untitled'' 1989 album]] | | [[Album: Sheila E. (1989)|Sheila E.: ''Untitled'' 1989 album]] | ||
| 1987 | | 1987 | ||
Line 33: | Line 37: | ||
| [[4 Lust]] | | [[4 Lust]] | ||
| [[Album: Jill Jones (1990)|Jill Jones: ''Untitled'' 1990 album]] | | [[Album: Jill Jones (1990)|Jill Jones: ''Untitled'' 1990 album]] | ||
| | | 1985 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[7 Hours]] | | [[7 Hours]] | ||
| - | | - | ||
| 2011-2013 | | 2011-2013 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[12:01]] | | [[12:01]] | ||
Line 50: | Line 50: | ||
| see [[The Question Of U]] | | see [[The Question Of U]] | ||
| 1985 | | 1985 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[18 (R U Legal Yet?)]] | | [[18 (R U Legal Yet?)]] | ||
Line 59: | Line 55: | ||
| 1988 | | 1988 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[ | | [[20 (A Girl And Her Puppy)]] | ||
| [[Album: 24 (1989)|Madhouse: 24 (1989)]] | | [[Album: 24 (1989)|Madhouse: 24 (1989)]] | ||
| 1988 | | 1988 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[ | | [[21 Guns]] | ||
| | | - | ||
| | | 1987 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[40 Ounces]] <small>(also known as ''The Boom'')</small> | | [[40 Ounces]] <small>(also known as ''The Boom'')</small> | ||
| [[Ninety-9]] | | [[Album: Ninety-9 (1993)|Ninety-9 unreleased project]] | ||
| 1993 | | 1993 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[2020]] | | [[2020]] | ||
| [[Album: Emancipation|Emancipation]] | | [[Album:_New_World|New World]] / [[Album: Emancipation|Emancipation]] | ||
| 1995 | | 1995 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[A Couple | | [[A Couple Miles]] | ||
| [[Album: The Flesh (1986)|The Flesh: ''Untitled'' album]] | | [[Album: The Flesh (1986)|The Flesh: ''Untitled'' album]] | ||
| 1985 | | 1985 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[A Positive Place]] <small>(also known as ''U Want Me 2 What?'')</small> | | [[A Positive Place]] <small>(also known as ''U Want Me 2 What?'')</small> | ||
| [[Single: New Power Generation|Robin Power: New Power Generation]] maxi-single | | [[Single: New Power Generation|Robin Power: New Power Generation]] maxi-single | ||
| 1990 | | 1990 | ||
|- style="background:white; color:black" | |||
| [[ABC, 123]] | |||
| - | |||
| 1976 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Aces]] | | [[Aces]] | ||
| [[1976 demo tape]] | | [[1976 demo tape]] | ||
| 1976 | | 1976 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[All I Want (Just a Little Love)]] | | [[All I Want (Just a Little Love)]] | ||
Line 111: | Line 91: | ||
| 1979 | | 1979 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[All The King’s Horses]] | |||
| [[All The | |||
| - | | - | ||
| 2002 | | 2002 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Am I Without U?]] | | [[Am I Without U?]] | ||
| [[Album: | | [[Album: Rave Unto The Joy Fantastic| Rave Unto The Joy Fantastic (1988)]] | ||
| 1988 | | 1988 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
Line 138: | Line 114: | ||
| - | | - | ||
| 1980 | | 1980 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Angel Wish]] | | [[Angel Wish]] | ||
Line 150: | Line 122: | ||
| - | | - | ||
| 2000-2006 | | 2000-2006 | ||
|- style="background:white; color:black" | |||
| [[The Arabic Intro]] | |||
| ''(performed live in 1992)'' | |||
| 1992 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Baby, Baby, Baby]] | | [[Baby, Baby, Baby]] | ||
Line 168: | Line 144: | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Backwards Woman]] | | [[Backwards Woman]] | ||
| ''[[Film:_Purple_Rain|Purple Rain film]] | | ''[[Film:_Purple_Rain|Purple Rain film]]’' | ||
| 1984 | | 1984 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Bada Boom]] <small>(a reworking of [[Poom Poom]])</small> | | [[Bada Boom]] <!-- <small>( possibly a reworking of [[Poom Poom]])</small> --> | ||
| [http://en.wikipedia.org/wiki/Graham_Central_Station Graham Central Station]: [[Album: GCS 2000|GCS 2000]] | | [http://en.wikipedia.org/wiki/Graham_Central_Station Graham Central Station]: [[Album: GCS 2000|GCS 2000]] | ||
| 2000 | | 2000 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Be My Hero]] | | [[Be My Hero]] | ||
Line 184: | Line 156: | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Be My Mirror]] | | [[Be My Mirror]] | ||
| [[Album: | | [[Album: I’ll Do Anything (1994)|Various Artists: I’ll Do Anything soundtrack]] | ||
| 1992 | | 1992 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
Line 192: | Line 164: | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Bed Of Roses]] | | [[Bed Of Roses]] | ||
| [[Album: Flash (1990)|Flash: ''Untitled'' album]] | | [[Album: Flash (1990)|Flash: ''Untitled'' album]] | ||
| 1989 | | 1989 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
Line 198: | Line 170: | ||
| [[Album: Milk & Honey (2006)|Támar Davis: Wild Child]] | | [[Album: Milk & Honey (2006)|Támar Davis: Wild Child]] | ||
| 2005 | | 2005 | ||
|- style="background:white; color:black" | |||
| [[Betrayer]] | |||
| - | |||
| 2004/2005 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Big Brass Bed]] | | [[Big Brass Bed]] | ||
Line 204: | Line 180: | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Big House]] | | [[Big House]] | ||
| [[Album: | | [[Album: Rave Unto The Joy Fantastic| Rave Unto The Joy Fantastic (1988)]] | ||
| 1988 | | 1988 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Bill Collector Blues]] | | [[Bill Collector Blues]] | ||
Line 219: | Line 191: | ||
| 1988 | | 1988 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Billy]] <small>(evolved | | [[Billy]] <small>(evolved into [[Wally]])</small> | ||
| - | | - | ||
| 1983 | | 1983 | ||
Line 227: | Line 199: | ||
| 2016 | | 2016 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[ | | [[Blackberry Jam]] | ||
| - | | - | ||
| 1986 | | 1986 | ||
Line 238: | Line 210: | ||
| [[Ingrid Chavez]] | | [[Ingrid Chavez]] | ||
| 1987 | | 1987 | ||
|- style="background:white; color:black" | |||
| [[Blue Diamonds & Sunday Pearls]] | |||
| - | |||
| 1976-1977 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Blue Love]] | | [[Blue Love]] | ||
| - | | - | ||
| 1983 | | 1983 | ||
|- style="background:white; color:black" | |||
| [[Blueberry Jam]] | |||
| - | |||
| 1986 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Bodyfreeze]] | | [[Bodyfreeze]] | ||
| [[Album: For You|For You]] | | [[Album: For You|For You]] | ||
| 1977 | | 1977 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Boom Box]] | | [[Boom Box]] | ||
Line 255: | Line 231: | ||
| 1991 | | 1991 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Born | | [[Born Free]] | ||
| | | ''Graffiti Bridge (1987)'' | ||
| | | 1987 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Boy U Bad]] | | [[Boy U Bad]] | ||
Line 264: | Line 240: | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Brand New Boy]] | | [[Brand New Boy]] | ||
| [[Album: Flash (1990)|Flash: ''Untitled'' album]] | | [[Album: Flash (1990)|Flash: ''Untitled'' album]] | ||
| 1989 | | 1989 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
Line 270: | Line 246: | ||
| [[Album: The Flesh (1986)|The Flesh: ''Untitled'' album]] | | [[Album: The Flesh (1986)|The Flesh: ''Untitled'' album]] | ||
| 1985 | | 1985 | ||
|- style="background:white; color:black" | |||
| [[Bridge Of Graffiti]] | |||
| ''Graffiti Bridge'' | |||
| 1987 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Broken]] | | [[Broken]] | ||
Line 283: | Line 263: | ||
| 1977 | | 1977 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| | | Burns 1 | ||
| [[ | | see [[Simlac]] | ||
| 1993 | | 1993 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
Line 290: | Line 270: | ||
| ''intended for [https://en.wikipedia.org/wiki/Madonna_(entertainer) Madonna]'' | | ''intended for [https://en.wikipedia.org/wiki/Madonna_(entertainer) Madonna]'' | ||
| 1988 | | 1988 | ||
|- style="background:white; color:black" | |||
| [[Calabama]] | |||
| - | |||
| 2003 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Call Of The Wild]] | | [[Call Of The Wild]] | ||
Line 299: | Line 283: | ||
| 1987 | | 1987 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[ | | [[Can’t Keep Living Alone]] | ||
| [[Album: Milk & Honey (2006)|Támar Davis: Milk & Honey]] | | [[Album: Milk & Honey (2006)|Támar Davis: Milk & Honey]] | ||
| 2006 | | 2006 | ||
Line 315: | Line 295: | ||
| 1988 | | 1988 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Check It Out]] | |||
| [[Check | | - | ||
| | | 1992 | ||
| | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Closer 2 My Heart]] | | [[Closer 2 My Heart]] | ||
Line 327: | Line 306: | ||
| Theme for the [http://en.wikipedia.org/wiki/The_Coca-Cola_Company Coca-Cola Company] | | Theme for the [http://en.wikipedia.org/wiki/The_Coca-Cola_Company Coca-Cola Company] | ||
| 1992 | | 1992 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Come Back 2 Me]] | | [[Come Back 2 Me]] | ||
Line 351: | Line 326: | ||
| - | | - | ||
| 1988 | | 1988 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Country Player]] | | [[Country Player]] | ||
Line 369: | Line 340: | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Curious Blue]] | | [[Curious Blue]] | ||
| [[Album: Flash (1990)|Flash: ''Untitled'' album]] | | [[Album: Flash (1990)|Flash: ''Untitled'' album]] | ||
| 1988 | | 1988 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Dance Of Desperation]] | | [[Dance Of Desperation]] | ||
Line 383: | Line 350: | ||
| ''(performed live by [[The Time]])'' | | ''(performed live by [[The Time]])'' | ||
| 1982 | | 1982 | ||
|- style="background:white; color:black" | |||
| Dance With Power (Dance With Soul) | |||
| see [[We Got The Power]] | |||
| 1988 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Dance With The Devil]] | | [[Dance With The Devil]] | ||
Line 388: | Line 359: | ||
| 1989 | | 1989 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[ | | [[Dancin’ Flu]] | ||
| - | | - | ||
| 1981 | | 1981 | ||
Line 401: | Line 372: | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[The Dawn]] | | [[The Dawn]] | ||
| | | ''(performed live during the [[Prince:_Piano_&_A_Microphone_2016|Piano And A Microphone Tour]])'' | ||
| 1984 | | 1984 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
Line 418: | Line 389: | ||
| [[Della Blackheart]] | | [[Della Blackheart]] | ||
| [[Album: Lotusflow3r|Lotusflow3r]] | | [[Album: Lotusflow3r|Lotusflow3r]] | ||
| | | 2006 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Diamond Eyes]] | | [[Diamond Eyes]] | ||
Line 445: | Line 416: | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Do U Wanna Get Funky?]] | | [[Do U Wanna Get Funky?]] | ||
| [[Larry Graham]]: [[Sampler:_Man_O_War_(Remix)_Nine_Deep_Trax_Sampler|Man | | [[Larry Graham]]: [[Sampler:_Man_O_War_(Remix)_Nine_Deep_Trax_Sampler|Man O’ War NPG Records Sampler]] | ||
| | | 1997-1998 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Do U Wanna Rock?]] | | [[Do U Wanna Rock?]] | ||
| '' | | ''intended for The [[Band: New Power Generation|New Power Generation]]’' | ||
| 1991 | | 1991 | ||
|- style="background:white; color:black" | |||
| [[Do Unto Others]] | |||
| ''(performed live in 1999)'' | |||
| 1999 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Do You Feel Like Dancing?]] | | [[Do You Feel Like Dancing?]] | ||
Line 460: | Line 435: | ||
| 1978 | | 1978 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[ | | [[Don’t Forget]] | ||
| [[1976 demo tape]] | | [[1976 demo tape]] | ||
| 1976 | | 1976 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[ | | [[Don’t Hold Back]] | ||
| [[1976 demo tape]] | | [[1976 demo tape]] | ||
| 1976 | | 1976 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[ | | [[Don’t Play With Love]] | ||
| [[Prince]] & [[John L. Nelson]] | |||
| 1985 | |||
|- style="background:white; color:black" | |||
| [[Don’t Say No]] | |||
| [[Album: Rave Un2 The Joy Fantastic|Rave Un2 The Joy Fantastic]] | | [[Album: Rave Un2 The Joy Fantastic|Rave Un2 The Joy Fantastic]] | ||
| 1999 | | 1999 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[ | | [[Don’t You Wanna Ride?]] | ||
| - | | - | ||
| 1976 | | 1976 | ||
Line 481: | Line 460: | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Tevin Campbell: Down|Down]] | | [[Tevin Campbell: Down|Down]] | ||
| [[Album: | | [[Album: I’m Ready|Tevin Campbell: I’m Ready]] | ||
| 1992 | | 1992 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
Line 488: | Line 467: | ||
| 1978 | | 1978 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Drawers | | [[Drawers Burnin’]] | ||
| ''(performed live in 1985)'' | | ''(performed live in 1985)'' | ||
| 1985 | | 1985 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Dream]] | | [[Dream]] | ||
| | | - | ||
| | | 1992 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Duet_with_Dad|''"Duet with Dad"]] | | [[Duet_with_Dad|''"Duet with Dad"]] | ||
Line 504: | Line 483: | ||
| 1977 | | 1977 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[ | | [[The Egyptian Intro]] | ||
| | | ''(performed live between 1993 and 1996)'' | ||
| | | 1993 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Electric Rush]] | | [[Electric Rush]] | ||
Line 519: | Line 498: | ||
| - | | - | ||
| 1993 | | 1993 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Eros]] | | [[Eros]] | ||
| [[Album: Dirty Mind|Dirty Mind]] | | [[Album: Dirty Mind|Dirty Mind]] | ||
| 1980 | | 1980 | ||
|- style="background:white; color:black" | |||
| [[Esther]] | |||
| [[Album: Milk & Honey (2006)|Támar Davis: Wild Child]] | |||
| 2005 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Euphoria Highway]] | | [[Euphoria Highway]] | ||
Line 535: | Line 514: | ||
| ''(performed live on the [[Dirty Mind Tour]])'' | | ''(performed live on the [[Dirty Mind Tour]])'' | ||
| 1981 | | 1981 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Everything But U]] | | [[Everything But U]] | ||
Line 551: | Line 526: | ||
| - | | - | ||
| 1985 | | 1985 | ||
|- style="background:white; color:black" | |||
| [[Face 2 Face]] | |||
| - | |||
| 1992 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Famous]] | | [[Famous]] | ||
| '' | | ''intended for [[Sheila E.]]’' | ||
| 1987 | | 1987 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
Line 561: | Line 540: | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Feel Good]]<small> (evolved into [[Reconsider (U Betta)]]) </small> | | [[Feel Good]]<small> (evolved into [[Reconsider (U Betta)]]) </small> | ||
| [[Album: Emancipation|Emancipation]] | | [[Album:_New_World|New World]] / [[Album: Emancipation|Emancipation]] | ||
| 1995 | | 1995 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
Line 603: | Line 582: | ||
| - | | - | ||
| 1993 | | 1993 | ||
|- style="background:white; color:black" | |||
| [[Fun Love]] | |||
| - | |||
| 1986 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Funk It Up]] | | [[Funk It Up]] | ||
Line 616: | Line 599: | ||
| 1989 | | 1989 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[ | | [[Funky 4 No Reason]] | ||
| - | | - | ||
| | | 2000 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Gett | | [[Gett Off’s Cousin]] | ||
| - | | - | ||
| 1991 | | 1991 | ||
Line 633: | Line 616: | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Girls Will Be Girls]] | | [[Girls Will Be Girls]] | ||
| [[Album: Flash (1990)|Flash: ''Untitled'' album]] | | [[Album: Flash (1990)|Flash: ''Untitled'' album]] | ||
| 1989 | | 1989 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Glam Slam Boogie]] | |||
| [[Glam Slam Boogie]] | |||
| ''(performed live between 1994 and 1997)'' | | ''(performed live between 1994 and 1997)'' | ||
| 1994 | | 1994 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Glas | | [[Glas O’ Cola]] | ||
| - | | - | ||
| 2009 | | 2009 | ||
Line 651: | Line 630: | ||
| - | | - | ||
| 1985 | | 1985 | ||
|- style="background:white; color:black" | |||
| [[Go-Getter]] | |||
| - | |||
| 1994 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[God Is Alive]] | | [[God Is Alive]] | ||
Line 661: | Line 644: | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Good Body Every Evening]] | | [[Good Body Every Evening]] | ||
| [[Album: Flash (1990)|Flash: ''Untitled'' album]] | | [[Album: Flash (1990)|Flash: ''Untitled'' album]] | ||
| 1989 | | 1989 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
Line 675: | Line 658: | ||
| [[Good Pussy]] | | [[Good Pussy]] | ||
| - | | - | ||
| | |- style="background:white; color:black" | ||
| [[Goodbye (1991)|Goodbye]] | |||
| - | |||
| 1991 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Grace (2015)|Grace]] | | [[Grace (2015)|Grace]] | ||
Line 694: | Line 680: | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Groove In G Flat Minor]] | | [[Groove In G Flat Minor]] | ||
| [[Album: The Flesh (1986)|The Flesh: ''Untitled'' album]] | | [[Album: The Flesh (1986)|The Flesh: ''Untitled'' album]] | ||
| 1986 | | 1986 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[ | | [[Groove In G Flat Minor]] | ||
| [[Album: The | | [[Album: The Flesh (1986)|The Flesh: ''Untitled'' album]] | ||
| | | 1986 | ||
|- style="background:white; color:black" | |||
| [[The Guilty Ones]] | |||
| - | |||
| 2007 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Gypsy]] | | [[Gypsy]] | ||
| - | | - | ||
| 1978 | | 1978 | ||
|- style="background:white; color:black" | |||
| [[Happy Tears]] | |||
| [[Album: Happy Tears|Happy Tears]] | |||
| 1979 | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Hard To Get]] | | [[Hard To Get]] | ||
Line 736: | Line 730: | ||
| - | | - | ||
| 1976 | | 1976 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[High Calonic]] (instrumental) | | [[High Calonic]] (instrumental) | ||
| [[Album: The Flesh (1986)|The Flesh: ''Untitled'' album]] | | [[Album: The Flesh (1986)|The Flesh: ''Untitled'' album]] | ||
| 1985 | | 1985 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Hotel Blues]] | | [[Hotel Blues]] | ||
Line 757: | Line 743: | ||
| 1981 | | 1981 | ||
|- | |- | ||
| [[I | | [[I Ain’t Gonna Run]] | ||
| [[Album: Rave Un2 The Joy Fantastic|Rave Un2 The Joy Fantastic]] | | [[Album: Rave Un2 The Joy Fantastic|Rave Un2 The Joy Fantastic]] | ||
| 1999 | | 1999 | ||
Line 781: | Line 767: | ||
| 1977 | | 1977 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[I | | [[I Can’t Love U Anymore]] | ||
| [[Album: | | [[Album: I’ll Do Anything (1994)|Various Artists: I’ll Do Anything soundtrack]] | ||
| 1992 | | 1992 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
Line 797: | Line 783: | ||
| 1983 | | 1983 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[I Like What | | [[I Like What You’re Doing]] | ||
| - | | - | ||
| 1977 | | 1977 | ||
Line 804: | Line 790: | ||
| - | | - | ||
| 1978 | | 1978 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[I Spend My Time Loving You]] | | [[I Spend My Time Loving You]] | ||
Line 819: | Line 801: | ||
| [[I Wonder]] | | [[I Wonder]] | ||
| - | | - | ||
| | | 1989 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[ | | [[I’ll Do Anything]] | ||
| [[Album: | | [[Album: I’ll Do Anything (1994)|Various Artists: I’ll Do Anything soundtrack]] | ||
| 1992 | | 1992 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[ | | [[I’m A DJ]] | ||
| [[Album: Emancipation|Emancipation]] | | [[Album:_New_World|New World]] / [[Album: Emancipation|Emancipation]] | ||
| 1995 | | 1995 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[ | | [[I’m Leaving L.A.]] | ||
| - | | - | ||
| 1978 | | 1978 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[ | | [[I’m Saving It Up]] | ||
| [[Sue Ann Carwell]] | | [[Album: Suzie Stone (1978)|Sue Ann Carwell: ''Suzie Stone album'']] | ||
| 1978 | | 1978 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[ | | [[I’m So Confused]] | ||
| 1984/1985 [[Purple Rain Tour]] | | 1984/1985 [[Purple Rain Tour]] | ||
| 1984 | | 1984 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[(If It | | [[(If It Ain’t) Gutbucket]] | ||
| [[Album: Emancipation|Emancipation]] | | [[Album: Emancipation|Emancipation]] | ||
| 1995 | | 1995 | ||
Line 851: | Line 833: | ||
| [[If You Wanna Dance]] | | [[If You Wanna Dance]] | ||
| [[Elisa Fiorillo]] | | [[Elisa Fiorillo]] | ||
| 1989 | | 1989 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[In A Winter Mood]] (instrumental) | | [[In A Winter Mood]] (instrumental) | ||
Line 861: | Line 843: | ||
| 2007 | | 2007 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[ | | [[In The Middle Of The Night]] | ||
| - | |||
| 1992 | |||
|- | |||
| | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[It Takes 3]] | | [[It Takes 3]] | ||
Line 877: | Line 851: | ||
| 1994 | | 1994 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[Jana Jade’s Army]] | |||
| [[Jana | |||
| [[Jana Anderson]] | | [[Jana Anderson]] | ||
| 1990 | | 1990 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| Jelly Jam | | Jelly Jam | ||
| see [[Just As Long As | | see [[Just As Long As We’re Together]] | ||
| 1976 | | 1976 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
Line 909: | Line 875: | ||
| 1979 | | 1979 | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| [[ | | [[Killin’ At The Soda Shop]] | ||
